Junior Cup (July-Aug)

FOSSC

Junior Cup

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 25-Jul (1)
 
1 Aug (2)
 
8 Aug (3)
 
15-Aug (4)
 
22-Aug (5)
 
Nett
1st TOPPER 24641 James Benn   1365 1.0 (4.0) (3.0 DNF) 2.0 1.0 4.0
2nd RS VISION 525 Robert Lucas 1157 (14.0 DNC) (14.0 DNC) 1.0 1.0 3.0 5.0
3rd TOPPER 42893 Alfie Owen   1365 3.0 (5.0) (14.0 DNC) 3.0 2.0 8.0
4th OPTIMIST 6185 Alex Kirk   1642 2.0 1.0 (14.0 DNC) (14.0 DNC) 6.0 9.0
5th OPTIMIST 89085 Mable Owen Artie Owen 1642 (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC 8.0 DNF 28.0
6th RS TERA SPORT 2574 Ben Douglas   1438 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 30.0
7th LASER RADIAL 147698 William Douglas   1147 (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 31.0
8th TOPPER   Pippa Benn   1365 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 32.0
9th TOPPER   Tara Mount   1365 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 33.0

25-Jul (1)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 24641 James Benn   1365 26.12 3 0.19.12 1.0
2 OPTIMIST 6185 Alex Kirk   1642 29.31 2 0.26.58 2.0
3 TOPPER 42893 Alfie Owen   1365 26.21 2 0.28.57 3.0

1 Aug (2)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6185 Alex Kirk   1642 31.15 2 0.28.33 1.0
2 RS TERA SPORT 2574 Ben Douglas   1438 49.04 3 0.34.07 2.0
3 LASER RADIAL 147698 William Douglas   1147 39.43 3 0.34.38 3.0
4 TOPPER 24641 James Benn   1365 52.02 3 0.38.07 4.0
5 TOPPER 42893 Alfie Owen   1365 53.13 3 0.38.59 5.0
6 OPTIMIST 89085 Mable Owen Artie Owen 1642 33.17 1 1.00.49 6.0

8 Aug (3)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 RS VISION 525 Robert Lucas 1157 1 1.0
2 TOPPER 24641 James Benn   1365 DNF 3.0

15-Aug (4)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS VISION 525 Robert Lucas 1157 28.38 3 0.24.45 1.0
2 TOPPER 24641 James Benn   1365 30.22 2 0.33.22 2.0
3 TOPPER 42893 Alfie Owen   1365 34.48 2 0.38.15 3.0

22-Aug (5)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 24641 James Benn   1365 22.16 2 0.16.19 1.0
2 TOPPER 42893 Alfie Owen   1365 22.33 2 0.16.31 2.0
3 RS VISION 525 Robert Lucas 1157 22.55 2 0.19.48 3.0
4 TOPPER   Pippa Benn   1365 19.14 1 0.28.11 4.0
5 TOPPER   Tara Mount   1365 19.38 1 0.28.46 5.0
6 OPTIMIST 6185 Alex Kirk   1642 25.03 1 0.30.31 6.0
7 OPTIMIST 89085 Mable Owen Artie Owen 1642 DNF     8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com