Championship - RNLI 16/23/30 June 2021

FOSSC

Published October 16, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c 16 Jun h/c 23 Jun h/c 30 Jun Nett
1st BYTE CII 3717 Peter Dalton   1135 (2.0) 1.0 1.0 2.0
2nd ROOSTER 8.1 94 Mike Crowley   1045 1.0 3.0 (4.0) 4.0
3rd LASER 152753 Rhonwen James   1100 (4.0) 2.0 3.0 5.0
4th SOLO 4819 Bruce Richardson   1142 3.0 (11.0) 6.0 9.0
5th LASER 207731 Pete Roberts   1100 5.0 4.0 (26.0 DNC) 9.0
6th SOLO 5171 Ian Cook   1142 6.0 5.0 (26.0 DNC) 11.0
7th LASER 168039 Jon Barrance   1100 (7.0) 6.0 7.0 13.0
8th SOLO 4836 Malcom Payton   1142 (26.0 DNC) 9.0 5.0 14.0
9th SOLO 5268 Roger Allan   1142 (26.0 DNC) 7.0 9.0 16.0
10th SOLO 4582 Graham Rolfe   1142 (8.0) 8.0 8.0 16.0
11th LASER ORK2 John Boothman   1100 (15.0) 10.0 10.0 20.0
12th COMET 821 Mark Rowney   1210 12.0 14.0 (26.0 DNC) 26.0
13th SOLO 3002 John Titterton   1142 14.0 13.0 (26.0 DNC) 27.0
14th LARK 1930 Stephen Mackereth Hywel Moss 1093 18.0 (26.0 DNC) 11.0 29.0
15th LASER 86781 Paul Elder   1100 17.0 12.0 (26.0 DNC) 29.0
16th MIRROR SH 7 Andy Tully   1400 16.0 (26.0 OOD) 26.0 DNC 42.0
DNQ LASER 75099 L Geferovre   1100 (26.0 DNC) 26.0 DNC 2.0 28.0
DNQ SOLO 5521 Brian Gow   1142 9.0 (26.0 DNC) 26.0 DNC 35.0
DNQ WANDERER 1798 Derek Crocker Peter Smout 1213 10.0 (26.0 DNC) 26.0 DNC 36.0
DNQ ENTERPRISE 22547 Charles Cutts Hannah Green 1122 11.0 (26.0 DNC) 26.0 DNC 37.0
DNQ LASER 159491 Dave Greenfield   1100 13.0 (26.0 DNC) 26.0 DNC 39.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1122 (26.0 DNC) 15.0 26.0 DNC 41.0
DNQ LASER 88983 Sam Wells   1100 (26.0 DNC) 16.0 26.0 DNC 42.0
DNQ SOLO 2755 Kev M   1142 19.0 (26.0 DNC) 26.0 DNC 45.0
DNQ SOLO 4412 Alastair Hunter   1142 (26.0 OOD) 26.0 DNC 26.0 DNC 52.0

h/c 16 Jun - 2021-06-16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1045 45.58 4 0.43.59 1.0
2 BYTE CII 3717 Peter Dalton   1135 41.46 3 0.49.04 2.0
3 SOLO 4819 Bruce Richardson   1142 42.28 3 0.49.35 3.0
4 LASER 152753 Rhonwen James   1100 42.08 3 0.51.04 4.0
5 LASER 207731 Pete Roberts   1100 42.16 3 0.51.14 5.0
6 SOLO 5171 Ian Cook   1142 45.13 3 0.52.48 6.0
7 LASER 168039 Jon Barrance   1100 43.37 3 0.52.52 7.0
8 SOLO 4582 Graham Rolfe   1142 45.24 3 0.53.00 8.0
9 SOLO 5521 Brian Gow   1142 45.51 3 0.53.32 9.0
10 WANDERER 1798 Derek Crocker Peter Smout 1213 49.10 3 0.54.03 10.0
11 ENTERPRISE 22547 Charles Cutts Hannah Green 1122 45.31 3 0.54.05 11.0
12 COMET 821 Mark Rowney   1210 49.43 3 0.54.47 12.0
13 LASER 159491 Dave Greenfield   1100 45.19 3 0.54.56 13.0
14 SOLO 3002 John Titterton   1142 48.18 3 0.56.24 14.0
15 LASER ORK2 John Boothman   1100 46.34 3 0.56.27 15.0
16 MIRROR SH 7 Andy Tully   1400 39.42 2 0.56.43 16.0
17 LASER 86781 Paul Elder   1100 47.17 3 0.57.19 17.0
18 LARK 1930 Stephen Mackereth Hywel Moss 1093 48.02 3 0.58.36 18.0
19 SOLO 2755 Kev M   1142 42.38 2 1.14.40 19.0
20 SOLO 4412 Alastair Hunter   1142 OOD     26.0

h/c 23 Jun - 2021-06-23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1135 2 1.0
2 LASER 152753 Rhonwen James   1100 3 2.0
3 ROOSTER 8.1 94 Mike Crowley   1045 4 3.0
4 LASER 207731 Pete Roberts   1100 5 4.0
5 SOLO 5171 Ian Cook   1142 6 5.0
6 LASER 168039 Jon Barrance   1100 7 6.0
7 SOLO 5268 Roger Allan   1142 8 7.0
8 SOLO 4582 Graham Rolfe   1142 9 8.0
9 SOLO 4836 Malcom Payton   1142 10 9.0
10 LASER ORK2 John Boothman   1100 11 10.0
11 SOLO 4819 Bruce Richardson   1142 12 11.0
12 LASER 86781 Paul Elder   1100 13 12.0
13 SOLO 3002 John Titterton   1142 14 13.0
14 COMET 821 Mark Rowney   1210 15 14.0
15 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 16 15.0
16 LASER 88983 Sam Wells   1100 17 16.0
17 MIRROR SH 7 Andy Tully   1400 OOD 26.0

h/c 30 Jun - 2021-06-30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 41.38 3 0.36.41 1.0
2 LASER 75099 L Geferovre   1100 43.21 3 0.39.25 2.0
3 LASER 152753 Rhonwen James   1100 43.33 3 0.39.35 3.0
4 ROOSTER 8.1 94 Mike Crowley   1045 43.22 3 0.41.30 4.0
5 SOLO 4836 Malcom Payton   1142 48.40 3 0.42.37 5.0
6 SOLO 4819 Bruce Richardson   1142 48.53 3 0.42.48 6.0
7 LASER 168039 Jon Barrance   1100 47.21 3 0.43.03 7.0
8 SOLO 4582 Graham Rolfe   1142 49.12 3 0.43.05 8.0
9 SOLO 5268 Roger Allan   1142 50.35 3 0.44.18 9.0
10 LASER ORK2 John Boothman   1100 49.34 3 0.45.04 10.0
11 LARK 1930 Stephen Mackereth Hywel Moss 1093 55.46 2 1.16.32 11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com