Sunday Autumn Class

FOSSC

Published October 27, 2021

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Sept (1)
2021-09-19
26-Sep (2)
2021-09-26
10 Oct (3)
2021-10-10
17-Oct (4)
2021-10-17
24-Oct (5)
2021-10-24
Nett
1st LASER 207731 Pete Roberts   1100 (15.0 DNC) 1.0 1.0 1.0 (2.0) 3.0
2nd LASER 168039 Jon Barrance   1100 2.0 (3.0) 3.0 (15.0 DNC) 3.0 8.0
3rd LASER ORK2 John Boothman   1100 3.0 (5.0) (4.0) 4.0 4.0 11.0
DNQ LASER 1 Mike Crowley   1100 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 1.0 18.0
DNQ LASER 135555 Andy Crofts   1100 (15.0 DNC) (15.0 DNC) 5.0 3.0 15.0 DNC 23.0
DNQ LASER 152753 Rhonwen James   1100 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 31.0
DNQ LASER 4.7   Les Pedrick   1208 (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 32.0
DNQ LASER L Les Pedrick   1100 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 32.0
DNQ LASER 159491 Dave Greenfield   1100 (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 34.0
DNQ LASER 67109 Grace Perkins   1100 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 35.0

Junior Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Sept (1)
2021-09-19
26-Sep (2)
2021-09-26
10 Oct (3)
2021-10-10
17-Oct (4)
2021-10-17
24-Oct (5)
2021-10-24
Nett
1st OPTIMIST 5463 Sophia Blogg   1642 1.0 (2.0) 2.0 1.0 (10.0 DNC) 4.0
2nd TOPPER 24641 James Benn   1365 (10.0 DNC) (3.0) 3.0 2.0 1.0 6.0
DNQ OPTIMIST 6185 Alex Kirk   1642 (10.0 DNC) 1.0 1.0 (10.0 DNC) 10.0 DNC 12.0
DNQ TOPPER 42893 Alfie Owen   1365 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 2.0 15.0
DNQ Topper 35839 Mathew Brander   1365 (10.0 DNC) (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 24.0

handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Sept (1)
2021-09-19
26-Sep (2)
2021-09-26
10 Oct (3)
2021-10-10
17-Oct (4)
2021-10-17
24-Oct (5)
2021-10-24
Nett
1st ROOSTER 8.1 94 Mike Crowley   1045 1.0 (18.0 DNC) 1.0 2.0 (18.0 DNC) 4.0
2nd BYTE CII 3717 Peter Dalton   1135 (18.0 DNC) 2.0 (18.0 DNC) 1.0 2.0 5.0
3rd RS FEVA XL 3736 David Blogg   1244 (18.0 DNC) 4.0 4.0 7.0 (18.0 DNC) 15.0
DNQ BRITISH MOTH 880 Tony Latham   1160 (18.0 DNC) 3.0 2.0 (18.0 DNC) 18.0 DNC 23.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 2.0 (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 23.0
DNQ ENTERPRISE 22893 Chris Owen Alfie Owen 1122 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 1.0 25.0
DNQ BYTE CII 2631 Sarah Kirk   1135 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 37.0
DNQ TOPPER 42237 Andy Tully   1365 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 39.0
DNQ BYTE CII 3619 Hannah Green   1135 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 39.0
DNQ PICO 11581 Stuart Peoples   1330 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 40.0
DNQ MIRROR SH 7 Andy Tully   1400 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 40.0
DNQ BYTE CII 3692 Patricia Bennett   1135 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 41.0
DNQ ENTERPRISE   Ciara Black   1122 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 41.0

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Sept (1)
2021-09-19
26-Sep (2)
2021-09-26
10 Oct (3)
2021-10-10
17-Oct (4)
2021-10-17
24-Oct (5)
2021-10-24
Nett
1st SOLO 4819 Bruce Richardson   1142 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 3.0
2nd SOLO 5268 Roger Allan   1142 (13.0 DNC) 1.0 4.0 (6.0) 2.0 7.0
3rd SOLO 4836 Malcom Payton   1142 2.0 2.0 3.0 (4.0) (4.0) 7.0
4th Solo 5533 Graham Bowler   1142 (13.0 DNC) (13.0 DNC) 5.0 5.0 6.0 RET 16.0
DNQ SOLO 4280 Roger Appleby   1142 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 3.0 18.0
DNQ SOLO 4412 Alastair Hunter   1142 (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 27.0
DNQ SOLO 4430 Richard Bayliss   1142 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 28.0
DNQ SOLO 4582 Graham Rolfe   1142 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 29.0

19-Sept (1) - Laser Fleet - 2021-09-19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1100 1 1.0
2 LASER 168039 Jon Barrance   1100 2 2.0
3 LASER ORK2 John Boothman   1100 3 3.0

26-Sep (2) - Laser Fleet - 2021-09-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 1 1.0
2 LASER 1 Mike Crowley   1100 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER 159491 Dave Greenfield   1100 4 4.0
5 LASER ORK2 John Boothman   1100 5 5.0

10 Oct (3) - Laser Fleet - 2021-10-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 1 1.0
2 LASER 4.7   Les Pedrick   1208 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER ORK2 John Boothman   1100 4 4.0
5 LASER 135555 Andy Crofts   1100 5 5.0

17-Oct (4) - Laser Fleet - 2021-10-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 1 1.0
2 LASER L Les Pedrick   1100 2 2.0
3 LASER 135555 Andy Crofts   1100 3 3.0
4 LASER ORK2 John Boothman   1100 4 4.0
5 LASER 67109 Grace Perkins   1100 5 5.0

24-Oct (5) - Laser Fleet - 2021-10-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1100 1 1.0
2 LASER 207731 Pete Roberts   1100 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER ORK2 John Boothman   1100 4 4.0

19-Sept (1) - Junior Fleet - 2021-09-19

Start: Start 4, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OPTIMIST 5463 Sophia Blogg   1642 1 1.0

26-Sep (2) - Junior Fleet - 2021-09-26

Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6185 Alex Kirk   1642 35.25 2 0.21.34 1.0
2 OPTIMIST 5463 Sophia Blogg   1642 38.53 2 0.23.41 2.0
3 TOPPER 24641 James Benn   1365 33.22 2 0.24.27 3.0

10 Oct (3) - Junior Fleet - 2021-10-10

Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6185 Alex Kirk   1642 29.45 2 0.18.07 1.0
2 OPTIMIST 5463 Sophia Blogg   1642 34.07 2 0.20.47 2.0
3 TOPPER 24641 James Benn   1365 29.13 2 0.21.24 3.0
4 Topper 35839 Mathew Brander   1365 30.07 2 0.22.04 4.0

17-Oct (4) - Junior Fleet - 2021-10-17

Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5463 Sophia Blogg   1642 32.24 2 0.19.44 1.0
2 TOPPER 24641 James Benn   1365 29.02 2 0.21.16 2.0
3 TOPPER 42893 Alfie Owen   1365 29.07 2 0.21.20 3.0

24-Oct (5) - Junior Fleet - 2021-10-24

Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 24641 James Benn   1365 1 1.0
2 TOPPER 42893 Alfie Owen   1365 2 2.0

19-Sept (1) - handicap Fleet - 2021-09-19

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1045 47.25 8 0.45.22 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 47.46 7 0.48.39 2.0

26-Sep (2) - handicap Fleet - 2021-09-26

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 2631 Sarah Kirk   1135 44.34 5 0.39.16 1.0
2 BYTE CII 3717 Peter Dalton   1135 45.12 5 0.39.49 2.0
3 BRITISH MOTH 880 Tony Latham   1160 53.57 5 0.46.31 3.0
4 RS FEVA XL 3736 David Blogg   1244 58:19 4 0:58:36 4.0

10 Oct (3) - handicap Fleet - 2021-10-10

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1045 45.10 6 0.43.13 1.0
2 BRITISH MOTH 880 Tony Latham   1160 49.16 5 0.50.58 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 47.48 5 0.51.07 3.0
4 RS FEVA XL 3736 David Blogg   1244 50.15 4 1.00.35 4.0

17-Oct (4) - handicap Fleet - 2021-10-17

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 53.24 6 0.47.03 1.0
2 ROOSTER 8.1 94 Mike Crowley   1045 51.22 6 0.49.09 2.0
3 BYTE CII 3619 Hannah Green   1135 56.52 6 0.50.06 3.0
4 MIRROR SH 7 Andy Tully   1400 60.28 5 0.51.50 4.0
5 BYTE CII 3692 Patricia Bennett   1135 60.06 6 0.52.57 5.0
6 ENTERPRISE 22893 Chris Owen Alfie Owen 1122 59.59 6 0.53.28 6.0
7 RS FEVA XL 3736 David Blogg   1244 52.06 4 1.02.49 7.0

24-Oct (5) - handicap Fleet - 2021-10-24

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22893 Chris Owen Alfie Owen 1122 47.28 7 0.42.18 1.0
2 BYTE CII 3717 Peter Dalton   1135 48.23 7 0.42.38 2.0
3 TOPPER 42237 Andy Tully   1365 44.48 5 0.45.57 3.0
4 PICO 11581 Stuart Peoples   1330 48.00 5 0.50.32 4.0
5 ENTERPRISE   Ciara Black   1122 38.04 4 0.59.22 5.0

19-Sept (1) - Solo Fleet - 2021-09-19

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 2 2.0

26-Sep (2) - Solo Fleet - 2021-09-26

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5268 Roger Allan   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 2 2.0

10 Oct (3) - Solo Fleet - 2021-10-10

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4412 Alastair Hunter   1142 1 1.0
2 SOLO 4430 Richard Bayliss   1142 2 2.0
3 SOLO 4836 Malcom Payton   1142 3 3.0
4 SOLO 5268 Roger Allan   1142 4 4.0
5 Solo 5533 Graham Bowler   1142 5 5.0

17-Oct (4) - Solo Fleet - 2021-10-17

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1142 1 1.0
2 SOLO 4280 Roger Appleby   1142 2 2.0
3 SOLO 4582 Graham Rolfe   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0
5 Solo 5533 Graham Bowler   1142 5 5.0
6 SOLO 5268 Roger Allan   1142 6 6.0

24-Oct (5) - Solo Fleet - 2021-10-24

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1142 1 1.0
2 SOLO 5268 Roger Allan   1142 2 2.0
3 SOLO 4280 Roger Appleby   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0
5 Solo 5533 Graham Bowler   1142 RET 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com