| Rank | Class | SailNo | HelmName | CrewName | PY | 25 Jul (1) |
1-Aug (2) |
8-Aug (3) |
15-Aug (4) |
22-Aug (5) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4412 | Alastair Hunter | 1142 | 4.0 | (30.0 DNC) | 3.0 | 1.0 | (30.0 DNC) | 8.0 | |
| 2nd | LASER | 1 | Mike Crowley | 1100 | (30.0 DNC) | 1.0 | 2.0 | (10.0) | 6.0 | 9.0 | |
| 3rd | LASER | 207731 | Pete Roberts | 1100 | 5.0 | (30.0 DNC) | 1.0 | 4.0 | (30.0 DNC) | 10.0 | |
| 4th | LASER | 168039 | Jon Barrance | 1100 | 1.0 | 5.0 | 4.0 | (9.0) | (30.0 DNC) | 10.0 | |
| 5th | BYTE CII | 3717 | Peter Dalton | 1135 | (8.0) | 3.0 | 5.0 | (30.0 DNC) | 3.0 | 11.0 | |
| 6th | LASER | 152753 | Rhonwen James | 1100 | (6.0) | 2.0 | (30.0 DNC) | 5.0 | 5.0 | 12.0 | |
| 7th | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | (10.0) | 9.0 | (30.0 DNC) | 3.0 | 1.0 | 13.0 |
| 8th | LASER | ORK2 | John Boothman | 1100 | 5.0 ood | 6.0 | (8.0) | 6.0 | (7.0) | 17.0 | |
| 9th | SOLO | 5268 | Roger Allan | 1142 | (30.0 DNC) | 11.0 | (30.0 DNC) | 7.0 | 2.0 | 20.0 | |
| 10th | LASER | L | Les Pedrick | 1100 | 9.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 8.0 | 21.0 | |
| 11th | RS VISION | 525 | Robert Kostrzewa | Lukas Kostrzewa | 1157 | (30.0 DNC) | (10.0) | 7.0 | 8.0 | 9.0 | 24.0 |
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1135 | 2.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 39.0 | |
| DNQ | COMET | 821 | Mark Rowney | 1210 | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 10.0 | 43.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 30.0 DNC | 62.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 64.0 | |
| DNQ | SOLO | 5488 | Rob Cyphus | 1142 | (30.0 DNC) | 5.0 OOD | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 65.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (30.0 DNC) | (30.0 DNC) | 6.0 | 30.0 DNC | 30.0 DNC | 66.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1160 | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 67.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 68.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1100 | (30.0 DNC) | (30.0 DNC) | 9.0 | 30.0 DNC | 30.0 DNC | 69.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (30.0 DNC) | (30.0 DNC) | 30.0 MRG | 30.0 MRG | 30.0 DNC | 90.0 | |
| DNQ | COMET | 668 | Peter Dalton | 1210 | (30.0 DNC) | (30.0 DNC) | 30.0 MRG | 30.0 DNC | 30.0 DNC | 90.0 | |
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1147 | (30.0 DNC) | (30.0 DNC) | 30.0 MRG | 30.0 MRG | 30.0 DNC | 90.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1147 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 MRG | 30.0 DNC | 90.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (30.0 DNC) | (30.0 MRG) | 30.0 DNC | 30.0 DNC | 30.0 MRG | 90.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com