| Rank | Class | SailNo | HelmName | CrewName | PY | 13-Jun (1) 2021-06-13 |
20-Jun (2) 2021-06-20 |
27-Jun (3) 2021-06-27 |
4-Jul (4) 2021-07-04 |
11-Jul (5) 2021-07-11 |
25-Jul (6) 2021-07-25 |
01-Aug (7) 2021-08-01 |
08-Aug (8) 2021-08-08 |
15-Aug (9) 2021-08-15 |
22-Aug (10) 2021-08-22 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BYTE CII | 3717 | Peter Dalton | 1135 | 1.0 | (2.0) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 1.0 | 8.0 | |
| 2nd | LASER | 94 | Mike Crowley | 1100 | (39.0 DNC) | 3.0 | 2.0 | (11.0) | 3.0 | (39.0 DNC) | 2.0 | (7.0) | 3.0 | 2.0 | 15.0 | |
| 3rd | LASER | 207731 | Pete Roberts | 1100 | (39.0 DNC) | 6.0 | (39.0 DNC) | 1.0 | 2.0 | 3.0 | (39.0 DNC) | 2.0 | 2.0 | (39.0 DNC) | 16.0 | |
| 4th | LASER | 152753 | Rhonwen James | 1100 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | (6.0) | (8.0 RET) | (39.0 DNC) | (39.0 DNC) | 3.0 | 23.0 | |
| 5th | LASER | 168039 | Jon Barrance | 1100 | (5.0) | (7.0) | (6.0) | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | (39.0 DNC) | 5.0 OOD | 27.0 | |
| 6th | LASER | ORK2 | John Boothman | 1100 | 7.0 | (9.0) | 8.0 | (14.0) | (39.0 DNC) | 5.0 OOD | 5.0 | (39.0 DNC) | 6.0 | 6.0 | 37.0 | |
| 7th | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 8.0 | (39.0 DNC) | 7.0 | (13.0) | 8.0 | 4.0 | 6.0 | (39.0 DNC) | 5.0 | (10.0 dnf) | 38.0 |
| DNQ | SOLO | 4412 | Alastair Hunter | 1142 | (39.0 DNC) | 1.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 1.0 | (39.0 DNC) | 1.0 | 1.0 | 39.0 DNC | 44.0 | |
| DNQ | COMET | 821 | Mark Rowney | 1210 | 6.0 | (39.0 DNC) | (39.0 DNC) | 9.0 | 6.0 | 7.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 106.0 | |
| DNQ | LASER | 139591 | David Carter | 1100 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 16.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 5.0 | 8.0 | 5.0 | 112.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 18.0 | (39.0 DNC) | 39.0 DNC | 3.0 | 39.0 DNC | 11.0 | 4.0 | 114.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | (39.0 DNC) | 5.0 | 5.0 | 3.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 130.0 |
| DNQ | LASER | 135555 | Andy Crofts | 1100 | (39.0 DNC) | (39.0 DNC) | 9.0 | 8.0 | 7.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 141.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1100 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | (39.0 DNC) | 8.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 142.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1160 | 3.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 167.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 DNF | 168.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (39.0 DNC) | (39.0 DNC) | 10.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 6.0 | 39.0 DNC | 39.0 DNC | 172.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 172.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 15.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 39.0 DNC | 178.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1147 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 17.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 | 39.0 DNC | 183.0 | |
| DNQ | COMET | 668 | Peter Dalton | 1210 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 3.0 | 39.0 DNC | 39.0 DNC | 198.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 200.0 | |
| DNQ | SOLO | 5488 | Rob Cyphus | 1142 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 5.0 OOD | 39.0 DNC | 39.0 DNC | 39.0 DNC | 200.0 | |
| DNQ | SOLO | 3782 | Darren Layton | 1142 | 5.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 200.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (39.0 DNC) | (39.0 MRG) | (39.0 DNC) | 6.0 | (39.0 MRG) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 MRG | 201.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 202.0 | |
| DNQ | RS Vison | 525 | Robert Kostrzewr | Lukas | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 9.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 204.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 MRG | 9.0 | 39.0 DNC | 204.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1160 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 10.0 RET | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 205.0 | |
| DNQ | LASER | L | 1100 | (39.0 DNC) | (39.0 DNC) | 11.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 206.0 | ||
| DNQ | TOPPER | Andy Tully | 1365 | (39.0 DNC) | (39.0 DNC) | (39.0 MRG) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 234.0 | ||
| DNQ | LASER | 135555 | Andrew Crofts | 1100 | (39.0 DNC) | (39.0 DNC) | (39.0 MRG) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 234.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1100 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 MRG | 39.0 DNC | 39.0 DNC | 234.0 | |
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1147 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 MRG) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 MRG | 39.0 DNC | 234.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 55.24 | 6 | 0.48.49 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1142 | 56.45 | 6 | 0.49.42 | 2.0 | |
| 3 | BRITISH MOTH | 880 | Tony Latham | 1160 | 58.25 | 6 | 0.50.22 | 3.0 | |
| 4 | LASER | 152753 | Rhonwen James | 1100 | 56.08 | 6 | 0.51.02 | 4.0 | |
| 5 | LASER | 168039 | Jon Barrance | 1100 | 60.20 | 6 | 0.54.51 | 5.0 | |
| 5 | SOLO | 3782 | Darren Layton | 1142 | OOD | 5.0 | |||
| 7 | COMET | 821 | Mark Rowney | 1210 | 55.55 | 5 | 0.55.27 | 6.0 | |
| 8 | LASER | ORK2 | John Boothman | 1100 | 62.57 | 6 | 0.57.14 | 7.0 | |
| 9 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 64.45 | 6 | 0.57.43 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4412 | Alastair Hunter | 1142 | 64.01 | 7 | 0.56.03 | 1.0 | |
| 2 | BYTE CII | 3717 | Peter Dalton | 1135 | 64.25 | 7 | 0.56.45 | 2.0 | |
| 3 | LASER | 94 | Mike Crowley | 1100 | 62.40 | 7 | 0.56.58 | 3.0 | |
| 4 | LASER | 152753 | Rhonwen James | 1100 | 62.45 | 7 | 0.57.03 | 4.0 | |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 64.44 | 7 | 0.57.42 | 5.0 |
| 6 | LASER | 207731 | Pete Roberts | 1100 | 63.41 | 7 | 0.57.54 | 6.0 | |
| 7 | LASER | 168039 | Jon Barrance | 1100 | 64.05 | 7 | 0.58.15 | 7.0 | |
| 8 | BRITISH MOTH | 880 | Tony Latham | 1160 | 60.00 | 6 | 1.00.21 | 8.0 | |
| 9 | LASER | ORK2 | John Boothman | 1100 | 61.27 | 6 | 1.05.10 | 9.0 | |
| 10 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | MRG | 7 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4412 | Alastair Hunter | 1142 | 58.05 | 5 | 0.50.52 | 1.0 | |
| 2 | LASER | 94 | Mike Crowley | 1100 | 56.47 | 5 | 0.51.37 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen James | 1100 | 58.25 | 5 | 0.53.06 | 3.0 | |
| 4 | BYTE CII | 3717 | Peter Dalton | 1135 | 1.02.12 | 5 | 0.54.48 | 4.0 | |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 1.02.08 | 5 | 0.55.23 | 5.0 |
| 6 | LASER | 168039 | Jon Barrance | 1100 | 1.01.34 | 5 | 0.55.58 | 6.0 | |
| 7 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 1.10.26 | 5 | 1.02.46 | 7.0 |
| 8 | LASER | ORK2 | John Boothman | 1100 | 1.09.04 | 5 | 1.02.47 | 8.0 | |
| 9 | LASER | 135555 | Andy Crofts | 1100 | 1.09.10 | 5 | 1.02.53 | 9.0 | |
| 10 | TOPPER | 42237 | Andy Tully | 1365 | 1.10.00 | 4 | 1.04.06 | 10.0 | |
| 11 | LASER | L | 1100 | 1.11.00 | 5 | 1.04.33 | 11.0 | ||
| 12 | TOPPER | Andy Tully | 1365 | MRG | 4 | 39.0 | |||
| 12 | LASER | 135555 | Andrew Crofts | 1100 | MRG | 5 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 207731 | Pete Roberts | 1100 | 45.32 | 8 | 0.41.24 | 1.0 | |
| 2 | BYTE CII | 3717 | Peter Dalton | 1135 | 47.35 | 8 | 0.41.55 | 2.0 | |
| 3 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 47.14 | 8 | 0.42.06 | 3.0 |
| 4 | LASER | 168039 | Jon Barrance | 1100 | 46.25 | 8 | 0.42.12 | 4.0 | |
| 5 | LASER | 152753 | Rhonwen James | 1100 | 47.11 | 8 | 0.42.54 | 5.0 | |
| 5 | SOLO | 4819 | Bruce Richardson | 1142 | OOD | 5.0 | |||
| 7 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | 44.54 | 8 | 0.42.58 | 6.0 | |
| 8 | LASER | L | Les Pedrick | 1100 | 47.30 | 8 | 0.43.11 | 7.0 | |
| 9 | LASER | 135555 | Andy Crofts | 1100 | 48.52 | 8 | 0.44.25 | 8.0 | |
| 10 | COMET | 821 | Mark Rowney | 1210 | 48.32 | 7 | 0.45.50 | 9.0 | |
| 11 | LASER | 95605 | Richard Stevens | 1100 | 48.26 | 7 | 0.50.19 | 10.0 | |
| 12 | LASER | 94 | Mike Crowley | 1100 | 59.35 | 7 | 1.01.54 | 11.0 | |
| 13 | SOLO | 4582 | Graham Rolfe | 1142 | 53.21 | 6 | 1.02.17 | 12.0 | |
| 14 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 54.04 | 6 | 1.04.15 | 13.0 |
| 15 | LASER | ORK2 | John Boothman | 1100 | 71.00 | 8 | 1.04.33 | 14.0 | |
| 16 | SOLO | 4430 | Richard Bayliss | 1142 | 55.36 | 6 | 1.04.55 | 15.0 | |
| 17 | LASER | 139591 | David Carter | 1100 | 55.17 | 6 | 1.07.01 | 16.0 | |
| 18 | LASER RADIAL | 152753 | Rhonwen James | 1147 | 58.24 | 6 | 1.07.53 | 17.0 | |
| 19 | SOLO | 5268 | Roger Allan | 1142 | 59.47 | 6 | 1.09.48 | 18.0 | |
| 20 | LASER RADIAL | ORK4 | John Boothman | 1147 | MRG | 6 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 38.50 | 4 | 0.34.13 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 38.17 | 4 | 0.34.48 | 2.0 | |
| 3 | LASER | 94 | Mike Crowley | 1100 | 38.40 | 4 | 0.35.09 | 3.0 | |
| 4 | LASER | 152753 | Rhonwen James | 1100 | 38.44 | 4 | 0.35.13 | 4.0 | |
| 5 | LASER | 168039 | Jon Barrance | 1100 | 39.22 | 4 | 0.35.47 | 5.0 | |
| 6 | COMET | 821 | Mark Rowney | 1210 | 44.57 | 4 | 0.37.09 | 6.0 | |
| 7 | LASER | 135555 | Andy Crofts | 1100 | 41.18 | 4 | 0.37.33 | 7.0 | |
| 8 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 43.04 | 4 | 0.38.23 | 8.0 |
| 9 | RS Vison | 525 | Robert Kostrzewr | Lukas | 40.14 | 3 | 0.53.39 | 9.0 | |
| 10 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | MRG | 4 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4412 | Alastair Hunter | 1142 | 49.49 | 6 | 0.43.37 | 1.0 | |
| 2 | BYTE CII | 3717 | Peter Dalton | 1135 | 49.44 | 6 | 0.43.49 | 2.0 | |
| 3 | LASER | 207731 | Pete Roberts | 1100 | 52.17 | 6 | 0.47.32 | 3.0 | |
| 4 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 47.00 | 5 | 0.50.16 | 4.0 |
| 5 | LASER | 168039 | Jon Barrance | 1100 | 56.24 | 6 | 0.51.16 | 5.0 | |
| 5 | LASER | ORK2 | John Boothman | 1100 | OOD | 5.0 | |||
| 7 | LASER | 152753 | Rhonwen James | 1100 | 47.57 | 5 | 0.52.19 | 6.0 | |
| 8 | COMET | 821 | Mark Rowney | 1210 | 47.05 | 4 | 0.58.22 | 7.0 | |
| 9 | LASER | 95605 | Richard Stevens | 1100 | 53.47 | 5 | 0.58.40 | 8.0 | |
| 10 | BRITISH MOTH | 871 | Ian Haywood | 1160 | RET | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 43.50 | 3 | 0.38.37 | 1.0 | |
| 2 | LASER | 94 | Mike Crowley | 1100 | 43.35 | 3 | 0.39.37 | 2.0 | |
| 3 | SOLO | 5268 | Roger Allan | 1142 | 46.44 | 3 | 0.40.55 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1100 | 48.42 | 3 | 0.44.16 | 4.0 | |
| 5 | LASER | ORK2 | John Boothman | 1100 | 50.32 | 3 | 0.45.56 | 5.0 | |
| 5 | SOLO | 5488 | Rob Cyphus | 1142 | OOD | 5.0 | |||
| 7 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 55.27 | 2 | 1.14.08 | 6.0 |
| 8 | LASER | 152753 | Rhonwen James | 1100 | RET | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4412 | Alastair Hunter | 1142 | 55.41 | 9 | 0.48.46 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 56.33 | 9 | 0.51.25 | 2.0 | |
| 3 | COMET | 668 | Peter Dalton | 1210 | 1.00.31 | 8 | 0.56.16 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1100 | 58.17 | 8 | 0.59.36 | 4.0 | |
| 5 | LASER | 139591 | David Carter | 1100 | 58.27 | 8 | 0.59.47 | 5.0 | |
| 6 | TOPPER | 42237 | Andy Tully | 1365 | 59.11 | 6 | 1.05.02 | 6.0 | |
| 7 | LASER | 94 | Mike Crowley | 1100 | 58.13 | 7 | 1.08.03 | 7.0 | |
| 8 | LASER RADIAL | 168039 | Jon Barrance | 1147 | MRG | 8 | 39.0 | ||
| 8 | LASER | 1 | Mike Crowley | 1100 | MRG | 7 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4412 | Alastair Hunter | 1142 | 39.50 | 6 | 0.40.42 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 40.45 | 6 | 0.43.13 | 2.0 | |
| 3 | LASER | 94 | Mike Crowley | 1100 | 55.25 | 7 | 0.50.23 | 3.0 | |
| 4 | SOLO | 4582 | Graham Rolfe | 1142 | 49.21 | 6 | 0.50.25 | 4.0 | |
| 5 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 50.04 | 6 | 0.52.04 | 5.0 |
| 6 | LASER | ORK2 | John Boothman | 1100 | 49.30 | 6 | 0.52.30 | 6.0 | |
| 7 | SOLO | 4430 | Richard Bayliss | 1142 | 51.36 | 6 | 0.52.43 | 7.0 | |
| 8 | LASER | 139591 | David Carter | 1100 | 51.17 | 6 | 0.54.23 | 8.0 | |
| 9 | LASER RADIAL | 168039 | Jon Barrance | 1147 | 53.30 | 6 | 0.54.25 | 9.0 | |
| 10 | LASER RADIAL | 152753 | Rhonwen James | 1147 | 54.24 | 6 | 0.55.20 | 10.0 | |
| 11 | SOLO | 5268 | Roger Allan | 1142 | 55.47 | 6 | 0.56.59 | 11.0 | |
| 12 | LASER RADIAL | ORK4 | John Boothman | 1147 | MRG | 6 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 42.33 | 3 | 0.37.29 | 1.0 | |
| 2 | LASER | 94 | Mike Crowley | 1100 | 47.00 | 3 | 0.42.44 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen James | 1100 | 47.01 | 3 | 0.42.45 | 3.0 | |
| 4 | SOLO | 5268 | Roger Allan | 1142 | 44.01 | 2 | 0.57.49 | 4.0 | |
| 5 | LASER | 168039 | Jon Barrance | 1100 | OOD | 5.0 | |||
| 5 | LASER | 139591 | David Carter | 1100 | 1.05.51 | 2 | 1.29.48 | 5.0 | |
| 7 | LASER | ORK2 | John Boothman | 1100 | 1.03.44 | 1 | 2.53.49 | 6.0 | |
| 8 | LASER | 95605 | Richard Stevens | 1100 | 1.04.11 | 1 | 2.55.03 | 7.0 | |
| 9 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | dnf | 10.0 | ||
| 9 | SOLO | 5171 | Ian Cook | 1142 | DNF | 10.0 | |||
| 11 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | MRG | 3 | 39.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com