| Rank | Class | SailNo | HelmName | CrewName | PY | 7-Nov (1) 2021-11-07 |
14-Nov (2) 2021-11-14 |
21-Nov (3) 2021-11-21 |
28-Nov (4) 2021-11-28 |
5-Dec (5) 2021-12-05 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 207731 | Pete Roberts | 1100 | 2.0 | 2.0 | 2.0 | (3.0) | (31.0 DNC) | 6.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1100 | (7.0) | 7.0 | 4.0 | 2.0 | (31.0 DNC) | 13.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1100 | 1.0 | (31.0 DNC) | 1.0 | (31.0 DNC) | 31.0 DNC | 33.0 | |
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1147 | (31.0 DNC) | 4.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 43.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 63.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 66.0 | |
| DNQ | LASER | 152753 | Rhonwen James | 1100 | 5.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 67.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1100 | 11.0 RET | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 73.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 7-Nov (1) 2021-11-07 |
14-Nov (2) 2021-11-14 |
21-Nov (3) 2021-11-21 |
28-Nov (4) 2021-11-28 |
5-Dec (5) 2021-12-05 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 4.0 | 5.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | 15.0 |
| 2nd | MIRROR SH | 7 | Andy Tully | 1400 | 6.0 | (31.0 DNC) | 7.0 | 4.0 | (31.0 DNC) | 17.0 | |
| DNQ | BYTE CII | 3717 | Peter Dalton | 1135 | (31.0 DNC) | (31.0 DNC) | 5.0 | 1.0 | 31.0 DNC | 37.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1160 | (31.0 DNC) | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 65.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 65.0 | |
| DNQ | PICO | 11581 | Stuart Peoples | 1330 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 6.0 | 68.0 | |
| DNQ | OPTIMIST | 6185 | Alex Kirk | 1642 | (31.0 DNC) | (31.0 DNC) | 9.0 | 31.0 DNC | 31.0 DNC | 71.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 11.0 RET | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 73.0 |
| DNQ | RS FEVA XL | 3736 | David Blogg | Sophia Blogg | 1244 | (31.0 DNC) | (31.0 DNC) | 12.0 RET | 31.0 DNC | 31.0 DNC | 74.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 7-Nov (1) 2021-11-07 |
14-Nov (2) 2021-11-14 |
21-Nov (3) 2021-11-21 |
5-Dec (5) 2021-12-05 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5268 | Roger Allan | 1142 | 5.0 OOD | 6.0 | 12.0 RET | (31.0 DNC) | 23.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | 3.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 35.0 | |
| DNQ | SOLO | 4619 | Stuart Peoples | 1142 | 8.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 47.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (31.0 DNC) | (31.0 DNC) | 3.0 | 31.0 DNC | 65.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | (31.0 DNC) | 5.0 OOD | (31.0 DNC) | 31.0 DNC | 67.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 67.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 1 | Mike Crowley | 1100 | 38.14 | 5 | 0.34.45 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 39.37 | 5 | 0.36.01 | 2.0 | |
| 3 | SOLO | 5171 | Ian Cook | 1142 | 41.23 | 5 | 0.36.14 | 3.0 | |
| 4 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 42.58 | 5 | 0.38.18 | 4.0 |
| 5 | LASER | 152753 | Rhonwen James | 1100 | 42.57 | 5 | 0.39.03 | 5.0 | |
| 5 | SOLO | 5268 | Roger Allan | 1142 | OOD | 5.0 | |||
| 7 | MIRROR SH | 7 | Andy Tully | 1400 | 38.32 | 3 | 0.45.52 | 6.0 | |
| 8 | LASER | 168039 | Jon Barrance | 1100 | 45.54 | 4 | 0.52.10 | 7.0 | |
| 9 | SOLO | 4619 | Stuart Peoples | 1142 | 38.41 | 3 | 0.56.27 | 8.0 | |
| 10 | LASER | 135555 | Andy Crofts | 1100 | RET | 11.0 | |||
| 10 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | RET | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5171 | Ian Cook | 1142 | 60.15 | 4 | 0.52.45 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 63.54 | 4 | 0.58.05 | 2.0 | |
| 3 | BRITISH MOTH | 880 | Tony Latham | 1160 | 68.37 | 4 | 0.59.09 | 3.0 | |
| 4 | LASER RADIAL | ORK4 | John Boothman | 1147 | 69.24 | 4 | 1.00.30 | 4.0 | |
| 5 | SOLO | 4819 | Bruce Richardson | 1142 | OOD | 5.0 | |||
| 5 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 68.47 | 4 | 1.01.18 | 5.0 |
| 7 | SOLO | 5268 | Roger Allan | 1142 | 73.17 | 4 | 1.04.10 | 6.0 | |
| 8 | LASER | 168039 | Jon Barrance | 1100 | 73.36 | 4 | 1.06.55 | 7.0 | |
| 9 | SOLO | 4619 | Stuart Peoples | 1142 | 69.53 | 3 | 1.21.36 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 1 | Mike Crowley | 1100 | 48:05 | 6 | 0:43:43 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 48:36 | 6 | 0:44:11 | 2.0 | |
| 3 | SOLO | 4430 | Richard Bayliss | 1142 | 52:45 | 6 | 0:46:11 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1100 | 51:14 | 6 | 0:46:35 | 4.0 | |
| 5 | BYTE CII | 3717 | Peter Dalton | 1135 | 53:36 | 6 | 0:47:13 | 5.0 | |
| 6 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 55:04 | 6 | 0:49:05 | 6.0 |
| 7 | MIRROR SH | 7 | Andy Tully | 1400 | 47:16 | 4 | 0:50:39 | 7.0 | |
| 8 | LASER RADIAL | ORK4 | John Boothman | 1147 | 52:39 | 5 | 0:55:05 | 8.0 | |
| 9 | OPTIMIST | 6185 | Alex Kirk | 1642 | 54:17 | 3 | 1:06:07 | 9.0 | |
| 10 | SOLO | 5268 | Roger Allan | 1142 | RET | 12.0 | |||
| 10 | RS FEVA XL | 3736 | David Blogg | Sophia Blogg | 1244 | RET | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 46.38 | 3 | 0.41.05 | 1.0 | |
| 2 | LASER | 168039 | Jon Barrance | 1100 | 50.29 | 3 | 0.45.54 | 2.0 | |
| 3 | LASER | 207731 | Pete Roberts | 1100 | 50.59 | 3 | 0.46.21 | 3.0 | |
| 4 | MIRROR SH | 7 | Andy Tully | 1400 | 44.21 | 2 | 0.47.31 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 207731 | Pete Roberts | 1147 | 47.43 | 7 | 0.41.36 | 1.0 | |
| 2 | LASER RADIAL | Mike Crowley | 1147 | 48.32 | 7 | 0.42.19 | 2.0 | ||
| 3 | TOPPER | 42237 | Andy Tully | 1365 | 50.41 | 6 | 0.43.19 | 3.0 | |
| 4 | LASER RADIAL | 168039 | Jon Barrance | 1147 | 50.23 | 7 | 0.43.56 | 4.0 | |
| 5 | SOLO | 4280 | Roger Appleby | 1142 | 51.50 | 7 | 0.45.23 | 5.0 | |
| 6 | PICO | 11581 | Stuart Peoples | 1330 | 53.52 | 6 | 0.47.15 | 6.0 | |
| 7 | TOPPER | 43754 | Chris Owen | 1365 | 58.44 | 6 | 0.50.12 | 7.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com