| Rank | Class | SailNo | HelmName | CrewName | PY | 7-Nov (1) 2021-11-07 |
14-Nov (2) 2021-11-14 |
21-Nov (3) 2021-11-21 |
28-Nov (4) 2021-11-28 |
5-Dec (5) 2021-12-05 |
12-Dec (6) 2021-12-12 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/RADIAL | 207731 | Pete Roberts | 1100 | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | (33.0 DNC) | 7.0 | |
| 2nd | LASER/8.1 | 1 | Mike Crowley | 1100 | (3.0) | (33.0 DNC) | 1.0 | 3.0 | 2.0 | 2.0 | 8.0 | |
| 3rd | LASER/RADIAL | 168039 | Jon Barrance | 1100 | 4.0 | 4.0 | 3.0 | (5.0) | (5.0) | 4.0 | 15.0 | |
| 4th | SOLO | 5268 | Roger Allan | 1142 | 5.0 OOD | 7.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 20.0 | |
| 5th | LASER/4.7 | L | Les Pedrick | 1100 | (9.0) | 5.0 | 9.0 | 4.0 | (33.0 DNC) | 6.0 | 24.0 | |
| 6th | MIRROR SH/TOPPER | 7 | Andy Tully | 1400 | (11.0) | (33.0 DNC) | 6.0 | 7.0 DNF | 3.0 | 10.0 | 26.0 | |
| 7th | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 6.0 | 8.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | 8.0 | 30.0 |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | 7.0 | 5.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 7.0 | 52.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1100 | (33.0 DNC) | 6.0 | 10.0 | (33.0 DNC) | 33.0 DNC | 9.0 | 58.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 68.0 | |
| DNQ | BYTE CII | 3717 | Peter Dalton | 1135 | (33.0 DNC) | (33.0 DNC) | 7.0 | 1.0 | 33.0 DNC | 33.0 DNC | 74.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 33.0 DNC | 5.0 | 75.0 | |
| DNQ | Topper 4.2 | 43754 | Owen | 1409 | 10.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 4.0 | 33.0 DNC | 80.0 | |
| DNQ | SOLO | 4619 | Stuart Peoples | 1142 | 13.0 | 9.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 88.0 | |
| DNQ | TOPPER | 44356 | Sue Beynon | 1365 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 100.0 | |
| DNQ | LASER | 152753 | Rhonwen James | 1100 | 2.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 101.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1160 | (33.0 DNC) | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 102.0 | |
| DNQ | PICO | 11581 | Stuart Peoples | 1330 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 105.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 106.0 | |
| DNQ | BYTE CII | 3619 | Hannah Green | 1135 | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 107.0 | |
| DNQ | H 12 | Steve Brooks | 1290 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 9.0 DNF | 33.0 DNC | 108.0 | ||
| DNQ | SOLO | 5533 | Graham Bowler | 1142 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 12.0 RET | 111.0 | |
| DNQ | Topper 4.2 | 45816 | Martha Green | 1409 | 12.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 111.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (33.0 MRG) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 132.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 132.0 | |
| DNQ | LASER 4.7 | Les Pedrick | 1208 | (33.0 MRG) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | ||
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 132.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5171 | Ian Cook | 1142 | 1 | 1.0 | |
| 2 | LASER | 152753 | Rhonwen James | 1100 | 2 | 2.0 | |
| 3 | LASER/8.1 | 1 | Mike Crowley | 1100 | 3 | 3.0 | |
| 4 | LASER/RADIAL | 168039 | Jon Barrance | 1100 | 4 | 4.0 | |
| 5 | LASER/RADIAL | 207731 | Pete Roberts | 1100 | 5 | 5.0 | |
| 5 | SOLO | 5268 | Roger Allan | 1142 | OOD | 5.0 | |
| 7 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 6 | 6.0 |
| 8 | SOLO | 4819 | Bruce Richardson | 1142 | 7 | 7.0 | |
| 9 | BYTE CII | 3619 | Hannah Green | 1135 | 8 | 8.0 | |
| 10 | LASER/4.7 | L | Les Pedrick | 1100 | 9 | 9.0 | |
| 11 | Topper 4.2 | 43754 | Owen | 1409 | 10 | 10.0 | |
| 12 | MIRROR SH/TOPPER | 7 | Andy Tully | 1400 | 11 | 11.0 | |
| 13 | Topper 4.2 | 45816 | Martha Green | 1409 | 12 | 12.0 | |
| 14 | SOLO | 4619 | Stuart Peoples | 1142 | 13 | 13.0 | |
| 15 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | MRG | 33.0 | |
| 15 | LASER 4.7 | Les Pedrick | 1208 | MRG | 33.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5171 | Ian Cook | 1142 | 1 | 1.0 | |
| 2 | LASER/RADIAL | 207731 | Pete Roberts | 1100 | 2 | 2.0 | |
| 3 | BRITISH MOTH | 880 | Tony Latham | 1160 | 3 | 3.0 | |
| 4 | LASER/RADIAL | 168039 | Jon Barrance | 1100 | 4 | 4.0 | |
| 5 | LASER/4.7 | L | Les Pedrick | 1100 | 5 | 5.0 | |
| 5 | SOLO | 4819 | Bruce Richardson | 1142 | OOD | 5.0 | |
| 7 | LASER | ORK2 | John Boothman | 1100 | 6 | 6.0 | |
| 8 | SOLO | 5268 | Roger Allan | 1142 | 7 | 7.0 | |
| 9 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 8 | 8.0 |
| 10 | SOLO | 4619 | Stuart Peoples | 1142 | 9 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER/8.1 | 1 | Mike Crowley | 1100 | 1 | 1.0 | |
| 2 | LASER/RADIAL | 207731 | Pete Roberts | 1100 | 2 | 2.0 | |
| 3 | LASER/RADIAL | 168039 | Jon Barrance | 1100 | 3 | 3.0 | |
| 4 | SOLO | 4280 | Roger Appleby | 1142 | 4 | 4.0 | |
| 5 | SOLO | 5268 | Roger Allan | 1142 | 5 | 5.0 | |
| 6 | MIRROR SH/TOPPER | 7 | Andy Tully | 1400 | 6 | 6.0 | |
| 7 | BYTE CII | 3717 | Peter Dalton | 1135 | 7 | 7.0 | |
| 8 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 8 | 8.0 |
| 9 | LASER/4.7 | L | Les Pedrick | 1100 | 9 | 9.0 | |
| 10 | LASER | ORK2 | John Boothman | 1100 | 10 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 1 | 1.0 | |
| 2 | LASER/RADIAL | 207731 | Pete Roberts | 1100 | 2 | 2.0 | |
| 3 | LASER/8.1 | 1 | Mike Crowley | 1100 | 3 | 3.0 | |
| 4 | LASER/4.7 | L | Les Pedrick | 1100 | 4 | 4.0 | |
| 5 | LASER/RADIAL | 168039 | Jon Barrance | 1100 | 5 | 5.0 | |
| 6 | MIRROR SH/TOPPER | 7 | Andy Tully | 1400 | DNF | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER/RADIAL | 207731 | Pete Roberts | 1100 | 1 | 1.0 | |
| 2 | LASER/8.1 | 1 | Mike Crowley | 1100 | 2 | 2.0 | |
| 3 | MIRROR SH/TOPPER | 7 | Andy Tully | 1400 | 3 | 3.0 | |
| 4 | Topper 4.2 | 43754 | Owen | 1409 | 4 | 4.0 | |
| 5 | LASER/RADIAL | 168039 | Jon Barrance | 1100 | 5 | 5.0 | |
| 6 | PICO | 11581 | Stuart Peoples | 1330 | 6 | 6.0 | |
| 7 | SOLO | 4430 | Richard Bayliss | 1142 | 7 | 7.0 | |
| 8 | H 12 | Steve Brooks | 1290 | DNF | 9.0 | ||
| 9 | LASER RADIAL | 168039 | Jon Barrance | 1147 | MRG | 33.0 | |
| 9 | LASER RADIAL | 207731 | Pete Roberts | 1147 | MRG | 33.0 | |
| 9 | TOPPER | 42237 | Andy Tully | 1365 | MRG | 33.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 44356 | Sue Beynon | 1365 | 1 | 1.0 | |
| 2 | LASER/8.1 | 1 | Mike Crowley | 1100 | 2 | 2.0 | |
| 3 | SOLO | 5268 | Roger Allan | 1142 | 3 | 3.0 | |
| 4 | LASER/RADIAL | 168039 | Jon Barrance | 1100 | 4 | 4.0 | |
| 5 | SOLO | 4280 | Roger Appleby | 1142 | 5 | 5.0 | |
| 6 | LASER/4.7 | L | Les Pedrick | 1100 | 6 | 6.0 | |
| 7 | SOLO | 4819 | Bruce Richardson | 1142 | 7 | 7.0 | |
| 8 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 8 | 8.0 |
| 9 | LASER | ORK2 | John Boothman | 1100 | 9 | 9.0 | |
| 10 | MIRROR SH/TOPPER | 7 | Andy Tully | 1400 | 10 | 10.0 | |
| 11 | SOLO | 5533 | Graham Bowler | 1142 | RET | 12.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com