Wednesday Afternoon Summer Pursuit

FOSSC

August 25, 2021

Overall

Sailed: 11, Discards: 4, To count: 7, To qualify: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2-Jun (R1)
 
9-Jun (R2)
 
16-Jun (R3)
 
23-Jun (R4)
 
30-Jun (R5)
 
7-Jul (R6)
 
14-Jul (R7)
 
4-Aug (R9)
 
11-Aug (R10)
 
18-Aug (R11)
 
25-Aug (R12)
 
Nett
1st BYTE CII 3717 Peter Dalton   1135 (29.0 DNC) (3.0) 1.0 (2.0) 1.0 2.0 1.0 (29.0 DNC) 2.0 2.0 1.0 10.0
2nd LASER 168039 Jon Barrance   1100 1.0 1.0 (6.0) 1.0 5.0 5.0 (6.0) (8.0) 3.0 1.0 (9.0) 17.0
3rd SOLO 5268 Roger Allan   1142 2.0 6.0 (29.0 DNC) (8.0) 2.0 4.0 (29.0 DNC) (10.0) 7.0 7.0 RET 8.0 36.0
4th SOLO 4836 Malcom Payton   1142 3.0 9.0 (29.0 DNC) (10.0) 6.0 (10.0) 8.0 (29.0 DNC) 5.0 3.0 6.0 40.0
5th LASER 135555 Andy Crofts   1100 5.0 5.0 (29.0 DNC) 4.0 9.0 RET 6.0 7.0 7.0 (29.0 DNC) (29.0 DNC) (11.0 RET) 43.0
6th LASER L Les Pedrick   1100 (29.0 DNC) 2.0 (29.0 DNC) 5.0 7.0 8.0 12.0 6.0 (29.0 DNC) 4.0 (29.0 DNC) 44.0
7th BYTE CII 3692 Patricia Bennett   1135 (29.0 DNC) 8.0 9.0 11.0 8.0 (29.0 DNC) (13.0) 9.0 6.0 (29.0 DNC) 5.0 56.0
DNQ SOLO 5171 Ian Cook   1142 (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) 9.0 2.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 78.0
DNQ BRITISH MOTH 880 Tony Latham   1160 (29.0 DNC) (29.0 DNC) 4.0 9.0 4.0 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 RET 89.0
DNQ SOLO 4412 Alastair Hunter   1142 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 1.0 1.0 7.0 RET 29.0 DNC 97.0
DNQ SOLO 3002 John Titterton   1142 7.0 (29.0 DNC) 10.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 RET 29.0 DNC 8.0 29.0 DNC 7.0 104.0
DNQ BYTE CII 3560 Sue Beynon   1135 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 7.0 5.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 107.0
DNQ WANDERER 1798 Derek Crocker Rhonwen James 1213 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 11.0 4.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 108.0
DNQ LASER 191135 John Rosser   1100 (29.0 DNC) (29.0 DNC) 7.0 6.0 (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 4.0 29.0 DNC 29.0 DNC 113.0
DNQ SOLO 5521 Brian Gow   1142 6.0 4.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 115.0
DNQ SOLO 4430 Richard Bayliss   1142 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 29.0 DNC 7.0 RET 3.0 128.0
DNQ LASER 159491 Dave Greenfield   1100 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 153.0
DNQ SOLO 4280 Roger Appleby   1142 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 176.0
DNQ ENTERPRISE 22547 Charles Cutts   1122 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 178.0
DNQ SOLO 4819 Bruce Richardson   1142 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 178.0
DNQ ENTERPRISE 21867 Geoff Coxe Alan Johnson 1122 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 181.0
DNQ PICO 11581 Stuart Peoples   1330 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 181.0
DNQ LASER 95605 Richard Stevens   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 185.0
DNQ ENTERPRISE 21566 Steve Hawkins Sue Skeats 1122 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 12.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 186.0



Sailwave Scoring Software 2.28.2
www.sailwave.com