Wednesday Evening H/C Silver Fleet

FOSSC

Published October 10, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 18-Aug (1)
2021-08-18
25-Aug (2)
2021-08-25
01-Sep (3)
2021-09-01
8-Sep (4)
2021-09-08
15-Sept (5)
2021-09-15
Nett
1st SOLO 4836 Malcom Payton   1142 (4.0) (2.0) 1.0 1.0 2.0 4.0
2nd ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 (18.0 DNC) (18.0 DNC) 2.0 2.0 1.0 5.0
3rd WANDERER 1798 Derek Crocker Peter Smout 1213 2.0 5.0 OOD 3.0 (18.0 DNC) (18.0 DNC) 10.0
4th LASER 86781 Paul Elder   1100 3.0 3.0 4.0 (18.0 DNC) (5.0) 10.0
5th LASER ORK2 John Boothman   1100 (18.0 DNC) (18.0 DNC) 5.0 3.0 3.0 11.0
6th ENTERPRISE 22366 Henry Beck Jon Elliott 1122 5.0 4.0 (7.0) (18.0 DNC) 4.0 13.0
DNQ British Moth 755 Chris Latham   1160 1.0 7.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 26.0
DNQ ENTERPRISE 21566 Sue Skeats   1122 (18.0 DNC) 5.0 6.0 (18.0 DNC) 18.0 DNC 29.0
DNQ LASER 139591 David Carter   1100 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 37.0
DNQ COMET 821 Mark Rowney   1210 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 40.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1093 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 41.0
DNQ MIRROR SH 7 Andy Tully   1400 (18.0 DNC) (18.0 DNC) 9.0 DNF 18.0 DNC 18.0 DNC 45.0
DNQ LASER 167687 Henry Beck   1100 (18.0 DNC) (18.0 MRG) 18.0 DNC 18.0 DNC 18.0 DNC 54.0

18-Aug (1) - 2021-08-18

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 British Moth 755 Chris Latham   1160 42:25 5 0:36:34 1.0
2 WANDERER 1798 Derek Crocker Peter Smout 1213 44:44 5 0:36:53 2.0
3 LASER 86781 Paul Elder   1100 44:29 5 0:40:26 3.0
4 SOLO 4836 Malcom Payton   1142 47:28 5 0:41:34 4.0
5 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 47:26 5 0:42:17 5.0

25-Aug (2) - 2021-08-25

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 139591 David Carter   1100 39.5 4 0.35.32 1.0
2 SOLO 4836 Malcom Payton   1142 47.06 4 0.41.15 2.0
3 LASER 86781 Paul Elder   1100 47.11 4 0.42.54 3.0
4 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 44.01 3 0.52.18 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1213 OOD     5.0
5 ENTERPRISE 21566 Sue Skeats   1122 48.16 3 0.57.21 5.0
7 British Moth 755 Chris Latham   1160 DNF     7.0
8 LASER 167687 Henry Beck   1100 MRG 3   18.0

01-Sep (3) - 2021-09-01

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4836 Malcom Payton   1142 47.24 7 0.41.30 1.0
2 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 47.44 7 0.42.33 2.0
3 WANDERER 1798 Derek Crocker Peter Smout 1213 53.48 7 0.44.21 3.0
4 LASER 86781 Paul Elder   1100 52.08 7 0.47.24 4.0
5 LASER ORK2 John Boothman   1100 48.29 6 0.51.25 5.0
6 ENTERPRISE 21566 Sue Skeats   1122 52.19 5 1.05.17 6.0
7 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 55.14 5 1.08.55 7.0
8 MIRROR SH 7 Andy Tully   1400 DNF     9.0

8-Sep (4) - 2021-09-08

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4836 Malcom Payton   1142 42.13 3 0.36.58 1.0
2 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 41.57 3 0.37.23 2.0
3 LASER ORK2 John Boothman   1100 44.51 3 0.40.46 3.0
4 COMET 821 Mark Rowney   1210 56.39 3 0.46.49 4.0
5 LARK 1930 Stephen Mackereth Hywel Moss 1093 42.54 2 0.58.52 5.0

15-Sept (5) - 2021-09-15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 40.45 4 0.36.19 1.0
2 SOLO 4836 Malcom Payton   1142 36.47 3 0.42.57 2.0
3 LASER ORK2 John Boothman   1100 39.00 3 0.47.16 3.0
4 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 40.27 3 0.48.04 4.0
5 LASER 86781 Paul Elder   1100 43.18 3 0.52.29 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com