Wednesday Evening Summer Class

FOSSC

Results are provisional as of 17:20 on August 21, 2021

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2-Jun (1)
2021-06-02
09-Jun (2)
2021-06-09
7-Jul (3)
2021-07-07
14-Jul (4)
2021-07-14
21-Jul (5)
2021-07-21
28-Jul (6)
2021-07-28
4-Aug (7)
2021-08-04
11-Aug (8)
2021-08-11
Nett
1st LASER 207731 Pete Roberts   1100 2.0 3.0 1.0 1.0 (16.0 DNC) (5.0 DNF) (5.0 RSC) 1.0 8.0
2nd LASER 152753 Rhonwen James   1100 1.0 1.0 2.0 (16.0 DNC) 1.0 5.0 DNF (16.0 DNC) (16.0 DNC) 10.0
3rd LASER 168039 Jon Barrance   1100 (3.0) 2.0 3.0 2.0 (16.0 DNC) (16.0 DNC) 1.0 3.0 11.0
4th LASER ORK2 John Boothman   1100 (4.0) (4.0) 4.0 3.0 3.0 (5.0 DNF) 3.0 4.0 17.0
DNQ LASER 86781 Paul Elder   1100 5.0 5.0 5.0 RSC (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 35.0
DNQ LASER 135555 Andy Crofts   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 2.0 16.0 DNC 52.0
DNQ LASER 139591 David Carter   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 66.0
DNQ LASER 1 Mike Crowley   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 DNF 16.0 DNC 16.0 DNC 69.0
DNQ LASER 147698 M Douglas   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 69.0
DNQ LASER 147698 William Douglas   1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 69.0
DNQ LASER 159491 Dave Greenfield   1100 (16.0 DNC) (16.0 DNC) 6.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 70.0

handicap Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2-Jun (1)
2021-06-02
09-Jun (2)
2021-06-09
7-Jul (3)
2021-07-07
14-Jul (4)
2021-07-14
21-Jul (5)
2021-07-21
28-Jul (6)
2021-07-28
4-Aug (7)
2021-08-04
11-Aug (8)
2021-08-11
Nett
1st BYTE CII 3717 Peter Dalton   1135 (19.0 DNC) 2.0 (19.0 DNC) 2.0 1.0 (4.0 DNF) 3.0 1.0 9.0
2nd WANDERER 1798 Derek Crocker Peter Smout 1213 1.0 5.0 OOD 1.0 (6.5) 3.0 4.0 DNF (6.0) (19.0 DNC) 14.0
DNQ ROOSTER 8.1 94 Mike Crowley   1045 (19.0 DNC) (19.0 DNC) 2.0 1.0 2.0 (19.0 DNC) 1.0 19.0 DNC 25.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1122 (19.0 DNC) 4.0 3.0 5.0 5.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 36.0
DNQ MIRROR SH 7 Andy Tully   1400 (19.0 DNC) 7.0 (19.0 DNC) 6.5 (19.0 DNC) 4.0 DNF 19.0 DNC 2.0 38.5
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 (19.0 DNC) 1.0 5.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 46.0
DNQ COMET 821 Mark Rowney   1210 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 4.0 19.0 DNC 19.0 DNC 4.0 54.0
DNQ ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 4.0 19.0 DNC 65.0
DNQ BYTE CII 3560 Sue Beynon   1135 (19.0 DNC) (19.0 DNC) 5.0 AOD 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 65.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1093 (19.0 DNC) 5.0 (19.0 DNC) 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 71.0
DNQ ENTERPRISE 22547 Charles Cutts Hannah Green 1122 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 79.0
DNQ TOPPER 10848 Steve Hawkins   1365 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 79.0
DNQ BRITISH MOTH 880 Chris Latham   1160 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNC 81.0
DNQ TOPPER 15400 Martha Green   1365 (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 82.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2-Jun (1)
2021-06-02
09-Jun (2)
2021-06-09
7-Jul (3)
2021-07-07
14-Jul (4)
2021-07-14
21-Jul (5)
2021-07-21
28-Jul (6)
2021-07-28
4-Aug (7)
2021-08-04
11-Aug (8)
2021-08-11
Nett
1st SOLO 4819 Bruce Richardson   1142 (6.0) 1.0 (5.0) 3.0 2.0 (15.0 DNC) 4.0 2.0 12.0
2nd SOLO 5268 Roger Allan   1142 (5.0) 2.0 3.0 (15.0 DNC) 4.0 3.0 DNF (6.0) 3.0 15.0
3rd SOLO 4836 Malcom Payton   1142 2.0 (4.0) 4.0 (6.0) 3.0 3.0 DNF (5.0 OOD) 4.0 16.0
DNQ SOLO 5171 Ian Cook   1142 (15.0 DNC) (15.0 DNC) 2.0 2.0 1.0 (15.0 DNC) 5.0 15.0 DNC 25.0
DNQ SOLO 4412 Alastair Hunter   1142 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 33.0
DNQ SOLO 4582 Graham Rolfe   1142 1.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 38.0
DNQ SOLO 5521 Brian Gow   1142 4.0 3.0 (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 42.0
DNQ SOLO 3002 John Titterton   1142 3.0 (15.0 DNC) 7.0 RET 8.0 dnf (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 48.0
DNQ SOLO 4619 Ken Elsey   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 61.0
DNQ SOLO 4430 Richard Bayliss   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 62.0

2-Jun (1) - Laser Fleet - 2021-06-02

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1100 1 1.0
2 LASER 207731 Pete Roberts   1100 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER ORK2 John Boothman   1100 4 4.0
5 LASER 86781 Paul Elder   1100 5 5.0

09-Jun (2) - Laser Fleet - 2021-06-09

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1100 1 1.0
2 LASER 168039 Jon Barrance   1100 2 2.0
3 LASER 207731 Pete Roberts   1100 3 3.0
4 LASER ORK2 John Boothman   1100 5 4.0
5 LASER 86781 Paul Elder   1100 6 5.0

7-Jul (3) - Laser Fleet - 2021-07-07

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 1 1.0
2 LASER 152753 Rhonwen James   1100 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER ORK2 John Boothman   1100 4 4.0
5 LASER 86781 Paul Elder   1100 RSC 5.0
6 LASER 159491 Dave Greenfield   1100 RET 6.0

14-Jul (4) - Laser Fleet - 2021-07-14

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 1 1.0
2 LASER 168039 Jon Barrance   1100 2 2.0
3 LASER ORK2 John Boothman   1100 3 3.0

21-Jul (5) - Laser Fleet - 2021-07-21

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1100 1 1.0
2 LASER 135555 Andy Crofts   1100 2 2.0
3 LASER ORK2 John Boothman   1100 3 3.0

28-Jul (6) - Laser Fleet - 2021-07-28

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 DNF 5.0
1 LASER 152753 Rhonwen James   1100 DNF 5.0
1 LASER ORK2 John Boothman   1100 DNF 5.0
1 LASER 1 Mike Crowley   1100 DNF 5.0

4-Aug (7) - Laser Fleet - 2021-08-04

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1100 1 1.0
2 LASER 135555 Andy Crofts   1100 2 2.0
3 LASER ORK2 John Boothman   1100 3 3.0
4 LASER 86781 Paul Elder   1100 4 4.0
5 LASER 207731 Pete Roberts   1100 RSC 5.0
5 LASER 147698 M Douglas   1100 5 5.0

11-Aug (8) - Laser Fleet - 2021-08-11

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 1 1.0
2 LASER 139591 David Carter   1100 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 LASER ORK2 John Boothman   1100 4 4.0
5 LASER 147698 William Douglas   1100 5 5.0

2-Jun (1) - handicap Fleet - 2021-06-02

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WANDERER 1798 Derek Crocker Peter Smout 1213 60.00 3 0.49.28 1.0

09-Jun (2) - handicap Fleet - 2021-06-09

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 48.00 6 0.42.47 1.0
2 BYTE CII 3717 Peter Dalton   1135 49.03 6 0.43.13 2.0
3 ENTERPRISE 22547 Charles Cutts Hannah Green 1122 50.03 6 0.44.36 3.0
4 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 46.52 5 0.50.07 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1213 OOD 5   5.0
5 LARK 1930 Stephen Mackereth Hywel Moss 1093 47.10 5 0.51.47 5.0
7 TOPPER 15400 Martha Green   1365 48.22 4 0.53.09 6.0
8 MIRROR SH 7 Andy Tully   1400 53.39 4 0.57.29 7.0

7-Jul (3) - handicap Fleet - 2021-07-07

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WANDERER 1798 Derek Crocker Peter Smout 1213 62.12 7 0.51.17 1.0
2 ROOSTER 8.1 94 Mike Crowley   1045 54.12 7 0.51.52 2.0
3 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 58.39 6 1.00.59 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 OOD     5.0
4 BYTE CII 3560 Sue Beynon   1135 AOD     5.0

14-Jul (4) - handicap Fleet - 2021-07-14

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1045 40.26 4 0.38.42 1.0
2 BYTE CII 3717 Peter Dalton   1135 45.36 4 0.40.11 2.0
3 BYTE CII 3560 Sue Beynon   1135 47.28 4 0.41.49 3.0
4 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 51.42 4 0.46.05 4.0
5 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 51.52 4 0.46.14 5.0
6 WANDERER 1798 Derek Crocker Peter Smout 1213 46.06 3 0.50.40 6.5
6 MIRROR SH 7 Andy Tully   1400 53.12 3 0.50.40 6.5
8 COMET 821 Mark Rowney   1210 58.03 3 1.03.58 8.0
9 LARK 1930 Stephen Mackereth Hywel Moss 1093 52.51 3 1.04.28 9.0

21-Jul (5) - handicap Fleet - 2021-07-21

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 47:17 4 0:41:40 1.0
2 ROOSTER 8.1 94 Mike Crowley   1045 46:04 4 0:44:05 2.0
3 WANDERER 1798 Derek Crocker Peter Smout 1213 60:50 3 1:06:52 3.0
4 COMET 821 Mark Rowney   1210 45:46 2 1:15:39 4.0
5 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 OOD     5.0

28-Jul (6) - handicap Fleet - 2021-07-28

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1135 DNF 4.0
1 WANDERER 1798 Derek Crocker Peter Smout 1213 DNF 4.0
1 MIRROR SH 7 Andy Tully   1400 DNF 4.0

4-Aug (7) - handicap Fleet - 2021-08-04

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1045 46.46 7 0.44.45 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1122 51.23 7 0.45.48 2.0
3 BYTE CII 3717 Peter Dalton   1135 52.13 7 0.46.00 3.0
4 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 47.54 6 0.49.48 4.0
5 BRITISH MOTH 880 Chris Latham   1160 50.40 6 0.50.57 5.0
6 WANDERER 1798 Derek Crocker Peter Smout 1213 50.38 5 0.58.26 6.0

11-Aug (8) - handicap Fleet - 2021-08-11

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 3717 Peter Dalton   1135 48.00 6 0.42.17 1.0
2 MIRROR SH 7 Andy Tully   1400 55.26 5 0.47.31 2.0
3 TOPPER 10848 Steve Hawkins   1365 52.27 3 1.16.51 3.0
4 COMET 821 Mark Rowney   1210 50.10 3 1.22.55 4.0

2-Jun (1) - Solo Fleet - 2021-06-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1142 1 1.0
2 SOLO 4836 Malcom Payton   1142 2 2.0
3 SOLO 3002 John Titterton   1142 3 3.0
4 SOLO 5521 Brian Gow   1142 4 4.0
5 SOLO 5268 Roger Allan   1142 5 5.0
6 SOLO 4819 Bruce Richardson   1142 6 6.0

09-Jun (2) - Solo Fleet - 2021-06-09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1142 1 1.0
2 SOLO 5268 Roger Allan   1142 2 2.0
3 SOLO 5521 Brian Gow   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0

7-Jul (3) - Solo Fleet - 2021-07-07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4412 Alastair Hunter   1142 1 1.0
2 SOLO 5171 Ian Cook   1142 2 2.0
3 SOLO 5268 Roger Allan   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0
5 SOLO 4819 Bruce Richardson   1142 5 5.0
6 SOLO 3002 John Titterton   1142 RET 7.0

14-Jul (4) - Solo Fleet - 2021-07-14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1142 1 1.0
2 SOLO 5171 Ian Cook   1142 2 2.0
3 SOLO 4819 Bruce Richardson   1142 3 3.0
4 SOLO 4582 Graham Rolfe   1142 4 4.0
5 SOLO 5521 Brian Gow   1142 5 5.0
6 SOLO 4836 Malcom Payton   1142 6 6.0
7 SOLO 3002 John Titterton   1142 dnf 8.0

21-Jul (5) - Solo Fleet - 2021-07-21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1142 1 1.0
2 SOLO 4819 Bruce Richardson   1142 2 2.0
3 SOLO 4836 Malcom Payton   1142 3 3.0
4 SOLO 5268 Roger Allan   1142 4 4.0

28-Jul (6) - Solo Fleet - 2021-07-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5268 Roger Allan   1142 DNF 3.0
1 SOLO 4836 Malcom Payton   1142 DNF 3.0

4-Aug (7) - Solo Fleet - 2021-08-04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4412 Alastair Hunter   1142 1 1.0
2 SOLO 4430 Richard Bayliss   1142 2 2.0
3 SOLO 4582 Graham Rolfe   1142 3 3.0
4 SOLO 4819 Bruce Richardson   1142 4 4.0
5 SOLO 4836 Malcom Payton   1142 OOD 5.0
5 SOLO 5171 Ian Cook   1142 5 5.0
7 SOLO 5268 Roger Allan   1142 6 6.0

11-Aug (8) - Solo Fleet - 2021-08-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4412 Alastair Hunter   1142 1 1.0
2 SOLO 4819 Bruce Richardson   1142 2 2.0
3 SOLO 5268 Roger Allan   1142 3 3.0
4 SOLO 4836 Malcom Payton   1142 4 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com