Championship - RNLI 15/22/29 June 2022

FOSSC

Published July 13, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c 15 Jun h/c 22 Jun h/c 29 Jun Nett
1st ROOSTER 8.1 94 Mike Crowley   1045 2.0 (4.0) 1.0 3.0
2nd BYTE CII 3717 Peter Dalton   1135 (6.0) 1.0 2.0 3.0
3rd SOLO 5521 Ken Elsey   1142 1.0 2.0 (26.0 DNC) 3.0
4th SOLO 4819 Bruce Richardson   1142 (16.0) 3.0 7.0 10.0
5th LASER 207731 Pete Roberts   1100 4.0 (26.0 DNC) 6.0 10.0
6th LASER 152753 Rhonwen James   1100 5.0 (8.0) 5.0 10.0
7th ENTERPRISE 21867 Geoff Coxe Sue / Bill 1122 7.0 (9.5) 3.5 10.5
8th SOLO 4582 Graham Rolfe   1142 3.0 (9.5) 9.0 12.0
9th SOLO 4430 Richard Bayliss   1142 10.0 (26.0 DNC) 3.5 13.5
10th SOLO 5171 Ian Cook   1142 (26.0 DNC) 6.0 8.0 14.0
11th SOLO 4280 Roger Appleby   1142 (26.0 DNC) 5.0 11.0 16.0
12th ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 11.0 7.0 (14.0) 18.0
13th ENTERPRISE 22547 Charles Cutts Hannah Green 1122 8.0 (26.0 DNC) 13.0 21.0
14th WANDERER 1798 Derek Crocker Peter Smout 1213 12.0 (26.0 DNC) 12.0 24.0
15th SOLO 5268 Roger Allan   1142 9.0 (26.0 DNC) 17.0 26.0
16th SOLO 4836 Malcom Payton   1142 (17.0) 11.0 15.0 26.0
17th SOLO 3002 John Titterton   1142 14.0 12.0 (16.0) 26.0
18th MIRROR 5156 Laurie Marshall   1410 (18.0) 13.0 18.0 31.0
19th LASER 168039 Jon Barrance   1100 13.0 (26.0 DNC) 26.0 OOD 39.0
20th COMET 821 Mark Rowney   1210 15.0 (26.0 RET) 26.0 DNC 41.0
DNQ BRITISH MOTH 880 Chris Latham   1160 (26.0 DNC) 26.0 DNC 10.0 36.0
DNQ BRITISH MOTH 880 Tony Latham   1160 (26.0 DNC) 26.0 RET 26.0 DNC 52.0
DNQ LASER 159491 Dave Greenfield   1100 (26.0 RET) 26.0 DNC 26.0 DNC 52.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1122 (26.0 OOD) 26.0 DNC 26.0 DNC 52.0
DNQ     Competitors are hidden - use Sail Num Wizard   (26.0 DNC) 26.0 DNC 26.0 DNC 52.0

h/c 15 Jun - 2022-06-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5521 Ken Elsey   1142 60:15 6 0:52:45 1.0
2 ROOSTER 8.1 94 Mike Crowley   1045 55:26 6 0:53:03 2.0
3 SOLO 4582 Graham Rolfe   1142 61:45 6 0:54:04 3.0
4 LASER 207731 Pete Roberts   1100 59:56 6 0:54:29 4.0
5 LASER 152753 Rhonwen James   1100 60:06 6 0:54:38 5.0
6 BYTE CII 3717 Peter Dalton   1135 62:14 6 0:54:50 6.0
7 ENTERPRISE 21867 Geoff Coxe Sue / Bill 1122 61:32 6 0:54:51 7.0
8 ENTERPRISE 22547 Charles Cutts Hannah Green 1122 63:23 6 0:56:29 8.0
9 SOLO 5268 Roger Allan   1142 64:33 6 0:56:31 9.0
10 SOLO 4430 Richard Bayliss   1142 64:40 6 0:56:38 10.0
11 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 64:58 6 0:57:54 11.0
12 WANDERER 1798 Derek Crocker Peter Smout 1213 70:29 6 0:58:06 12.0
13 LASER 168039 Jon Barrance   1100 64:45 6 0:58:52 13.0
14 SOLO 3002 John Titterton   1142 57:31 5 1:00:26 14.0
15 COMET 821 Mark Rowney   1210 61:06 5 1:00:36 15.0
16 SOLO 4819 Bruce Richardson   1142 58:42 5 1:01:41 16.0
17 SOLO 4836 Malcom Payton   1142 59:23 5 1:02:24 17.0
18 MIRROR 5156 Laurie Marshall   1410 61:50 3 1:27:42 18.0
19 LASER 159491 Dave Greenfield   1100 RET     26.0
19 ENTERPRISE 22366 Henry Beck Jon Elliott 1122 OOD     26.0

h/c 22 Jun - 2022-06-22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1135 1 1.0
2 SOLO 5521 Ken Elsey   1142 2 2.0
3 SOLO 4819 Bruce Richardson   1142 3 3.0
4 ROOSTER 8.1 94 Mike Crowley   1045 4 4.0
5 SOLO 4280 Roger Appleby   1142 5 5.0
6 SOLO 5171 Ian Cook   1142 6 6.0
7 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 7 7.0
8 LASER 152753 Rhonwen James   1100 8 8.0
9 ENTERPRISE 21867 Geoff Coxe Sue / Bill 1122 9 9.5
9 SOLO 4582 Graham Rolfe   1142 9 9.5
11 SOLO 4836 Malcom Payton   1142 11 11.0
12 SOLO 3002 John Titterton   1142 12 12.0
13 MIRROR 5156 Laurie Marshall   1410 13 13.0
14 COMET 821 Mark Rowney   1210 RET 26.0
14 BRITISH MOTH 880 Tony Latham   1160 RET 26.0

h/c 29 Jun - 2022-06-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1045 50.53 6 0.48.42 1.0
2 BYTE CII 3717 Peter Dalton   1135 55.19 6 0.48.44 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue / Bill 1122 56.27 6 0.50.19 3.5
3 SOLO 4430 Richard Bayliss   1142 57.28 6 0.50.19 3.5
5 LASER 152753 Rhonwen James   1100 55.55 6 0.50.50 5.0
6 LASER 207731 Pete Roberts   1100 56.09 6 0.51.03 6.0
7 SOLO 4819 Bruce Richardson   1142 58.26 6 0.51.10 7.0
8 SOLO 5171 Ian Cook   1142 58.36 6 0.51.19 8.0
9 SOLO 4582 Graham Rolfe   1142 59.53 6 0.52.26 9.0
10 BRITISH MOTH 880 Chris Latham   1160 51.09 5 0.52.55 10.0
11 SOLO 4280 Roger Appleby   1142 60.45 6 0.53.12 11.0
12 WANDERER 1798 Derek Crocker Peter Smout 1213 54.21 5 0.53.46 12.0
13 ENTERPRISE 22547 Charles Cutts Hannah Green 1122 60.23 6 0.53.49 13.0
14 ENTERPRISE 20665 Alan Johnson Dean Sargent 1122 51.11 5 0.54.44 14.0
15 SOLO 4836 Malcom Payton   1142 53.10 5 0.55.52 15.0
16 SOLO 3002 John Titterton   1142 54.25 5 0.57.11 16.0
17 SOLO 5268 Roger Allan   1142 54.53 5 0.57.40 17.0
18 MIRROR 5156 Laurie Marshall   1410 59.36 4 1.03.24 18.0
19 LASER 168039 Jon Barrance   1100 OOD 5   26.0



Sailwave Scoring Software 2.28.2
www.sailwave.com