Sunday Autumn Pursuit

FOSSC

Published October 30, 2022

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 18 Sep (1)
 
25-Sep (2)
 
9-Oct (3)
 
16-Oct (4)
 
23-Oct (5)
 
Nett
1st BYTE CII 3717 Peter Dalton   1135 (29.0 DNC) 2.0 (29.0 DNC) 1.0 2.0 5.0
2nd LASER 1 Mike Crowley   1100 1.0 (3.0) (5.0 OOD) 2.0 3.0 6.0
3rd LASER 207731 Pete Roberts   1100 (29.0 DNC) (7.0) 1.0 3.0 4.0 8.0
4th LASER 168039 Jon Barrance   1100 2.0 (29.0 DNC) 3.0 4.0 (9.0) 9.0
5th MIRROR SH 5156 Laurie Marshall   1400 3.0 5.0 4.0 (9.0) (12.0) 12.0
6th LASER ORK2 John Boothman   1100 5.0 (14.0) 5.0 (8.0) 6.0 16.0
7th ENTERPRISE 22893 Chris Owen Alfie Owen 1122 (29.0 DNC) (29.0 DNC) 6.0 7.0 7.0 20.0
8th Gull S/H 2434 Richard Jones   1383 4.0 15.0 (29.0 DNC) (29.0 DNC) 10.0 29.0
DNQ ENTERPRISE 22975 Phil Kirk   1122 (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 1.0 31.0
DNQ SOLO 4819 Bruce Richardson   1142 (29.0 DNC) 4.0 (29.0 DNC) 6.0 29.0 DNC 39.0
DNQ MIRROR SH 7 Andy Tully   1400 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 8.0 44.0
DNQ SOLO 5268 Roger Allan   1142 (29.0 DNC) 11.0 (29.0 DNC) 29.0 DNC 5.0 45.0
DNQ PICO 9430 Ciara Black   1330 (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 11.0 49.0
DNQ TOPPER 46669 Alex Kirk   1365 (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 13.0 50.0
DNQ SOLO 4280 Roger Appleby   1142 (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 60.0
DNQ BYTE CII 3560 Sue Beynon   1135 (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 63.0
DNQ BRITISH MOTH 880 Tony Latham   1160 (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 64.0
DNQ BYTE CII 3619 Hannah Green   1135 (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 66.0
DNQ LASER 135555 Andy Crofts   1100 (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 67.0
DNQ LASER 152589 George Fowler   1100 (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 68.0
DNQ SOLO 4430 Richard Bayliss   1142 (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 70.0
DNQ TOPPER 42897 Bea Marshall   1365 (29.0 DNC) 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 71.0
DNQ ROOSTER 8.1 94 Mike Crowley   1045 (29.0 DNC) (29.0 MRG) 29.0 DNC 29.0 DNC 29.0 DNC 87.0
DNQ     Unsailed competitors are hidden   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 87.0

18 Sep (1)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1100 1 1.0
2 LASER 168039 Jon Barrance   1100 2 2.0
3 MIRROR SH 5156 Laurie Marshall   1400 3 3.0
4 Gull S/H 2434 Richard Jones   1383 4 4.0
5 LASER ORK2 John Boothman   1100 5 5.0

25-Sep (2)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 22975 Phil Kirk   1122 1 1.0
2 BYTE CII 3717 Peter Dalton   1135 2 2.0
3 LASER 1 Mike Crowley   1100 3 3.0
4 SOLO 4819 Bruce Richardson   1142 4 4.0
5 MIRROR SH 5156 Laurie Marshall   1400 5 5.0
6 BRITISH MOTH 880 Tony Latham   1160 6 6.0
7 LASER 207731 Pete Roberts   1100 7 7.0
8 TOPPER 46669 Alex Kirk   1365 8 8.0
9 LASER 135555 Andy Crofts   1100 9 9.0
10 LASER 152589 George Fowler   1100 10 10.0
11 SOLO 5268 Roger Allan   1142 11 11.0
12 SOLO 4430 Richard Bayliss   1142 12 12.0
13 TOPPER 42897 Bea Marshall   1365 13 13.0
14 LASER ORK2 John Boothman   1100 14 14.0
15 Gull S/H 2434 Richard Jones   1383 15 15.0
16 ROOSTER 8.1 94 Mike Crowley   1045 MRG 29.0

9-Oct (3)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1100 1 1.0
2 SOLO 4280 Roger Appleby   1142 2 2.0
3 LASER 168039 Jon Barrance   1100 3 3.0
4 MIRROR SH 5156 Laurie Marshall   1400 4 4.0
5 LASER 1 Mike Crowley   1100 OOD 5.0
5 LASER ORK2 John Boothman   1100 5 5.0
7 ENTERPRISE 22893 Chris Owen Alfie Owen 1122 6 6.0
8 MIRROR SH 7 Andy Tully   1400 7 7.0
9 BYTE CII 3619 Hannah Green   1135 8 8.0
10 PICO 9430 Ciara Black   1330 9 9.0

16-Oct (4)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1135 1 1.0
2 LASER 1 Mike Crowley   1100 2 2.0
3 LASER 207731 Pete Roberts   1100 3 3.0
4 LASER 168039 Jon Barrance   1100 4 4.0
5 BYTE CII 3560 Sue Beynon   1135 5 5.0
6 SOLO 4819 Bruce Richardson   1142 6 6.0
7 ENTERPRISE 22893 Chris Owen Alfie Owen 1122 7 7.0
8 LASER ORK2 John Boothman   1100 8 8.0
9 MIRROR SH 5156 Laurie Marshall   1400 9 9.0

23-Oct (5)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 22975 Phil Kirk   1122 1 1.0
2 BYTE CII 3717 Peter Dalton   1135 2 2.0
3 LASER 1 Mike Crowley   1100 3 3.0
4 LASER 207731 Pete Roberts   1100 4 4.0
5 SOLO 5268 Roger Allan   1142 5 5.0
6 LASER ORK2 John Boothman   1100 6 6.0
7 ENTERPRISE 22893 Chris Owen Alfie Owen 1122 7 7.0
8 MIRROR SH 7 Andy Tully   1400 8 8.0
9 LASER 168039 Jon Barrance   1100 9 9.0
10 Gull S/H 2434 Richard Jones   1383 10 10.0
11 PICO 9430 Ciara Black   1330 11 11.0
12 MIRROR SH 5156 Laurie Marshall   1400 12 12.0
13 TOPPER 46669 Alex Kirk   1365 13 13.0



Sailwave Scoring Software 2.28.2
www.sailwave.com