| Rank | Class | SailNo | HelmName | CrewName | PY | 29-May (1) 2022-05-29 |
29-May (2) 2022-05-29 |
19-Jun (3) 2022-06-19 |
19-Jun (4) 2022-06-19 |
19-Jun (5) 2022-06-19 |
19-Jun (6) 2022-06-19 |
26-Jun (7) 2022-06-26 |
26-Jun (8) 2022-06-26 |
3-Jul (9) 2022-07-03 |
3-Jul (10) 2022-07-03 |
3-Jul (11) 2022-07-03 |
3-Jul (12) 2022-07-03 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | COMET / BYTE CII | 668 | Peter Dalton | 1210 | (51.0 DNC) | (51.0 DNC) | 1.0 | (4.0) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | 10.0 | |
| 2nd | LASER / ROOSTER | 1 | Mike Crowley | 1100 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 11.0 | |
| 3rd | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | (51.0 DNC) | (51.0 DNC) | (10.0) | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | (12.0) | 6.0 | (9.0) | 28.0 |
| 4th | LASER / RADIAL | 168039 | Jon Barrance | 1100 | 4.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 3.0 | 7.0 | 5.0 | 11.0 | (51.0 DNC) | 38.0 | |
| 5th | MIRROR SH | 5156 | Laurie Marshall | 1400 | 6.0 | (8.0) | 7.0 | (9.0) | 4.0 | 3.0 | 7.0 | 6.0 | (9.0) | (13.0) | (9.0) | 8.0 | 41.0 | |
| 6th | LASER / TOPPER | 75099 | Andy Tully | 1100 | (51.0 DNC) | (51.0 DNC) | 9.0 | 8.0 | 5.0 | 5.0 | 4.0 | 4.0 | (12.0) | (16.0) | 8.0 | (11.0) | 43.0 | |
| 7th | BYTE CI / II / PICO | 3692 | Patricia Bennett | 1135 | 2.0 | 5.0 | 8.0 | (51.0 DNC) | 9.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | 48.0 | |
| 8th | PICO / LASER | 3 | Thomas Brander | 1330 | (51.0 DNC) | (51.0 DNC) | 6.0 | 12.0 | 7.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | 11.0 | (51.0 DNC) | 7.0 | 5.0 | 55.0 | |
| 9th | TOPPER | 46669 | Alex Kirk | 1365 | (51.0 DNC) | (51.0 DNC) | 16.0 | 10.0 | 8.0 | 11.0 | 10.0 RET | (51.0 DNC) | 16.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | 85.0 | |
| 10th | PICO | Ciara Black | 1330 | (51.0 DNC) | (51.0 DNC) | (19.0) | 17.0 | 11.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | 19.0 | 19.0 | 13.0 | 12.0 | 100.0 | ||
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 3.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 2.0 | 3.0 | 5.0 | 7.0 | 72.0 |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | 7.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 8.0 | 4.0 | 1.0 | 10.0 | 84.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1100 | (51.0 DNC) | (51.0 DNC) | 5.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 13.0 | 9.0 | 12.0 | 6.0 | 102.0 | |
| DNQ | PICO | Mark Bargewell | 1330 | 11.0 | 9.0 | 18.0 | 15.0 | 12.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 128.0 | ||
| DNQ | PICO /TOPPER | Edward Heming | 1330 | (51.0 DNC) | (51.0 DNC) | 15.0 | 16.0 | 10.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | 15.0 | 15.0 | (51.0 DNC) | 51.0 DNC | 132.0 | ||
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1135 | (51.0 DNC) | (51.0 DNC) | 4.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 6.0 | 6.0 | 51.0 DNC | 51.0 DNC | 171.0 | |
| DNQ | LASER | 152753 | Rhonwen James | 1100 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 10.0 | 2.0 | 2.0 | 4.0 | 171.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (51.0 MRG) | (51.0 MRG) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 3.0 | 8.0 | 4.0 | 3.0 | 171.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | (51.0 DNC) | (51.0 DNC) | 3.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 14.0 | 7.0 | 51.0 DNC | 51.0 DNC | 182.0 | |
| DNQ | Gull S/H | 2434 | x | 1383 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 18.0 | 10.0 | 10.0 | 51.0 DNC | 242.0 | |
| DNQ | PICO | David Blogg | 1330 | (51.0 DNC) | (51.0 DNC) | 17.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 18.0 | 14.0 | 51.0 DNC | 253.0 | ||
| DNQ | Topper 4.2 | 443 | Sue Beynon | 1409 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 1.0 | 1.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 257.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 5.0 | 2.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 262.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | 5.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 264.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1100 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 6.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 267.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1100 | 9.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 271.0 | |
| DNQ | Topper 4.2 | 1 | Bea Marshall | 1409 | 8.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 274.0 | |
| DNQ | RS FEVA XL | 701 | Lavis | 1244 | 10.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 275.0 | |
| DNQ | TOPPER | 24641 | James Benn | 1365 | (51.0 DNC) | (51.0 DNC) | 14.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 276.0 | |
| DNQ | COMET | 821 | Mark Rowney | 1210 | (51.0 DNC) | (51.0 DNC) | 13.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 279.0 | |
| DNQ | PICO | 5 | Jon Barrance | 1330 | (51.0 DNC) | (51.0 DNC) | 11.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 280.0 | |
| DNQ | Gull | 1800 | Mike Tully | Barley Tully | 1383 | (51.0 DNC) | (51.0 DNC) | 12.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 280.0 |
| DNQ | LASER | 152589 | George Fowler | 1100 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 20.0 | 51.0 DNC | 51.0 DNC | 292.0 | |
| DNQ | LASER RADIAL | Les Pedrick | 1147 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 6.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 312.0 | ||
| DNQ | RS FEVA XL | 701 | Robert Lavis | Finley Lavis | 1244 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 10.0 RET | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 316.0 |
| DNQ | LASER | 160547 | Thomas Brander | 1100 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 MRG | 17.0 | 51.0 MRG | 51.0 MRG | 323.0 | |
| DNQ | RS FEVA XL | 3736 | David Blogg | Sophia Blogg | 1244 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 20.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 326.0 |
| DNQ | MIRROR | 5158 | Laurie Marshall | 1410 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 MRG | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 357.0 | |
| DNQ | Gull | 2668 | Mark Bargewell | Daisy Bargewell | 1383 | (51.0 MRG) | (51.0 MRG) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 357.0 |
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 MRG | 51.0 MRG | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 357.0 | |
| DNQ | PICO | Patricia Bennett | 1330 | (51.0 DNC) | (51.0 DNC) | (51.0 MRG) | (51.0 DNC) | (51.0 MRG) | 51.0 MRG | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 357.0 | ||
| DNQ | TOPPER | B | Edward Hemming | 1365 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 MRG | 51.0 MRG | 51.0 DNC | 51.0 DNC | 357.0 | |
| DNQ | BYTE CII | 3717 | Peter Dalton | 1135 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 MRG | 51.0 MRG | 51.0 MRG | 51.0 MRG | 357.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 MRG | 51.0 MRG | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 357.0 | |
| DNQ | BYTE CII | 3692 | Patricia Bennett | 1135 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 MRG | 51.0 MRG | 51.0 DNC | 51.0 DNC | 357.0 | |
| DNQ | Unsailed competitors | are hidden | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 357.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com