| Rank | Class | SailNo | HelmName | CrewName | PY | 6-Nov (1) 2022-11-06 |
13-Nov (2) 2022-11-13 |
20-Nov (3) 2022-11-20 |
27-Nov (4) 2022-11-27 |
4-Dec (5) 2022-12-04 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BYTE CII | 3717 | Peter Dalton | 1135 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 6.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1100 | 4.0 | (6.0) | 4.0 | 4.0 | 3.0 | 15.0 | |
| 3rd | SOLO | 5268 | Roger Allan | 1142 | 5.0 | (12.0 DNF) | 7.0 | 1.0 | 6.0 | 19.0 | |
| 4th | LASER | 207731 | Pete Roberts | 1100 | (25.0 DNC) | 1.0 | 2.0 | 25.0 DNC | 2.0 | 30.0 | |
| 5th | MIRROR SH | 5156 | Laurie Marshall | 1400 | 7.0 | 10.0 | 8.0 | (25.0 DNC) | 5.0 | 30.0 | |
| 6th | SOLO | 5171 | Ian Cook | 1142 | 1.0 | 4.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 35.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (25.0 DNC) | 25.0 DNC | 3.0 | 3.0 | 25.0 DNC | 56.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1100 | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 5.0 OOD | 57.0 | |
| DNQ | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 | 60.0 |
| DNQ | MIRROR SH | 7 | Andy Tully | 1400 | 8.0 | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC | 63.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1100 | (25.0 DNC) | 9.0 | 6.0 | 25.0 DNC | 25.0 DNC | 65.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 78.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1142 | 5.0 OOD | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 80.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 80.0 | |
| DNQ | Comet | 515 | Richard Jones | 1210 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 81.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 82.0 | |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1135 | (25.0 DNC) | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 83.0 | |
| DNQ | Gull S/H | 2434 | Richard Jones | 1383 | 9.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 84.0 | |
| DNQ | Unsailed competitors | are hidden | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | |||
| DNQ | COMET | 668 | Peter Dalton | 1210 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5171 | Ian Cook | 1142 | 53.36 | 5 | 0.46.56 | 1.0 | |
| 2 | BYTE CII | 3717 | Peter Dalton | 1135 | 53.56 | 5 | 0.47.31 | 2.0 | |
| 3 | SOLO | 4582 | Graham Rolfe | 1142 | 56.25 | 5 | 0.49.24 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1100 | 54.44 | 5 | 0.49.45 | 4.0 | |
| 5 | SOLO | 5268 | Roger Allan | 1142 | 57.42 | 5 | 0.50.32 | 5.0 | |
| 5 | SOLO | 5351 | Keith Hill | 1142 | OOD | 5.0 | |||
| 7 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 56.47 | 5 | 0.50.37 | 6.0 |
| 8 | MIRROR SH | 5156 | Laurie Marshall | 1400 | 58.20 | 4 | 0.52.05 | 7.0 | |
| 9 | MIRROR SH | 7 | Andy Tully | 1400 | 58.59 | 4 | 0.52.40 | 8.0 | |
| 10 | Gull S/H | 2434 | Richard Jones | 1383 | 59.32 | 4 | 0.53.48 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 207731 | Pete Roberts | 1100 | 60.22 | 8 | 0.54.53 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1100 | 61.12 | 8 | 0.55.38 | 2.0 | |
| 3 | BYTE CII | 3717 | Peter Dalton | 1135 | 63.56 | 8 | 0.56.20 | 3.0 | |
| 4 | SOLO | 5171 | Ian Cook | 1142 | 64.45 | 8 | 0.56.42 | 4.0 | |
| 5 | SOLO | 4430 | Richard Bayliss | 1142 | 65.57 | 8 | 0.57.45 | 5.0 | |
| 6 | LASER | 168039 | Jon Barrance | 1100 | 63.33 | 8 | 0.57.46 | 6.0 | |
| 7 | SOLO | 4836 | Malcom Payton | 1142 | 66.05 | 8 | 0.57.52 | 7.0 | |
| 8 | BYTE CII | 3560 | Sue Beynon | 1135 | 66.37 | 8 | 0.58.42 | 8.0 | |
| 9 | LASER | 135555 | Andy Crofts | 1100 | 67.4 | 8 | 1.00.58 | 9.0 | |
| 10 | MIRROR SH | 5156 | Laurie Marshall | 1400 | 67.53 | 6 | 1.04.39 | 10.0 | |
| 11 | SOLO | 5268 | Roger Allan | 1142 | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 53.44 | 7 | 0.47.21 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 52.07 | 7 | 0.47.23 | 2.0 | |
| 3 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | 51.4 | 7 | 0.48.52 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1100 | 54.11 | 7 | 0.49.15 | 4.0 | |
| 5 | SOLO | 5171 | Ian Cook | 1142 | 56.17 | 7 | 0.49.17 | 5.0 | |
| 6 | LASER | 135555 | Andy Crofts | 1100 | 54.25 | 7 | 0.49.28 | 6.0 | |
| 7 | SOLO | 5268 | Roger Allan | 1142 | 59.25 | 7 | 0.52.02 | 7.0 | |
| 8 | MIRROR SH | 5156 | Laurie Marshall | 1400 | 55.22 | 5 | 0.55.22 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5268 | Roger Allan | 1142 | 36.09 | 2 | 0.47.29 | 1.0 | |
| 2 | BYTE CII | 3717 | Peter Dalton | 1135 | 54.48 | 3 | 0.48.17 | 2.0 | |
| 3 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | 53.41 | 3 | 0.51.22 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1100 | 61.02 | 3 | 0.55.29 | 4.0 | |
| 5 | MIRROR SH | 7 | Andy Tully | 1400 | 60.12 | 2 | 1.04.30 | 5.0 | |
| 6 | Comet | 515 | Richard Jones | 1210 | 52.37 | 2 | 1.05.14 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 51.50 | 5 | 0.45.40 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1100 | 55.13 | 5 | 0.50.12 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1100 | 55.17 | 5 | 0.50.15 | 3.0 | |
| 4 | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | 56.55 | 5 | 0.50.44 | 4.0 |
| 5 | MIRROR SH | 5156 | Laurie Marshall | 1400 | 49.40 | 3 | 0.59.08 | 5.0 | |
| 5 | LASER | 1 | Mike Crowley | 1100 | OOD | 5.0 | |||
| 7 | SOLO | 5268 | Roger Allan | 1142 | 58.20 | 4 | 1.03.51 | 6.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com