| Rank | Class | SailNo | HelmName | CrewName | PY | 1-Jun (R1) |
8-Jun (R2) |
15-Jun (R3) |
22-Jun (R4) |
29-Jun (R5) |
6-Jul (R6) |
13-Jul (R7) |
20-Jul (R8) |
3-Aug (R9) |
10-Aug (R10) |
17-Aug (R11) |
24-Aug (R12) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BYTE CII | 3717 | Peter Dalton | 1135 | 1.0 | 2.0 | 1.0 | 1.0 | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | 8.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1100 | (4.0) | 1.0 | (7.0) | 2.0 | (24.0 DNC) | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | (4.0) | 15.0 | |
| 3rd | SOLO | 5268 | Roger Allan | 1142 | 2.0 | (5.0) | 3.0 | (24.0 DNC) | 2.0 | (5.0) | (24.0 DNC) | 2.0 | 3.0 | 3.0 | (8.0) | 3.0 | 18.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1100 | (24.0 DNC) | 4.0 | (8.0) | (24.0 DNC) | 3.0 | 4.0 | 7.0 RET | 5.0 | 2.0 | (24.0 DNC) | 6.0 | (24.0 DNC) | 31.0 | |
| 5th | Gull S/H | 2434 | Richard Jones | 1383 | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | 4.0 | 6.0 | 5.0 | 6.0 | (24.0 DNC) | 4.0 | (10.0) | 7.0 | 38.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | 5.0 | (24.0 DNC) | 4.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 | 6.0 | 56.0 | |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1135 | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 79.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | 3.0 | 3.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 105.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1160 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 1.0 | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 106.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 1.0 | 125.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 125.0 |
| DNQ | LASER | L | Les Pedrick | 1100 | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 127.0 | |
| DNQ | ENTERPRISE | 20665 | Alan Johnson | Guest crew | 1122 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 RET | 5.0 | 136.0 |
| DNQ | BYTE CII | 3619 | Hannah Green | 1135 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 149.0 | |
| DNQ | LASER | Barry Clarkson | 1100 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 149.0 | ||
| DNQ | BYTE CII | 3692 | Patricia Bennett | 1135 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 150.0 | |
| DNQ | LASER | 152589 | George Fowler | 1100 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 152.0 | |
| DNQ | COMET | 668 | Peter Dalton | 1210 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 MRG) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (24.0 DNC) | (24.0 MRG) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com