| Rank | Class | SailNo | HelmName | CrewName | PY | 26-Oct (1) |
9-Nov (3) |
16-Nov (4) |
23-Nov (5) |
30-Nov (6) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 207731 | Pete Roberts | 1100 | 1.0 | 1.0 | (2.0) | 1.0 | (24.0 DNC) | 3.0 | |
| 2nd | BYTE CII | 3717 | Peter Dalton | 1135 | (24.0 DNC) | 3.0 | 1.0 | (24.0 DNC) | 1.0 | 5.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1100 | 3.0 | (4.0) | (4.0) | 2.0 | 2.0 | 7.0 | |
| 4th | LASER | L | Les Pedrick | 1100 | (24.0 DNC) | 5.0 | 6.0 | (24.0 DNC) | 3.0 | 14.0 | |
| 5th | LASER | 135555 | Andy Crofts | 1100 | 5.0 RET | 6.0 | (7.0) | 3.0 | (24.0 DNC) | 14.0 | |
| 6th | COMET | Richard Jones | 1210 | 5.0 RET | (10.0) | 8.0 | (24.0 DNC) | 4.0 | 17.0 | ||
| 7th | Gull S/H | 2434 | Richard Jones | 1383 | (24.0 MRG) | (24.0 MRG) | 24.0 MRG | 24.0 DNC | 24.0 DNC | 72.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | (24.0 DNC) | 7.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 34.0 | |
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | (24.0 DNC) | 8.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 37.0 |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 50.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 50.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | (24.0 DNC) | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 57.0 | |
| DNQ | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | |||||
| DNQ | LASER RADIAL | 135555 | Andy Crofts | 1147 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 MRG | 24.0 DNC | 72.0 | |
| DNQ | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | |||||
| DNQ | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | |||||
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (24.0 MRG) | (24.0 DNC) | 24.0 DNC | 24.0 MRG | 24.0 DNC | 72.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (24.0 MRG) | (24.0 DNC) | 24.0 DNC | 24.0 MRG | 24.0 DNC | 72.0 | |
| DNQ | Unsailed competitors | are hidden | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com