| Rank | Class | SailNo | HelmName | CrewName | PY | 17-Aug (1) 2022-08-17 |
24-Aug (2) 2022-08-24 |
31-Aug (3) 2022-08-31 |
7-Sep (4) 2022-09-07 |
14-Sept (5) 2022-09-14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5521 | Ken Elsey | 1142 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | |
| 2nd | LASER | 1 | Mike Crowley | 1100 | (2.0) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 6.0 | |
| 3rd | LASER | 152753 | Rhonwen James | 1100 | (6.0) | 4.0 | 3.0 | (21.0 DNC) | 1.0 | 8.0 | |
| 4th | SOLO | 5268 | Roger Allan | 1142 | (7.0) | 3.0 | 7.0 | 5.0 AOD | (21.0 DNC) | 15.0 | |
| 5th | LASER | 207731 | Pete Roberts | 1100 | 5.0 | 8.0 RET | (21.0 DNC) | (21.0 DNC) | 3.0 | 16.0 | |
| 6th | SOLO | 4819 | Bruce Richardson | 1142 | 4.0 | 8.0 RET | 5.0 | (21.0 DNC) | (21.0 DNC) | 17.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (21.0 DNC) | 5.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 30.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | (21.0 DNC) | (21.0 DNC) | 8.0 | 21.0 DNC | 5.0 ret | 34.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 9.0 RET | (21.0 DNC) | 6.0 | (21.0 DNC) | 21.0 DNC | 36.0 |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1147 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 43.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 44.0 | |
| DNQ | BYTE CII | 3717 | Peter Dalton | 1135 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 45.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 45.0 | |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1135 | (21.0 DNC) | 5.0 RSC | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 47.0 | |
| DNQ | LASER | 159491 | Dave Greenfield | 1100 | (21.0 DNC) | 5.0 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 47.0 | |
| DNQ | Unsailed competitors | are hidden | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1142 | 44.19 | 5 | 0.38.48 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1100 | 44.47 | 5 | 0.40.43 | 2.0 | |
| 3 | BYTE CII | 3717 | Peter Dalton | 1135 | 46.40 | 5 | 0.41.07 | 3.0 | |
| 4 | SOLO | 4819 | Bruce Richardson | 1142 | 47.43 | 5 | 0.41.47 | 4.0 | |
| 5 | LASER | 207731 | Pete Roberts | 1100 | 47.24 | 5 | 0.43.05 | 5.0 | |
| 6 | LASER | 152753 | Rhonwen James | 1100 | 47.51 | 5 | 0.43.30 | 6.0 | |
| 7 | SOLO | 5268 | Roger Allan | 1142 | 58.52 | 5 | 0.51.33 | 7.0 | |
| 8 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | RET | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1142 | 38.49 | 2 | 0.33.59 | 1.0 | |
| 2 | ROOSTER 8.1 | 94 | Mike Crowley | 1045 | 38.16 | 2 | 0.36.37 | 2.0 | |
| 3 | SOLO | 5268 | Roger Allan | 1142 | 42.22 | 2 | 0.37.06 | 3.0 | |
| 4 | LASER | 152753 | Rhonwen James | 1100 | 41.59 | 2 | 0.38.10 | 4.0 | |
| 5 | SOLO | 4582 | Graham Rolfe | 1142 | 45.30 | 2 | 0.39.51 | 5.0 | |
| 5 | BYTE CII | 3560 | Sue Beynon | 1135 | RSC | 5.0 | |||
| 5 | LASER | 159491 | Dave Greenfield | 1100 | OOD | 5.0 | |||
| 8 | LASER | 207731 | Pete Roberts | 1100 | RET | 8.0 | |||
| 8 | SOLO | 4819 | Bruce Richardson | 1142 | RET | 2 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1142 | 44.48 | 5 | 0.39.14 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1100 | 44.47 | 5 | 0.40.43 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen James | 1100 | 45.03 | 5 | 0.40.57 | 3.0 | |
| 4 | SOLO | 4582 | Graham Rolfe | 1142 | 48.52 | 5 | 0.42.47 | 4.0 | |
| 5 | SOLO | 4819 | Bruce Richardson | 1142 | 48.54 | 5 | 0.42.49 | 5.0 | |
| 6 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | 48.22 | 5 | 0.43.06 | 6.0 |
| 7 | SOLO | 5268 | Roger Allan | 1142 | 55.05 | 5 | 0.48.14 | 7.0 | |
| 8 | SOLO | 5171 | Ian Cook | 1142 | 45.43 | 4 | 0.50.02 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 152753 | Rhonwen James | 1147 | 46.51 | 5 | 0.40.51 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1100 | 46:00 | 5 | 0:41:49 | 2.0 | |
| 3 | TOPPER | 42237 | Andy Tully | 1365 | 45.51 | 3 | 0.55.59 | 3.0 | |
| 4 | SOLO | 5268 | Roger Allan | 1142 | AOD | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 152753 | Rhonwen James | 1100 | 52.32 | 6 | 0.47.45 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1100 | 53.35 | 6 | 0.48.43 | 2.0 | |
| 3 | LASER | 207731 | Pete Roberts | 1100 | 54.46 | 6 | 0.49.47 | 3.0 | |
| 4 | SOLO | 5171 | Ian Cook | 1142 | ret | 5.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com