| Rank | Class | SailNo | HelmName | CrewName | PY | 17-Aug (1) 2022-08-17 |
24-Aug (2) 2022-08-24 |
31-Aug (3) 2022-08-31 |
7-Sep (4) 2022-09-07 |
14-Sept (5) 2022-09-14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 168039 | Jon Barrance | 1100 | (1.0) | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2nd | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | 2.0 | (21.0 DNC) | 2.0 | (4.0) | 3.0 | 7.0 |
| 3rd | SOLO | 4836 | Malcom Payton | 1142 | (4.0) | 1.0 | 3.0 | (21.0 DNC) | 4.0 | 8.0 | |
| 4th | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1122 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 9.0 |
| 5th | MIRROR | 5156 | Laurie Marshall | Bea Marshall | 1410 | (21.0 DNC) | 5.0 | 5.0 | 3.0 | (7.0) | 13.0 |
| 6th | LASER | ORK2 | John Boothman | 1100 | 6.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 6.0 | 14.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 5.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 32.0 |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | 1122 | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 44.0 | |
| DNQ | Gull | 2535 | Steve Hawkins | Sue Skeats | 1383 | (21.0 DNC) | (21.0 DNC) | 4.0 | 21.0 DNC | 21.0 DNC | 46.0 |
| DNQ | LASER RADIAL | 213791 | George Fowler | 1147 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 47.0 | |
| DNQ | SOLO B plan | 4836 | Malcom Payton | 1200 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 47.0 | |
| DNQ | LASER | 152589 | George Fowler | 1100 | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 49.0 | |
| DNQ | 213791 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | ||||
| DNQ | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | |||||
| DNQ | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | |||||
| DNQ | Unsailed competitors | are hidden | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1100 | 48.30 | 5 | 0.44.05 | 1.0 | |
| 2 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | 50.03 | 5 | 0.44.36 | 2.0 |
| 3 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1122 | 52.13 | 5 | 0.46.32 | 3.0 |
| 4 | SOLO | 4836 | Malcom Payton | 1142 | 54.24 | 5 | 0.47.38 | 4.0 | |
| 5 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 58.10 | 5 | 0.47.57 | 5.0 |
| 6 | LASER | ORK2 | John Boothman | 1100 | 59.47 | 5 | 0.54.21 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4836 | Malcom Payton | 1142 | 54.54 | 2 | 0.48.04 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | 1122 | 55.46 | 2 | 0.49.42 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1100 | 54.53 | 2 | 0.49.54 | 3.0 | |
| 4 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1122 | 58.34 | 2 | 0.52.12 | 4.0 |
| 5 | MIRROR | 5156 | Laurie Marshall | Bea Marshall | 1410 | 43.23 | 1 | 1.01.32 | 5.0 |
| 6 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 46.36 | 1 | 1.16.50 | 6.0 |
| 7 | LASER | 152589 | George Fowler | 1100 | 45.46 | 1 | 1.23.13 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1100 | 38.26 | 4 | 0.34.56 | 1.0 | |
| 2 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | 43.07 | 4 | 0.38.26 | 2.0 |
| 3 | SOLO | 4836 | Malcom Payton | 1142 | 44.01 | 4 | 0.38.33 | 3.0 | |
| 4 | Gull | 2535 | Steve Hawkins | Sue Skeats | 1383 | 45.21 | 3 | 0.43.43 | 4.0 |
| 5 | MIRROR | 5156 | Laurie Marshall | Bea Marshall | 1410 | 48.42 | 3 | 0.46.03 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1100 | 36.09 | 4 | 0.32.52 | 1.0 | |
| 2 | LASER | ORK2 | John Boothman | 1100 | 40.22 | 4 | 0.36.42 | 2.0 | |
| 3 | MIRROR | 5156 | Laurie Marshall | Bea Marshall | 1410 | 41.12 | 3 | 0.38.58 | 3.0 |
| 4 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | 44.51 | 4 | 0.39.58 | 4.0 |
| 5 | SOLO B plan | 4836 | Malcom Payton | 1200 | 43.53 | 3 | 0.48.46 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1100 | 58.25 | 6 | 0.53.06 | 1.0 | |
| 2 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1122 | 60:45 | 6 | 0:54:09 | 2.0 |
| 3 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1122 | 61:03 | 6 | 0:54:25 | 3.0 |
| 4 | SOLO | 4836 | Malcom Payton | 1142 | 53.24 | 5 | 0.56.07 | 4.0 | |
| 5 | LASER RADIAL | 213791 | George Fowler | 1147 | 58.4 | 5 | 1.00.45 | 5.0 | |
| 6 | LASER | ORK2 | John Boothman | 1100 | 57.03 | 5 | 1.02.14 | 6.0 | |
| 7 | MIRROR | 5156 | Laurie Marshall | Bea Marshall | 1410 | 54.55 | 3 | 1.17.54 | 7.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com