| Rank | Class | SailNo | HelmName | CrewName | PY | 20-Apr (2) |
27-Apr (3) |
4-May (4) |
11-May (5) |
18-May (6) |
25-May (7) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5171 | Ian Cook | 1142 | 1.0 | 2.0 | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | 5.0 | |
| 2nd | BYTE CII | 3717 | Peter Dalton | 1135 | (2.0) | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 6.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1100 | (6.0) | 3.0 | 1.0 | (4.0) | 4.0 | 2.0 | 10.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1100 | 7.0 | 4.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 18.0 | |
| 5th | SOLO | 5268 | Roger Allan | 1142 | 3.0 | (21.0 DNC) | 2.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 31.0 | |
| DNQ | LASER | L | Les Pedrick | 1100 | 4.0 | (21.0 DNC) | (21.0 DNC) | 7.0 RET | 21.0 DNC | 21.0 DNC | 53.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 66.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 66.0 | |
| DNQ | MIRROR SH | 7 | Andy Tully | 1400 | (21.0 DNC) | 5.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 68.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 5.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 68.0 |
| DNQ | Gull S/H | Richard Jones | 1383 | (21.0 DNC) | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 69.0 | ||
| DNQ | LASER | 121755 | Steve Brooks | 1100 | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 70.0 | |
| DNQ | LASER | Barry Clarkson | 1100 | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 71.0 | ||
| DNQ | competitors are hidden | Use Sail num wizard | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | |||
| DNQ | 1135 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | ||||
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 MRG | 84.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com