BH Sunday Topper Day Race (Handicap)

FOSSC

Published May 27, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-May (1)
 
28-May (2)
 
Nett
1st TOPPER 15400 Martha Noah 1369 2.0 1.0 3.0
2nd TOPPER 42237 Andy Tully   1369 1.0 2.0 3.0
3rd RS FEVA XL 3763 George Callum 1248 3.0 4.0 7.0
4th PICO 1 Matt   1330 4.0 5.0 9.0
5th TOPPER D Emily Daniel 1369 6.0 7.0 RET 13.0
6th TOPPER F Mike   1369 13.0 DNC 3.0 16.0
7th TOPPER 44529 Theo   1369 5.0 13.0 DNC 18.0
8th LASER 75009 Bea Noah 1101 7.0 13.0 DNC 20.0

28-May (1)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 42237 Andy Tully   1369 22.42 2 0.16.35 1.0
2 TOPPER 15400 Martha Noah 1369 29.55 2 0.21.51 2.0
3 RS FEVA XL 3763 George Callum 1248 28.48 2 0.23.05 3.0
4 PICO 1 Matt   1330 33.08 2 0.24.55 4.0
5 TOPPER 44529 Theo   1369 42.08 2 0.30.47 5.0
6 TOPPER D Emily Daniel 1369 45.00 2 0.32.52 6.0
7 LASER 75009 Bea Noah 1101 45.00 2 0.40.52 7.0

28-May (2)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 15400 Martha Noah 1369 26.12 2 0.19.08 1.0
2 TOPPER 42237 Andy Tully   1369 26.38 2 0.19.27 2.0
3 TOPPER F Mike   1369 26.52 2 0.19.38 3.0
4 RS FEVA XL 3763 George Callum 1248 28.04 2 0.22.29 4.0
5 PICO 1 Matt   1330 39.58 2 0.30.03 5.0
6 TOPPER D Emily Daniel 1369 RET     7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com