Sunday Winter Pursuit

FOSSC

Published December 17, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, To qualify: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5-Nov (1)
2023-11-05
12-Nov (2)
2023-11-12
19-Nov (3)
2023-11-19
26-Nov (4)
2023-11-26
3-Dec (5)
2023-12-03
10-Dec (6)
2023-12-10
17-Dec (7)
2023-12-17
Nett
1st LASER 168039 Jon Barrance   1101 6.0 3.0 6.0 RET 4.0 2.0 (32.0 DNC) (32.0 DNC) 21.0
2nd LASER 75099 Laurie Marshall   1101 (9.0) 5.0 6.0 RET 5.0 5.0 AOD 4.0 (32.0 DNC) 25.0
3rd LASER 1 Mike Crowley   1101 2.0 1.0 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 69.0
4th SOLO 5521 Ken Elsey   1142 1.0 (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 5.0 OOD 71.0
5th LASER 194657 Andy Tully   1101 5.0 OOD 4.0 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 74.0
6th ENTERPRISE 22893 Chris Owen Alfie Owen 1126 (32.0 DNC) 2.0 (32.0 DNC) 5.0 OOD 5.0 RSC 32.0 DNC 32.0 DNC 76.0
7th SOLO 5268 Roger Allan   1142 7.0 (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 8.0 RET 81.0
8th LASER 260546 Ciara Black   1101 (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 4.0 32.0 DNC 8.0 RET 82.0
9th SOLO   David Blogg   1142 10.0 8.0 (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 83.0
10th LASER RADIAL 168039 Jon Barrance   1150 (32.0 DNC) (32.0 DNC) 32.0 MRG 32.0 DNC 32.0 DNC 3.0 1.0 100.0
DNQ LASER RADIAL 19 Andy Tully   1150 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 2.0 100.0
DNQ COMET   Richard Jones   1210 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 32.0 DNC 5.0 104.0
DNQ BRITISH MOTH 880 Tony Latham   1165 8.0 (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 32.0 DNC 107.0
DNQ BYTE CII 3619 Hannah Green   1135 5.0 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 107.0
DNQ LASER 75397 Mark Burnham   1101 15.0 RET (32.0 DNC) 6.0 RET (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 117.0
DNQ     mike crowley radial     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 129.0
DNQ     laurie marshal radia     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 131.0
DNQ SOLO 4582 Graham Rolfe   1142 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 131.0
DNQ LASER 115769 Andy Forbes   1101 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 132.0
DNQ SOLO 4280 Roger Appleby   1142 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 132.0
DNQ SOLO 5440 Rich Gort   1142 (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 135.0
DNQ SOLO 4836 Malcom Payton   1142 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 139.0
DNQ PICO 9430 Ciara Black   1330 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 140.0
DNQ Gull 1540 Dan Couzens   1383 13.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 141.0
DNQ           (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0
DNQ TOPPER 42237 Andy Tully   1369 (32.0 DNC) (32.0 DNC) 32.0 MRG 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0
DNQ     Unsailed competitors are hidden   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0

5-Nov (1) - 2023-11-05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1142 1 1.0
2 LASER 1 Mike Crowley   1101 2 2.0
3 SOLO 4582 Graham Rolfe   1142 3 3.0
4 SOLO 4280 Roger Appleby   1142 4 4.0
5 LASER 194657 Andy Tully   1101 OOD 5.0
5 BYTE CII 3619 Hannah Green   1135 5 5.0
7 LASER 168039 Jon Barrance   1101 6 6.0
8 SOLO 5268 Roger Allan   1142 7 7.0
9 BRITISH MOTH 880 Tony Latham   1165 8 8.0
10 LASER 75099 Laurie Marshall   1101 9 9.0
11 SOLO   David Blogg   1142 10 10.0
12 SOLO 4836 Malcom Payton   1142 11 11.0
13 PICO 9430 Ciara Black   1330 12 12.0
14 Gull 1540 Dan Couzens   1383 13 13.0
15 LASER 75397 Mark Burnham   1101 RET 15.0

12-Nov (2) - 2023-11-12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1101 1 1.0
2 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 2 2.0
3 LASER 168039 Jon Barrance   1101 3 3.0
4 LASER 194657 Andy Tully   1101 4 4.0
5 LASER 75099 Laurie Marshall   1101 5 5.0
6 BYTE CII 3619 Hannah Green   1135 6 6.0
7 SOLO 5440 Rich Gort   1142 7 7.0
8 SOLO   David Blogg   1142 8 8.0

19-Nov (3) - 2023-11-19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 194657 Andy Tully   1101 1 1.0
2 LASER 1 Mike Crowley   1101 2 2.0
3 LASER 168039 Jon Barrance   1101 RET 6.0
3 LASER 75099 Laurie Marshall   1101 RET 6.0
3 LASER 75397 Mark Burnham   1101 RET 6.0
6 LASER RADIAL 168039 Jon Barrance   1150 MRG 32.0
6 TOPPER 42237 Andy Tully   1369 MRG 32.0

26-Nov (4) - 2023-11-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1142 1 1.0
2 SOLO 5268 Roger Allan   1142 2 2.0
3 BRITISH MOTH 880 Tony Latham   1165 3 3.0
4 LASER 168039 Jon Barrance   1101 4 4.0
5 LASER 75099 Laurie Marshall   1101 5 5.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 OOD 5.0
7 LASER 260546 Ciara Black   1101 6 6.0

3-Dec (5) - 2023-12-03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO   David Blogg   1142 1 1.0
2 LASER 168039 Jon Barrance   1101 2 2.0
3 COMET   Richard Jones   1210 3 3.0
4 LASER 260546 Ciara Black   1101 4 4.0
5 LASER 75099 Laurie Marshall   1101 AOD 5.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1126 RSC 5.0

10-Dec (6) - 2023-12-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1     mike crowley radial     1 1.0
2 LASER RADIAL 19 Andy Tully   1150 2 2.0
3 LASER RADIAL 168039 Jon Barrance   1150 3 3.0
4 LASER 75099 Laurie Marshall   1101 4 4.0

17-Dec (7) - 2023-12-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 168039 Jon Barrance   1150 1 1.0
2 LASER RADIAL 19 Andy Tully   1150 2 2.0
3     laurie marshal radia     3 3.0
4 LASER 115769 Andy Forbes   1101 4 4.0
5 SOLO 5521 Ken Elsey   1142 OOD 5.0
5 COMET   Richard Jones   1210 5 5.0
7 SOLO 5268 Roger Allan   1142 RET 8.0
7 LASER 260546 Ciara Black   1101 RET 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com