| Rank | Class | SailNo | HelmName | CrewName | PY | 6-Sep (R1) |
13-Sep (R2) |
20-Sept (R3) |
27-Sept (R4) |
4-Oct (R5) |
11-Oct (R6) |
18-Oct (R7) |
25-Oct (R8) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 168039 | Jon Barrance | 1101 | (3.0) | (4.0) | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | (29.0 DNC) | 8.0 | |
| 2nd | COMET | Richard Jones | 1210 | 4.0 | 5.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (8.0) | (6.0) | 3.0 | 15.0 | ||
| DNQ | LASER RADIAL | 19 | Andy Tully | 1150 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 5.0 | 4.0 | 2.0 | 14.0 | |
| DNQ | LASER | 75397 | Mark Burnham | 1101 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 6.0 | 9.0 | 5.0 | (29.0 DNC) | 23.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1101 | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | 29.0 DNC | 32.0 | |
| DNQ | BYTE CII | 3717 | Peter Dalton | 1135 | (29.0 DNC) | 1.0 | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 4.0 | 35.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 7.0 | 42.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1165 | 1.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 62.0 | |
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 2.0 | 29.0 DNC | 29.0 DNC | 64.0 |
| DNQ | SOLO | 4280 | Roger Appleby | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 RET | (29.0 DNC) | 29.0 DNC | 3.0 | 29.0 DNC | 65.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1101 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 6.0 | 29.0 DNC | 29.0 DNC | 69.0 | |
| DNQ | SOLO | 5521 | Ken Elsey | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 88.0 | |
| DNQ | LASER | 191135 | John Rosser | 1101 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 88.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 89.0 | |
| DNQ | ENTERPRISE | 22547 | Hannah Green | Charles Cutts | 1126 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 92.0 |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 93.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 94.0 |
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 | 29.0 DNC | 29.0 DNC | 97.0 | |
| DNQ | Unsailed competitors | are hidden | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |||
| DNQ | COMET | 668 | Peter Dalton | 1210 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 MRG) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |
| DNQ | LASER | 194657 | Andy Tully | 1101 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 MRG | 116.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1150 | (29.0 DNC) | (29.0 DNC) | (29.0 MRG) | (29.0 MRG) | 29.0 MRG | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1150 | (29.0 DNC) | (29.0 DNC) | (29.0 MRG) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.0 | |
| DNQ | Gull S/H | 2434 | Richard Jones | 1383 | (29.0 DNC) | (29.0 DNC) | (29.0 MRG) | (29.0 DNC) | 29.0 DNC | 29.0 MRG | 29.0 MRG | 29.0 DNC | 116.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com