| Rank | Class | SailNo | HelmName | CrewName | PY | 16-Aug (1) 2023-08-16 |
23-Aug (2) 2023-08-23 |
30-Aug (3) 2023-08-30 |
6-Sep (4) 2023-09-06 |
13-Sept (5) 2023-09-13 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BYTE CII | 3717 | Peter Dalton | 1135 | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | 1.0 | 3.0 | |
| 2nd | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 1.0 | (2.0) | (14.0 DNC) | 1.0 | 2.0 | 4.0 | |
| 3rd | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1126 | 2.0 | (3.0) | 2.0 | 2.0 | (5.0 OOD) | 6.0 |
| 4th | LASER | 152753 | Rhonwen James | 1101 | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 11.0 | |
| 5th | SOLO | 4836 | Malcom Payton | 1142 | (5.0) | 4.0 | (5.0 OOD) | 3.0 | 4.0 | 11.0 | |
| DNQ | SOLO | 3002 | John Titterton | 1142 | 7.0 RET | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 25.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1101 | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 31.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 32.0 | |
| DNQ | Unsailed competitors | are hidden | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 50.16 | 4 | 0.48.34 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1126 | 56.22 | 4 | 0.50.04 | 2.0 |
| 3 | LASER | 152753 | Rhonwen James | 1101 | 56.47 | 4 | 0.51.34 | 3.0 | |
| 4 | SOLO | 4582 | Graham Rolfe | 1142 | 59.51 | 4 | 0.52.24 | 4.0 | |
| 5 | SOLO | 4836 | Malcom Payton | 1142 | 60.30 | 4 | 0.52.59 | 5.0 | |
| 6 | SOLO | 3002 | John Titterton | 1142 | RET | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 43.04 | 3 | 0.37.57 | 1.0 | |
| 2 | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 42.22 | 3 | 0.40.56 | 2.0 | |
| 3 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1126 | 36.55 | 2 | 0.49.11 | 3.0 |
| 4 | SOLO | 4836 | Malcom Payton | 1142 | 39.53 | 2 | 0.52.23 | 4.0 | |
| 5 | LASER | 152753 | Rhonwen James | 1101 | 45.59 | 2 | 1.02.39 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 44.26 | 4 | 0.39.09 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1126 | 48.29 | 4 | 0.43.03 | 2.0 |
| 3 | LASER | 1 | Mike Crowley | 1101 | 48.070 | 4 | 0.44.39 | 3.0 | |
| 4 | SOLO | 3002 | John Titterton | 1142 | 41.49 | 3 | 0.48.49 | 4.0 | |
| 5 | SOLO | 4836 | Malcom Payton | 1142 | OOD | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 41.61 | 3 | 0.40.36 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1126 | 49.49 | 3 | 0.44.15 | 2.0 |
| 3 | SOLO | 4836 | Malcom Payton | 1142 | 51.31 | 3 | 0.45.07 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 38.28 | 2 | 0.33.53 | 1.0 | |
| 2 | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 36.20 | 2 | 0.35.06 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen James | 1101 | 44.37 | 2 | 0.40.31 | 3.0 | |
| 4 | SOLO | 4836 | Malcom Payton | 1142 | 55.55 | 2 | 0.48.58 | 4.0 | |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1126 | OOD | 2 | 5.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com