| Rank | Class | SailNo | HelmName | CrewName | PY | 5-Apr (1) 2023-04-05 |
19-Apr (3) 2023-04-19 |
22-Apr (4) 2023-04-26 |
3-May (5) 2023-05-03 |
10-May (6) 2023-05-10 |
17-May (7) 2023-05-17 |
24-May (8) 2023-05-24 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 75018 | Mike Crowley | 1101 | 2.0 | 1.0 | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 6.0 | |
| 2nd | LASER | 207731 | Pete Roberts | 1101 | (5.0) | 2.0 | (4.0) | (5.0) | 3.0 | 3.0 | 2.0 | 10.0 | |
| 3rd | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | (8.0) | (13.0 RET) | 5.0 ood | (11.0) | 1.0 | 1.0 | 7.0 | 14.0 |
| 4th | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/Bill Gribble | 1126 | 4.0 | (35.0 DNC) | 3.0 | (5.0 OOD) | 5.0 OOD | 2.0 | (6.0) | 14.0 |
| 5th | BYTE CII | 3717 | Peter Dalton | 1135 | 1.0 | (35.0 DNC) | 1.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | 15.0 | |
| 6th | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 5.0 OOD | 4.0 | (12.0) | 6.0 | 4.0 | (35.0 DNC) | (10.0) | 19.0 |
| 7th | SOLO | 4582 | Graham Rolfe | 1142 | 3.0 | 3.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | 5.0 AOD | (35.0 DNC) | 21.0 | |
| 8th | LASER/RADIAL | 152753 | Rhonwen James | 1101 | (35.0 DNC) | 13.0 RET | (35.0 DNC) | 1.0 | 5.0 | (35.0 DNC) | 3.0 | 22.0 | |
| 9th | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 6.0 | 6.0 | (11.0) | 9.0 | (35.0 DNC) | (35.0 DNC) | 4.0 | 25.0 |
| 10th | SOLO | 5268 | Roger Allan | 1142 | 9.0 | (35.0 DNC) | 8.0 | 7.0 | (15.0) | 6.0 | (35.0 DNC) | 30.0 | |
| 11th | LASER/RADIAL | 168039 | Jon Barrance | 1101 | 7.0 | 7.0 | 5.0 | (35.0 DNC) | (13.0) | (35.0 DNC) | 12.0 | 31.0 | |
| 12th | SOLO | 4836 | Malcom Payton | 1142 | (35.0 DNC) | 5.0 OOD | (35.0 DNC) | (15.0) | 11.0 | 7.0 | 9.0 | 32.0 | |
| 13th | COMET | 821 | Mark Rowney | 1210 | (35.0 DNC) | (35.0 DNC) | 7.0 | 13.0 | (14.0) | 5.0 | 8.0 | 33.0 | |
| 14th | MIRROR SH | 5156 | Laurie Marshall | 1377 | (35.0 DNC) | 9.0 | (13.0) | 12.0 | 9.0 | 8.0 | (35.0 DNC) | 38.0 | |
| 15th | SOLO | 4819 | Bruce Richardson | 1142 | (35.0 DNC) | (13.0 RET) | 9.0 | 10.0 | 10.0 | 10.0 RET | (11.0) | 39.0 | |
| 16th | LASER RADIAL | 19 | Andy Tully | 1150 | (35.0 DNC) | 8.0 | 6.0 | 14.0 | 12.0 | (35.0 DNC) | (35.0 DNC) | 40.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (35.0 DNC) | 5.0 | (35.0 DNC) | 4.0 | 2.0 | (35.0 DNC) | 35.0 DNC | 46.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | 7.0 | 4.0 | 35.0 DNC | 48.0 | |
| DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1065 | 10.0 | (35.0 DNC) | (35.0 DNC) | 17.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 97.0 |
| DNQ | TOPPER | 44356 | Sue Beynon | 1369 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 108.0 | |
| DNQ | TOPPER | Dean Sargent | 1369 | (35.0 DNC) | (35.0 DNC) | 5.0 aod | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 110.0 | ||
| DNQ | SOLO | 5171 | Ian Cook | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 OOD | 35.0 DNC | 110.0 | |
| DNQ | ENTERPRISE | 22547 | Hannah Green | Charles Cutts | 1126 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 111.0 |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 113.0 | |
| DNQ | LASER | 152589 | George Fowler | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 | 35.0 DNC | 35.0 DNC | 121.0 | |
| DNQ | PICO | 9430 | Ciara Black | 1330 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 16.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 121.0 | |
| DNQ | MIRROR SH | 69000 | Mark Holden | 1377 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 18.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 123.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1150 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 MRG | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1150 | (35.0 DNC) | (35.0 MRG) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | |
| DNQ | LASER | 194657 | Andy Tully | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 MRG | 35.0 DNC | 35.0 DNC | 140.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 45.15 | 6 | 0.39.52 | 1.0 | |
| 2 | LASER | 75018 | Mike Crowley | 1101 | 44.36 | 6 | 0.40.31 | 2.0 | |
| 3 | SOLO | 4582 | Graham Rolfe | 1142 | 47.32 | 6 | 0.41.37 | 3.0 | |
| 4 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/Bill Gribble | 1126 | 47.21 | 6 | 0.42.03 | 4.0 |
| 5 | LASER | 207731 | Pete Roberts | 1101 | 46.24 | 6 | 0.42.09 | 5.0 | |
| 5 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | OOD | 5.0 | ||
| 7 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 48.42 | 6 | 0.43.15 | 6.0 |
| 8 | LASER/RADIAL | 168039 | Jon Barrance | 1101 | 47.56 | 6 | 0.43.32 | 7.0 | |
| 9 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 49.10 | 6 | 0.43.40 | 8.0 |
| 10 | SOLO | 5268 | Roger Allan | 1142 | 50.20 | 6 | 0.44.04 | 9.0 | |
| 11 | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1065 | 47.37 | 5 | 0.53.39 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 75018 | Mike Crowley | 1101 | 41.16 | 4 | 0.37.29 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1101 | 41.25 | 4 | 0.37.37 | 2.0 | |
| 3 | SOLO | 4582 | Graham Rolfe | 1142 | 43.48 | 4 | 0.38.21 | 3.0 | |
| 4 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 46.42 | 4 | 0.38.30 | 4.0 |
| 5 | SOLO | 4836 | Malcom Payton | 1142 | OOD | 5.0 | |||
| 5 | SOLO | 4430 | Richard Bayliss | 1142 | 44.38 | 4 | 0.39.05 | 5.0 | |
| 7 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 44.20 | 4 | 0.39.22 | 6.0 |
| 8 | LASER/RADIAL | 168039 | Jon Barrance | 1101 | 44.16 | 4 | 0.40.12 | 7.0 | |
| 9 | LASER RADIAL | 19 | Andy Tully | 1150 | 47.56 | 4 | 0.41.41 | 8.0 | |
| 10 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 44.46 | 3 | 0.43.21 | 9.0 | |
| 11 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | RET | 13.0 | ||
| 11 | LASER/RADIAL | 152753 | Rhonwen James | 1101 | RET | 13.0 | |||
| 11 | SOLO | 4819 | Bruce Richardson | 1142 | RET | 13.0 | |||
| 14 | LASER RADIAL | 168039 | Jon Barrance | 1150 | MRG | 4 | 35.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3717 | Peter Dalton | 1135 | 47.16 | 5 | 0.49.58 | 1.0 | |
| 2 | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 43.15 | 5 | 0.50.09 | 2.0 | |
| 3 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/Bill Gribble | 1126 | 48.51 | 5 | 0.52.04 | 3.0 |
| 4 | LASER | 207731 | Pete Roberts | 1101 | 49.29 | 5 | 0.53.56 | 4.0 | |
| 5 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | ood | 5.0 | ||
| 5 | LASER/RADIAL | 168039 | Jon Barrance | 1101 | 52.24 | 5 | 0.57.07 | 5.0 | |
| 5 | TOPPER | Dean Sargent | 1369 | aod | 5.0 | ||||
| 8 | LASER RADIAL | 19 | Andy Tully | 1150 | 67.35 | 6 | 0.58.46 | 6.0 | |
| 9 | COMET | 821 | Mark Rowney | 1210 | 48.08 | 4 | 0.59.40 | 7.0 | |
| 10 | SOLO | 5268 | Roger Allan | 1142 | 45.33 | 4 | 0.59.50 | 8.0 | |
| 11 | SOLO | 4819 | Bruce Richardson | 1142 | 58.38 | 5 | 1.01.37 | 9.0 | |
| 12 | SOLO | 4582 | Graham Rolfe | 1142 | 59.27 | 5 | 1.02.28 | 10.0 | |
| 13 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 61.22 | 5 | 1.05.24 | 11.0 |
| 14 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 55.04 | 4 | 1.08.06 | 12.0 |
| 15 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 60.30 | 3 | 1.27.52 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/RADIAL | 152753 | Rhonwen James | 1101 | 44.21 | 6 | 0.40.17 | 1.0 | |
| 2 | LASER | 75018 | Mike Crowley | 1101 | 43.11 | 5 | 0.47.04 | 2.0 | |
| 3 | TOPPER | 44356 | Sue Beynon | 1369 | 43.19 | 4 | 0.47.28 | 3.0 | |
| 4 | SOLO | 4430 | Richard Bayliss | 1142 | 45.28 | 5 | 0.47.47 | 4.0 | |
| 5 | LASER | 207731 | Pete Roberts | 1101 | 44.42 | 5 | 0.48.43 | 5.0 | |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/Bill Gribble | 1126 | OOD | 5.0 | ||
| 7 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 49.22 | 5 | 0.48.50 | 6.0 |
| 8 | SOLO | 5268 | Roger Allan | 1142 | 47.56 | 5 | 0.50.22 | 7.0 | |
| 9 | BYTE CII | 3717 | Peter Dalton | 1135 | 47.50 | 5 | 0.50.34 | 8.0 | |
| 10 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 48.11 | 5 | 0.51.21 | 9.0 |
| 11 | SOLO | 4819 | Bruce Richardson | 1142 | 48.59 | 5 | 0.51.28 | 10.0 | |
| 12 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 48.52 | 5 | 0.52.05 | 11.0 |
| 13 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 48.18 | 4 | 0.52.37 | 12.0 | |
| 14 | COMET | 821 | Mark Rowney | 1210 | 54.00 | 5 | 0.53.33 | 13.0 | |
| 15 | LASER RADIAL | 19 | Andy Tully | 1150 | 52.17 | 5 | 0.54.33 | 14.0 | |
| 16 | SOLO | 4836 | Malcom Payton | 1142 | 52.50 | 5 | 0.55.31 | 15.0 | |
| 17 | PICO | 9430 | Ciara Black | 1330 | 49.17 | 4 | 0.55.35 | 16.0 | |
| 18 | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1065 | 50.16 | 5 | 0.56.38 | 17.0 |
| 19 | MIRROR SH | 69000 | Mark Holden | 1377 | 53.36 | 4 | 0.58.23 | 18.0 | |
| 20 | LASER RADIAL | 152753 | Rhonwen James | 1150 | MRG | 5 | 35.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 50.04 | 5 | 0.44.28 | 1.0 |
| 2 | SOLO | 4430 | Richard Bayliss | 1142 | 52.08 | 5 | 0.45.39 | 2.0 | |
| 3 | LASER | 207731 | Pete Roberts | 1101 | 51.07 | 5 | 0.46.26 | 3.0 | |
| 4 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 56.35 | 5 | 0.46.39 | 4.0 |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/Bill Gribble | 1126 | OOD | 5.0 | ||
| 5 | LASER/RADIAL | 152753 | Rhonwen James | 1101 | 51.40 | 5 | 0.46.56 | 5.0 | |
| 7 | ENTERPRISE | 22547 | Hannah Green | Charles Cutts | 1126 | 52.54 | 5 | 0.46.59 | 6.0 |
| 8 | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 50.55 | 5 | 0.49.12 | 7.0 | |
| 9 | BYTE CII | 3560 | Sue Beynon | 1135 | 55.55 | 5 | 0.49.16 | 8.0 | |
| 10 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 56.11 | 4 | 0.51.00 | 9.0 | |
| 11 | SOLO | 4819 | Bruce Richardson | 1142 | 58.45 | 5 | 0.51.27 | 10.0 | |
| 12 | SOLO | 4836 | Malcom Payton | 1142 | 59.26 | 5 | 0.52.03 | 11.0 | |
| 13 | LASER RADIAL | 19 | Andy Tully | 1150 | 59.55 | 5 | 0.52.06 | 12.0 | |
| 14 | LASER/RADIAL | 168039 | Jon Barrance | 1101 | 57.51 | 5 | 0.52.33 | 13.0 | |
| 15 | COMET | 821 | Mark Rowney | 1210 | 52.14 | 4 | 0.53.58 | 14.0 | |
| 16 | SOLO | 5268 | Roger Allan | 1142 | 50.36 | 4 | 0.55.23 | 15.0 | |
| 17 | LASER | 152589 | George Fowler | 1101 | 51.18 | 4 | 0.58.15 | 16.0 | |
| 18 | LASER | 194657 | Andy Tully | 1101 | MRG | 5 | 35.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 49.55 | 4 | 0.44.20 | 1.0 |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/Bill Gribble | 1126 | 51.45 | 4 | 0.45.58 | 2.0 |
| 3 | LASER | 207731 | Pete Roberts | 1101 | 55.17 | 4 | 0.50.13 | 3.0 | |
| 4 | ROOSTER 8.1 | 94 | Mike Crowley | 1035 | 52.35 | 4 | 0.50.48 | 4.0 | |
| 5 | SOLO | 4582 | Graham Rolfe | 1142 | AOD | 5.0 | |||
| 5 | COMET | 821 | Mark Rowney | 1210 | 51.56 | 3 | 0.57.14 | 5.0 | |
| 5 | SOLO | 5171 | Ian Cook | 1142 | OOD | 5.0 | |||
| 8 | SOLO | 5268 | Roger Allan | 1142 | 56.42 | 3 | 1.06.12 | 6.0 | |
| 9 | SOLO | 4836 | Malcom Payton | 1142 | 56.56 | 3 | 1.06.28 | 7.0 | |
| 10 | MIRROR SH | 5156 | Laurie Marshall | 1377 | 60.50 | 2 | 1.28.21 | 8.0 | |
| 11 | SOLO | 4819 | Bruce Richardson | 1142 | RET | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 75018 | Mike Crowley | 1101 | 50:00 | 6 | 0:45:25 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1101 | 52:41 | 6 | 0:47:51 | 2.0 | |
| 3 | LASER/RADIAL | 152753 | Rhonwen James | 1101 | 53:07 | 6 | 0:48:15 | 3.0 | |
| 4 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1126 | 54:27 | 6 | 0:48:21 | 4.0 |
| 5 | BYTE CII | 3717 | Peter Dalton | 1135 | 55:46 | 6 | 0:49:08 | 5.0 | |
| 6 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon/Bill Gribble | 1126 | 55:52 | 6 | 0:49:37 | 6.0 |
| 7 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1126 | 57:51 | 6 | 0:51:23 | 7.0 |
| 8 | COMET | 821 | Mark Rowney | 1210 | 52:19 | 5 | 0:51:53 | 8.0 | |
| 9 | SOLO | 4836 | Malcom Payton | 1142 | 51:08 | 5 | 0:53:44 | 9.0 | |
| 10 | WANDERER | 1798 | Derek Crocker | Peter Smout | 1213 | 54:28 | 5 | 0:53:53 | 10.0 |
| 11 | SOLO | 4819 | Bruce Richardson | 1142 | 52:19 | 5 | 0:54:58 | 11.0 | |
| 12 | LASER/RADIAL | 168039 | Jon Barrance | 1101 | 52:47 | 5 | 0:57:32 | 12.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com