| Rank | Class | SailNo | HelmName | CrewName | PY | 5-Jun (R1) |
12-Jun (R2) |
19-Jun (R3) |
26-Jun (R4) |
3-Jul (R5) |
10-Jul (R6) |
17-Jul (R7) |
24-Jul (R8) |
7-Aug (R9) |
14-Aug (R10) |
21-Aug (R11) |
28-Aug (12) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 95605 | Laurie Marshall | 1102 | (33.0 DNC) | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 10.0 | |
| 2nd | LASER | 194657 | Andy Tully | 1102 | 2.0 | (33.0 DNC) | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | (33.0 DNC) | (33.0 DNC) | 1.0 | 11.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1102 | (33.0 DNC) | 2.0 | (33.0 DNC) | 1.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | (5.0) | 3.0 | 1.0 | 2.0 | 2.0 | 14.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1102 | 4.0 | (33.0 DNC) | 3.0 | 4.0 | (33.0 DNC) | 4.0 | 4.0 | 3.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 27.0 | |
| 5th | Gull S/H | 2434 | Richard Jones | 1405 | 3.0 | 3.0 | (7.0) | 6.0 | 4.0 RET | (33.0 DNC) | 6.0 | (9.0) | (8.0) | 3.0 | (33.0 DNC) | 3.0 | 28.0 | |
| 6th | LASER RADIAL | 75397 | Mark Burnham | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 5.0 | 7.0 | 8.0 | 7.0 | 4.0 | 3.0 | (33.0 DNC) | 37.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | (33.0 DNC) | (33.0 DNC) | 6.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 5.0 | 6.0 | 6.0 | 5.0 | (33.0 DNC) | 33.0 DNC | 66.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1208 | 1.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | 6.0 RET | 33.0 DNC | 33.0 DNC | 82.0 |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1165 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 169.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | 5.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 174.0 | |
| DNQ | SOLO | 3002 | John Titterton | 1142 | (33.0 DNC) | 6.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 ret | 177.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 199.0 | |
| DNQ | mark Burnham | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 202.0 | ||||
| DNQ | TOPPER | ollie wakefield | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 203.0 | ||
| DNQ | SOLO | 5171 | Ian Cook | 1142 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 203.0 | |
| DNQ | LASER | 75099 | Tilman | 1102 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 205.0 | |
| DNQ | LASER | 121755 | Steve Brooks | 1102 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 205.0 | |
| DNQ | LASER RADIAL | 135555 | Andy Crofts | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 MRG | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | |
| DNQ | COMET | 515 | Richard Jones | 1210 | (33.0 DNC) | (33.0 DNC) | (33.0 MRG) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 MRG | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 33.0 DNC | 231.0 | |
| DNQ | LASER RADIAL | 19 | Andy Tully | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 MRG) | 33.0 MRG | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | |
| DNQ | steve | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | ||||
| DNQ | lau | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | ||||
| DNQ | laurie marshal | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | ||||
| DNQ | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | |||||
| DNQ | mark | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | ||||
| DNQ | LASER 2 | 7692 | Ollie Wakefield | 1105 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | |
| DNQ | competitors are hidden | Use Sail num wizard | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | |||
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 MRG | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 MRG | 33.0 DNC | 231.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com