Wednesday Afternoon Winter Pursuit

FOSSC

Published December 18, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Fleet Class SailNo HelmName CrewName PY Rating 30-Oct (1)
 
6-Nov (2)
 
13-Nov (3)
 
20-Nov (4)
 
27-Nov (5)
 
4-Dec (6)
 
11-Dec (7)
 
18-Dec (8)
 
Nett
Solo SOLO 5171 Ian Cook     1142 1.0 1.0 2.0 2.0 (26.0 DNC) (5.0) 1.0 (26.0 DNC) 7.0
handicap LASER 150710 Jon Barrance     1102 3.0 (4.0) 1.0 (4.0) (5.0) 2.0 2.0 2.0 10.0
Solo SOLO 4280 Roger Appleby     1142 (26.0 DNC) (26.0 DNC) (5.0) 1.0 2.0 4.0 4.0 3.0 14.0
handicap LASER 194657 Andy Tully     1102 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 6.0 3.0 5.0 RET 20.0
handicap LASER 95605 Laurie Marshall     1102 4.0 (26.0 DNC) (6.0) 6.0 4.0 (8.0) 6.0 1.0 21.0
Solo SOLO 4836 Malcom Payton     1142 2.0 2.0 7.0 (9.0) 7.0 (9.0) 7.0 (26.0 DNC) 25.0
handicap COMET 515 Richard Jones     1210 5.0 5.0 4.0 (26.0 DNC) (26.0 DNC) 11.0 5.0 (26.0 DNC) 30.0
handicap ENTERPRISE 22547 Charles Cutts Hannah Green   1133 (26.0 DNC) (26.0 DNC) 9.0 5.0 6.0 10.0 (26.0 DNC) 4.0 34.0
Solo SOLO 4582 Graham Rolfe     1142 (26.0 DNC) (26.0 DNC) 3.0 7.0 1.0 1.0 (26.0 DNC) 26.0 DNC 38.0
handicap LASER 135555 Andy Crofts     1154 (26.0 DNC) (26.0 DNC) 10.0 8.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0
handicap TOPPER   Carl Gallin     1369 6.0 (26.0 DNC) 12.0 (26.0 DNC) 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 79.0
handicap LASER 75397 Mark Burnham     1102 (26.0 DNC) (26.0 DNC) 11.0 (26.0 DNC) 26.0 DNC 12.0 26.0 DNC 26.0 DNC 101.0
Solo SOLO 4430 Richard Bayliss     1142 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 107.0
Solo SOLO 3002 John Titterton     1142 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 107.0
handicap WANDERER 1798 Derek Crocker Peter Smout   1208 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 111.0
handicap TOPPER 44423 Noah Callin   1369   7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 111.0
Solo SOLO 5268 Roger Allan     1142 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 112.0
  SOLO   John Firth       (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 112.0
handicap Gull S/H 2434 Richard Jones     1405 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 MRG 26.0 DNC 26.0 DNC 130.0
handicap LASER RADIAL 150710 Laurie Marshall     1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 MRG 130.0
handicap LASER RADIAL 19 Andy Tully     1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 MRG 130.0



Sailwave Scoring Software 2.28.2
www.sailwave.com