| Rank | Class | SailNo | HelmName | CrewName | PY | 7-Aug (1) 2024-08-07 |
14-Aug (2) 2024-08-14 |
21-Aug (3) 2024-08-21 |
28-Aug (4) 2024-08-28 |
4-Sept (5) 2024-09-04 |
11-Sep (6) 2024-09-11 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5521 | Ken Elsey | 1142 | 1.0 | 1.0 | (25.0 DNC) | 1.0 | 25.0 DNC | 1.0 | 29.0 | |
| 2nd | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | 7.0 | 3.0 | 6.0 | (8.0) | 6.0 | 7.0 | 29.0 |
| 3rd | SOLO | 4836 | Malcom Payton | 1142 | 5.0 OOD | 6.0 | 8.0 RET | 9.0 | 2.0 | (25.0 DNC) | 30.0 | |
| 4th | LASER | 207731 | Pete Roberts | 1102 | 2.0 | (25.0 DNC) | 1.0 | 2.0 | 3.0 | 25.0 DNC | 33.0 | |
| 5th | LASER | 196026 | Mike Crowley | 1102 | 4.0 | (25.0 DNC) | 2.0 | 4.0 | 25.0 DNC | 5.0 OOD | 40.0 | |
| 6th | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1133 | (25.0 DNC) | 4.0 | 5.0 | 25.0 DNC | 5.0 | 3.0 | 42.0 |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 1.0 | 2.0 | 56.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1154 | 3.0 | (25.0 DNC) | 4.0 | 25.0 DNC | 25.0 DNC | 4.0 | 61.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (25.0 DNC) | 5.0 | 25.0 DNC | 6.0 | 25.0 DNC | 5.5 | 66.5 | |
| DNQ | LASER | 152753 | Rhonwen James | 1102 | (25.0 DNC) | 2.0 | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 80.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 5.0 OOD | 25.0 DNC | 87.0 |
| DNQ | SOLO | 3002 | John Titterton | 1142 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 10.0 | 7.0 | 25.0 DNC | 92.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1142 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 104.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 105.0 | |
| DNQ | LASER | Thomas Brander | 1102 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 105.0 | ||
| DNQ | Topper 4.2 | 443 | Sue Beynon | 1425 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.5 | 105.5 | |
| DNQ | TOPPER | 44356 | Sue Beynon | 1369 | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 106.0 | |
| DNQ | LASER RADIAL | 19 | Andy Tully | 1154 | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 108.0 | |
| DNQ | SOLO B plan | 4836 | Malcom Payton | 1200 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 108.0 | |
| DNQ | Unsailed competitors | are hidden | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1142 | 50.23 | 5 | 0.44.07 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1102 | 49.52 | 5 | 0.45.15 | 2.0 | |
| 3 | LASER RADIAL | 152753 | Rhonwen James | 1154 | 52.32 | 5 | 0.45.31 | 3.0 | |
| 4 | LASER | 196026 | Mike Crowley | 1102 | 50.23 | 5 | 0.45.43 | 4.0 | |
| 5 | SOLO | 4836 | Malcom Payton | 1142 | OOD | 5.0 | |||
| 5 | SOLO | 5268 | Roger Allan | 1142 | 55.44 | 5 | 0.48.48 | 5.0 | |
| 7 | TOPPER | 44356 | Sue Beynon | 1369 | 54.01 | 4 | 0.49.19 | 6.0 | |
| 8 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | 57.26 | 5 | 0.50.41 | 7.0 |
| 9 | LASER RADIAL | 19 | Andy Tully | 1154 | 59.30 | 5 | 0.51.34 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1142 | 50.27 | 5 | 0.44.11 | 1.0 | |
| 2 | LASER | 152753 | Rhonwen James | 1102 | 53.28 | 5 | 0.48.31 | 2.0 | |
| 3 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | 56.15 | 5 | 0.49.39 | 3.0 |
| 4 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1133 | 48.52 | 4 | 0.53.55 | 4.0 |
| 5 | SOLO | 4582 | Graham Rolfe | 1142 | 51.52 | 4 | 0.56.46 | 5.0 | |
| 6 | SOLO | 4836 | Malcom Payton | 1142 | 52.35 | 4 | 0.57.33 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 207731 | Pete Roberts | 1102 | 45.13 | 6 | 0.41.02 | 1.0 | |
| 2 | LASER | 196026 | Mike Crowley | 1102 | 46.04 | 6 | 0.41.48 | 2.0 | |
| 3 | SOLO | 4430 | Richard Bayliss | 1142 | 50.50 | 6 | 0.44.31 | 3.0 | |
| 4 | LASER RADIAL | 152753 | Rhonwen James | 1154 | 51.53 | 6 | 0.44.58 | 4.0 | |
| 5 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1133 | 45.46 | 5 | 0.48.28 | 5.0 |
| 6 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | 46.00 | 5 | 0.48.43 | 6.0 |
| 7 | SOLO | 4836 | Malcom Payton | 1142 | RET | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1142 | 43.55 | 5 | 0.38.27 | 1.0 | |
| 2 | LASER | 207731 | Pete Roberts | 1102 | 43.06 | 5 | 0.39.07 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen James | 1102 | 43.41 | 5 | 0.39.38 | 3.0 | |
| 4 | LASER | 196026 | Mike Crowley | 1102 | 43.53 | 5 | 0.39.49 | 4.0 | |
| 5 | LASER | Thomas Brander | 1102 | 44.01 | 5 | 0.39.57 | 5.0 | ||
| 6 | SOLO | 4582 | Graham Rolfe | 1142 | 48.18 | 5 | 0.42.18 | 6.0 | |
| 7 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | 48.03 | 5 | 0.42.25 | 7.0 |
| 8 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | 48.18 | 5 | 0.42.38 | 8.0 |
| 9 | SOLO | 4836 | Malcom Payton | 1142 | 45.20 | 4 | 0.49.37 | 9.0 | |
| 10 | SOLO | 3002 | John Titterton | 1142 | 45.40 | 4 | 0.49.59 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4430 | Richard Bayliss | 1142 | 35.08 | 3 | 0.30.46 | 1.0 | |
| 2 | SOLO | 4836 | Malcom Payton | 1142 | 35.51 | 3 | 0.31.24 | 2.0 | |
| 3 | LASER | 207731 | Pete Roberts | 1102 | 34.58 | 3 | 0.31.44 | 3.0 | |
| 4 | SOLO | 5171 | Ian Cook | 1142 | 37.20 | 3 | 0.32.41 | 4.0 | |
| 5 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1133 | 37.06 | 3 | 0.32.45 | 5.0 |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1133 | OOD | 5.0 | ||
| 7 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | 38.56 | 3 | 0.34.22 | 6.0 |
| 8 | SOLO | 3002 | John Titterton | 1142 | 39.35 | 3 | 0.34.40 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5521 | Ken Elsey | 1142 | 40.16 | 5 | 0.35.16 | 1.0 | |
| 2 | SOLO | 4430 | Richard Bayliss | 1142 | 44.28 | 5 | 0.38.56 | 2.0 | |
| 3 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1133 | 45.6 | 5 | 0.39.48 | 3.0 |
| 4 | LASER RADIAL | 152753 | Rhonwen James | 1154 | 46.03 | 5 | 0.39.54 | 4.0 | |
| 5 | LASER | 196026 | Mike Crowley | 1102 | OOD | 5.0 | |||
| 6 | SOLO | 4582 | Graham Rolfe | 1142 | 46.05 | 5 | 0.40.21 | 5.5 | |
| 6 | Topper 4.2 | 443 | Sue Beynon | 1425 | 46.0 | 4 | 0.40.21 | 5.5 | |
| 8 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1133 | 39.45 | 4 | 0.43.51 | 7.0 |
| 9 | SOLO B plan | 4836 | Malcom Payton | 1200 | 46.07 | 4 | 0.48.02 | 8.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com