Championship - David Evans Club Championship 2025

FOSSC

Published October 29, 2025

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY West Country Breweries
 
Canada Cup
 
Concorde Cup
 
Frampton Paddle
 
RNLI
 
Rosamunde Trophy
 
Sir Peter Scott Trophy
 
Sailability Salver
 
International Paints
 
Nett
1st LASER 196026 Mike Crowley   1104 1.0 (5.0 OOD) (4.0) (2.0) 1.0 2.0 1.0 1.0 (4.0) 6.0
2nd LASER 207731 Pete Roberts   1104 (31.0 DNC) 1.0 (3.0) 1.0 3.0 1.0 (5.0 RSC) (31.0 DNC) 2.0 8.0
3rd LASER 95605 Laurie Marshall   1104 (3.0) 3.0 1.0 3.0 (5.0) (4.0) (5.0 RSC) 3.0 3.0 13.0
4th LASER 152753 Rhonwen James   1104 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 4.0 5.0 OOD 2.0 2.0 (31.0 DNC) 15.0
5th LASER 150710 Jon Barrance   1104 4.0 2.0 (5.0) 5.0 (31.0 DNC) (6.0) 5.0 OOD 5.0 (6.0) 21.0
6th LASER 184752 Ciara Black   1104 7.0 5.0 (8.0) (31.0 DNC) (31.0 DNC) 7.0 7.0 (31.0 DNC) 5.0 RSC 31.0
7th LASER 75397 Mark Burnham   1104 (31.0 DNC) 4.0 9.0 7.0 (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) 9.0 39.0
DNQ LASER 194657 Andy Tully   1104 (31.0 DNC) (31.0 DNC) 5.0 OOD 4.0 (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 5.0 50.0
DNQ BYTE CII 3717 Peter Dalton   1129 2.0 (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 7.0 50.0
DNQ SOLO 4430 Richard Bayliss   1139 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 6.0 3.0 6.0 (31.0 DNC) 31.0 DNC 52.0
DNQ SOLO 4622 David Blogg   1139 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 6.0 31.0 DNC 84.0
DNQ SOLO 5171 Ian Cook   1139 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 12.0 90.0
DNQ ENTERPRISE/LASER 22893 Chris Owen Alfie Owen 1137 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 107.0
DNQ LASER ORK2 John Boothman   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 8.0 108.0
DNQ SOLO 4836 Malcom Payton   1139 5.0 (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 108.0
DNQ ENTERPRISE 22975 Phil Kirk Alex Kirk 1137 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 125.0
DNQ ENTERPRISE 22547 Charles Cutts Hannah Green 1137 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 126.0
DNQ SOLO 4582 Graham Rolfe   1139 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 128.0
DNQ BYTE CII 2631 Phil Kirk   1129 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 128.0
DNQ SOLO 5440 Rich Gort   1139 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 RSC 31.0 DNC 31.0 DNC 129.0
DNQ COMET 821 Mark Rowney   1208 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 129.0
DNQ LASER 152589 George Fowler   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 129.0
DNQ SOLO 5268 Roger Allan   1139 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 AOD 31.0 DNC 31.0 DNC 129.0
DNQ TOPPER 45816 Hannah Green   1363 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 130.0
DNQ WANDERER 1798 Derek Crocker Peter Smout 1221 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 131.0
DNQ TOPPER 46669 Alex Kirk   1363 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 31.0 DNC 31.0 DNC 133.0
DNQ LASER 135555 Andy Crofts   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 134.0
DNQ LASER 75099 Mike Farr   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 31.0 DNC 31.0 DNC 135.0
DNQ TOPPER   Evie Brent   1363 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 135.0
DNQ TOPPER 8 Carl Galin   1363 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 31.0 DNC 31.0 DNC 136.0



Sailwave Scoring Software 2.28.2
www.sailwave.com