Sunday Autumn Class

FOSSC

Published October 22, 2025

handicap Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 31-Aug (1)
2025-08-31
7-Sep (2)
2025-09-07
21-Sep (3)
2025-09-21
5-Oct (4)
2025-10-05
12-Oct (5)
2025-10-12
19-Oct (6)
2025-10-19
Nett
1st LASER/RAD 196026 Mike Crowley   1104 (4.0) 1.0 3.0 1.0 1.0 (20.0 DNC) 6.0
2nd LASER/RAD 207731 Pete Roberts   1104 (2.0) 2.0 2.0 2.0 (20.0 DNC) 1.0 7.0
3rd LASER/RAD 95605 Laurie Marshall   1104 3.0 (4.0) 4.0 3.0 2.0 (20.0 DNC) 12.0
4th LASER 75397 Mark Burnham   1104 (20.0 DNC) 5.0 OOD 6.0 (20.0 DNC) 5.0 3.0 19.0
DNQ TOPPER 42893 Alfie Owen   1363 1.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 44.0
DNQ LASER 152753 Rhonwen James   1104 (20.0 DNC) 5.0 OOD 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 46.0
DNQ LASER 150710 Jon Barrance   1104 (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 2.0 46.0
DNQ LASER 133311 Chris Owen   1104 (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 48.0
DNQ LASER 115769 Andy Forbes   1104 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 20.0 DNC 64.0
DNQ LASER RADIAL 133311 Chris Owen   1154 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 65.0
DNQ LASER 135555 Andy Crofts   1104 (20.0 DNC) (20.0 DNC) 5.0 20.0 DNC 20.0 DNC 20.0 DNC 65.0
DNQ LASER RADIAL 19 Andy Tully   1154 7.0 RET (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 67.0
DNQ LASER RADIAL 150357 Laurie Marshall   1154 (20.0 MRG) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0
DNQ LASER RADIAL   Mike Crowley   1154 (20.0 MRG) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0
DNQ LASER RADIAL 207731 Pete Roberts   1154 (20.0 MRG) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 31-Aug (1)
2025-08-31
7-Sep (2)
2025-09-07
21-Sep (3)
2025-09-21
5-Oct (4)
2025-10-05
12-Oct (5)
2025-10-12
19-Oct (6)
2025-10-19
Nett
DNQ SOLO 4280 Roger Appleby   1139 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 22.0
DNQ SOLO 4430 Richard Bayliss   1139 (10.0 DNC) 2.0 DNF 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 23.0
DNQ SOLO 5440 Rich Gort   1139 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 2.0 23.0
DNQ SOLO 5521 Ken Elsey   1139 5.0 OOD (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 35.0
DNQ SOLO B plan 5268 Roger Allan   1200 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0

31-Aug (1) - handicap Fleet - 2025-08-31

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 42893 Alfie Owen   1363 33.08 6 0.24.19 1.0
2 LASER/RAD 207731 Pete Roberts   1104 33.02 6 0.29.55 2.0
3 LASER/RAD 95605 Laurie Marshall   1104 33.49 6 0.30.38 3.0
4 LASER/RAD 196026 Mike Crowley   1104 34.20 6 0.31.06 4.0
5 LASER RADIAL 133311 Chris Owen   1154 33.35 5 0.34.55 5.0
6 LASER RADIAL 19 Andy Tully   1154 RET     7.0
7 LASER RADIAL 150357 Laurie Marshall   1154 MRG 7   20.0
7 LASER RADIAL   Mike Crowley   1154 MRG 6   20.0
7 LASER RADIAL 207731 Pete Roberts   1154 MRG 6   20.0

7-Sep (2) - handicap Fleet - 2025-09-07

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RAD 196026 Mike Crowley   1104 41:50 6 0:37:54 1.0
2 LASER/RAD 207731 Pete Roberts   1104 41:52 6 0:37:55 2.0
3 TOPPER 42893 Alfie Owen   1363 45.36 5 0.40.09 3.0
4 LASER/RAD 95605 Laurie Marshall   1104 44.33 6 0.40.21 4.0
5 LASER 75397 Mark Burnham   1104 OOD     5.0
5 LASER 152753 Rhonwen James   1104 OOD     5.0
5 LASER 133311 Chris Owen   1104 46.37 5 0.50.40 5.0

21-Sep (3) - handicap Fleet - 2025-09-21

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1104 45.07 5 0.40.52 1.0
2 LASER/RAD 207731 Pete Roberts   1104 45.43 5 0.41.25 2.0
3 LASER/RAD 196026 Mike Crowley   1104 46.03 5 0.41.43 3.0
4 LASER/RAD 95605 Laurie Marshall   1104 46.12 5 0.41.51 4.0
5 LASER 135555 Andy Crofts   1104 51.38 5 0.46.46 5.0
6 LASER 75397 Mark Burnham   1104 45.09 4 0.51.07 6.0

5-Oct (4) - handicap Fleet - 2025-10-05

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RAD 196026 Mike Crowley   1104 45.50 9 0.41.31 1.0
2 LASER/RAD 207731 Pete Roberts   1104 47.20 9 0.42.52 2.0
3 LASER/RAD 95605 Laurie Marshall   1104 47.22 9 0.42.54 3.0
4 LASER 150710 Jon Barrance   1104 49.07 8 0.50.03 4.0

12-Oct (5) - handicap Fleet - 2025-10-12

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RAD 196026 Mike Crowley   1104 47.11 5 0.42.44 1.0
2 LASER/RAD 95605 Laurie Marshall   1104 41.41 4 0.47.12 2.0
3 LASER 133311 Chris Owen   1104 41.53 4 0.47.25 3.0
4 LASER 115769 Andy Forbes   1104 47.35 4 0.53.53 4.0
5 LASER 75397 Mark Burnham   1104 48.26 4 0.54.50 5.0

19-Oct (6) - handicap Fleet - 2025-10-19

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER/RAD 207731 Pete Roberts   1104 1 1.0
2 LASER 150710 Jon Barrance   1104 2 2.0
3 LASER 75397 Mark Burnham   1104 3 3.0

31-Aug (1) - Solo Fleet - 2025-08-31

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5521 Ken Elsey   1139 OOD 5.0

7-Sep (2) - Solo Fleet - 2025-09-07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4430 Richard Bayliss   1139 DNF 2.0

21-Sep (3) - Solo Fleet - 2025-09-21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4430 Richard Bayliss   1139 1 1.0

5-Oct (4) - Solo Fleet - 2025-10-05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5440 Rich Gort   1139 1 1.0

12-Oct (5) - Solo Fleet - 2025-10-12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4280 Roger Appleby   1139 1 1.0

19-Oct (6) - Solo Fleet - 2025-10-19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4280 Roger Appleby   1139 1 1.0
2 SOLO 5440 Rich Gort   1139 2 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com