Sunday Summer Personal Persuit

FOSSC

Published October 5, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 20-Jul (1)
2025-07-20
27-Jul (2)
2025-07-27
3-Aug (3)
2025-08-03
10-Aug (4)
2025-08-10
Nett
1st LASER/RADIAL 196026 Mike Crowley   1104 1.0 2.0 (5.0) 5.0 8.0
2nd LASER 152753 Rhonwen James   1104 (22.0 DNC) 1.0 6.0 3.0 10.0
3rd LASER/RADIAL 95605 Laurie Marshal   1104 2.0 (5.0) 4.0 4.0 10.0
DNQ LASER 152589 George Fowler   1104 3.0 (22.0 DNC) 22.0 DNC 2.0 27.0
DNQ LASER 154690 PeterRoberts   1104 (22.0 DNC) 4.0 3.0 22.0 DNC 29.0
DNQ LASER 184752 Ciara Black   1104 (22.0 DNC) 7.0 2.0 22.0 DNC 31.0
DNQ LASER 133311 Chris Owen   1104 (22.0 DNC) 6.0 22.0 DNC 5.0 OOD 33.0
DNQ BYTE CII 3619 Martha Green   1129 (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 45.0
DNQ LASER 135555 Andy Crofts   1104 (22.0 DNC) 22.0 DNC 1.0 22.0 DNC 45.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1137 (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 47.0
DNQ LASER 75397 Mark Burnham   1104 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 48.0
DNQ TOPPER 46669 Alex Kirk   1363 (22.0 DNC) 22.0 DNC 7.0 22.0 DNC 51.0
DNQ BYTE CII 3619 Hannah Green   1129 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 52.0
DNQ SOLO 4430 Richard Baylis   1139 (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 52.0
DNQ LASER Ork2 John Boothman   1104 (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 53.0
DNQ LASER RADIAL L Mike Crawley   1154 (22.0 MRG) 22.0 DNC 22.0 DNC 22.0 DNC 66.0
DNQ LASER RADIAL 150357 Laurie Marshall   1154 (22.0 MRG) 22.0 DNC 22.0 DNC 22.0 DNC 66.0

20-Jul (1) - 2025-07-20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER/RADIAL 196026 Mike Crowley   1104 1 1.0
2 LASER/RADIAL 95605 Laurie Marshal   1104 2 2.0
3 LASER 152589 George Fowler   1104 3 3.0
4 LASER 75397 Mark Burnham   1104 4 4.0
5 LASER RADIAL L Mike Crawley   1154 MRG 22.0
5 LASER RADIAL 150357 Laurie Marshall   1154 MRG 22.0

27-Jul (2) - 2025-07-27

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1104 1 1.0
2 LASER/RADIAL 196026 Mike Crowley   1104 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1137 3 3.0
4 LASER 154690 PeterRoberts   1104 4 4.0
5 LASER/RADIAL 95605 Laurie Marshal   1104 5 5.0
6 LASER 133311 Chris Owen   1104 6 6.0
7 LASER 184752 Ciara Black   1104 7 7.0
8 SOLO 4430 Richard Baylis   1139 8 8.0
9 LASER Ork2 John Boothman   1104 9 9.0

3-Aug (3) - 2025-08-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 135555 Andy Crofts   1104 1 1.0
2 LASER 184752 Ciara Black   1104 2 2.0
3 LASER 154690 PeterRoberts   1104 3 3.0
4 LASER/RADIAL 95605 Laurie Marshal   1104 4 4.0
5 LASER/RADIAL 196026 Mike Crowley   1104 5 5.0
6 LASER 152753 Rhonwen James   1104 6 6.0
7 TOPPER 46669 Alex Kirk   1363 7 7.0
8 BYTE CII 3619 Hannah Green   1129 8 8.0

10-Aug (4) - 2025-08-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3619 Martha Green   1129 1 1.0
2 LASER 152589 George Fowler   1104 2 2.0
3 LASER 152753 Rhonwen James   1104 3 3.0
4 LASER/RADIAL 95605 Laurie Marshal   1104 4 4.0
5 LASER/RADIAL 196026 Mike Crowley   1104 5 5.0
5 LASER 133311 Chris Owen   1104 OOD 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com