Sunday Short Handicap

FOSSC

Published July 9, 2025

Overall

Sailed: 24, Discards: 11, To count: 13, To qualify: 13, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Jun (1)
2025-06-01
1-Jun (2)
2025-06-01
1-Jun (3)
2025-06-01
1-Jun (4)
2025-06-01
8-Jun (5)
2025-06-08
8-Jun (6)
2025-06-08
8-Jun (7)
2025-06-08
8-Jun (8)
2025-06-08
15-Jun (9)
2025-06-15
15-Jun (10)
2025-06-15
15-Jun (11)
2025-06-15
15-Jun (12)
2025-06-15
22-Jun (13)
2025-06-22
22-Jun (14)
2025-06-22
22-Jun (15)
2025-06-22
22-Jun (16)
2025-06-22
29-Jun (17)
2025-06-29
29-Jun (18)
2025-06-29
29-Jun (19)
2025-06-29
29-Jun (20)
2025-06-29
6-Jul (21)
2025-07-06
6-Jul (22)
2025-07-06
6-Jul (23)
2025-07-06
6-Jul (24)
2025-07-06
Nett
1st LASER 95605 Laurie Marshall   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 1.0 (4.0) (5.0) 3.0 3.0 3.0 1.0 20.0
DNQ LASER RADIAL L Mike Crowley   1154 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 2.0 5.0 RET 5.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 63.0
DNQ TOPPER 42237 andy tully   1363 5.0 ood 5.0 OOD 5.0 OOD 5.0 OOD 4.0 5.0 2.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 156.0
DNQ LASER 196026 Mike Crowley   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 2.0 2.0 4.0 1.0 2.0 1.0 2.0 207.0
DNQ LASER RADIAL 150357 Laurie Marshal   1154 3.0 2.5 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 3.0 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 210.5
DNQ LASER 152589 George Fowler   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 3.0 4.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 4.0 4.0 3.0 218.0
DNQ LASER RADIAL 154690 Pete Roberts   1154 5.0 rsc 5.0 RSC 5.0 RSC 5.0 RSC (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 5.0 RET 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 219.0
DNQ GULL   Mark and Daisy B   1405 7.0 7.0 3.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 5.0 2.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 223.0
DNQ LASER 75379 Mark Burnham   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 6.0 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 6.0 5.0 4.0 235.0
DNQ SOLO   Richard Baylis   1139 5.0 AOD 5.0 AOD 5.0 AOD 5.0 AOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 3.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 255.0
DNQ LASER RADIAL 150710 Jon Barrance   1154 4.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 3.0 (38.0 DNC) (38.0 DNC) 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 289.0
DNQ LASER 150710 Jon Barrance   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 7.0 38.0 DNC 38.0 DNC 5.0 5.0 38.0 DNC 38.0 DNC 299.0
DNQ LASER RADIAL 152753 Rhonwen James   1154 2.0 2.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 1.0 2.0 38.0 DNC 313.5
DNQ LASER RADIAL 135555 Andy Croft   1154 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 7.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 7.0 38.0 DNC 38.0 DNC 335.0
DNQ LASER 152753 Rhonwen James   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 3.0 5.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 352.0
DNQ TOPPER 42873 Pete Roberts   1363 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 4.0 5.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 359.0
DNQ LASER RADIAL 75397 Mark Burnham   1154 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 7.0 RET 2.0 5.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 360.0
DNQ SOLO   Ian Cook   1139 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 362.0
DNQ TOPPER 46669 Alex Kirk   1363 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 4.0 6.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 367.0
DNQ LASER ORK2 John Boothman   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 9.0 8.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 374.0
DNQ LASER RADIAL 213791 George Fowler   1154 6.0 6.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 396.0
DNQ GULL   Richard Jones   1405 5.0 RSC (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 400.0
DNQ LASER 184752 Ciara Black   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 12.0 ret 38.0 DNC 38.0 DNC 38.0 DNC 408.0
DNQ LASER 135555 Andy Croft   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 RET 10.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 408.0
DNQ ENTERPRISE 21867 Geof Cox Sue 1137 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 422.0
DNQ BYTE CII 2631 Phil Kirk   1129 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0
DNQ BYTE CII 2631 Sarah Kirk   1129 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 427.0
DNQ TOPPER 2050 Lilly Ladomery   1363 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 6.0 RET (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 428.0
DNQ TOPPER 46927 Hannah Green   1363 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 428.0
DNQ SOLO 4510 Julian Hardy   1139 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 429.0
DNQ RS FEVA XL 3736 Daisy Bargewell Sophia Blogg 1244 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 8.0 38.0 DNC 38.0 DNC 435.0
DNQ LASER 95252 mark bargwell   1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 10.0 RET 38.0 DNC 38.0 DNC 436.0
DNQ LARK 2365 David Holton   1080 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 38.0 DNC 38.0 DNC 466.0

6-Jul (21) - 2025-07-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 196026 Mike Crowley   1104 23.26 4 0.21.14 1.0
2 LASER RADIAL 152753 Rhonwen James   1154 25.07 4 0.21.46 2.0
3 LASER 95605 Laurie Marshall   1104 24.35 4 0.22.16 3.0
4 LASER 152589 George Fowler   1104 25.16 4 0.22.53 4.0
5 LASER 150710 Jon Barrance   1104 27.50 4 0.25.13 5.0
6 LASER RADIAL 135555 Andy Croft   1154 24.32 3 0.28.21 6.0
7 LASER 75379 Mark Burnham   1104 25.19 3 0.30.35 7.0
8 LASER 95252 mark bargwell   1104 24.51 2 0.45.01 8.0
9 RS FEVA XL 3736 Daisy Bargewell Sophia Blogg 1244 32.0 2 0.51.27 9.0
10 LARK 2365 David Holton   1080 29.25 1 1.48.57 10.0
11 LASER 184752 Ciara Black   1104 ret     12.0

6-Jul (22) - 2025-07-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 152753 Rhonwen James   1154 18.00 4 0.15.36 1.0
2 LASER 196026 Mike Crowley   1104 17.48 4 0.16.07 2.0
3 LASER 95605 Laurie Marshall   1104 18.50 4 0.17.04 3.0
4 LASER 152589 George Fowler   1104 21.45 4 0.19.42 4.0
5 LASER 150710 Jon Barrance   1104 22.15 4 0.20.09 5.0
6 LASER 75379 Mark Burnham   1104 19.18 3 0.23.19 6.0
7 LASER RADIAL 135555 Andy Croft   1154 20.56 3 0.24.11 7.0
8 RS FEVA XL 3736 Daisy Bargewell Sophia Blogg 1244 20.33 2 0.33.02 8.0
9 LASER 95252 mark bargwell   1104 RET     10.0

6-Jul (23) - 2025-07-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 196026 Mike Crowley   1104 17.09 4 0.15.32 1.0
2 LASER RADIAL 152753 Rhonwen James   1154 19.31 4 0.16.55 2.0
3 LASER 95605 Laurie Marshall   1104 19.45 4 0.17.53 3.0
4 LASER 152589 George Fowler   1104 18.19 3 0.22.07 4.0
5 LASER 75379 Mark Burnham   1104 23.32 2 0.42.38 5.0

6-Jul (24) - 2025-07-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 95605 Laurie Marshall   1104 13.40 3 0.12.23 1.0
2 LASER 196026 Mike Crowley   1104 14.30 3 0.13.08 2.0
3 LASER 152589 George Fowler   1104 12.26 2 0.16.54 3.0
4 LASER 75379 Mark Burnham   1104 17.44 2 0.24.06 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com