Sunday Spring Class

FOSSC

Published October 5, 2025

handicap Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 9-Mar (1)
2025-03-09
16-Mar (2)
2025-03-16
23-Mar (3)
2025-03-23
6-Apr (4)
2025-04-06
13-Apr (5)
2025-04-13
4-May (6)
2025-05-04
11-May (7)
2025-05-11
17-May (8)
2025-05-17
Nett
1st BYTE CII/COMET 3717 Peter Dalton   1129 (26.0 DNC) 3.0 1.0 3.0 (4.0) 1.0 1.0 (6.0) 9.0
2nd LASER 207731 Pete Roberts   1104 3.0 1.0 2.0 (4.0) 2.0 2.0 (26.0 DNC) (26.0 DNC) 10.0
3rd LASER 196026 Mike Crowley   1104 1.0 (26.0 DNC) 3.0 5.0 1.0 (26.0 DNC) (26.0 DNC) 2.0 12.0
4th LASER/RADIAL 194657 Andy Tully   1104 2.0 (5.0) (26.0 DNC) 1.0 3.0 3.0 3.0 (4.0) 12.0
5th LASER 95605 Laurie Marshall   1104 4.0 (7.0) (7.0) 2.0 (5.0 RSC) 5.0 5.0 5.0 21.0
6th ENTERPRISE 22893 Chris Owen Alfie Owen 1137 5.0 4.0 4.0 (8.0) 5.0 OOD (6.0) (26.0 DNC) 3.0 21.0
7th LASER 184752 Ciara Black   1104 9.0 5.0 AOD 8.0 (11.0) (26.0 DNC) 7.0 (26.0 DNC) 9.0 38.0
8th LASER 75397 Mark Burnham   1104 8.0 9.0 9.0 (10.0) (26.0 DNC) 8.0 6.0 (26.0 DNC) 40.0
DNQ LASER 150710 Jon Barrance   1104 (26.0 DNC) 2.0 6.0 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 66.0
DNQ LASER 152589 George Fowler   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 5.0 4.0 26.0 DNC 26.0 DNC 68.0
DNQ Gull 2668 Mark Bargewell Daisy Bargewell 1405 10.0 8.0 (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 79.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1137 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 8.0 88.0
DNQ Gull S/H 2434 Richard Jones   1405 7.0 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 90.0
DNQ LASER 135555 Andy Crofts   1104 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 90.0
DNQ LASER 115769 Andy Forbes   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 26.0 DNC 26.0 DNC 26.0 DNC 11.0 RET 101.0
DNQ ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1137 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 105.0
DNQ LASER 139591 David Carter   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 108.0
DNQ BYTE CII 2631 Sarah Kirk   1129 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 111.0
DNQ COMET 668 Peter Dalton   1208 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 MRG 26.0 DNC 26.0 DNC 130.0
DNQ LASER RADIAL 19 Andy Tully   1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 MRG 26.0 DNC 26.0 DNC 26.0 DNC 130.0
DNQ TOPPER 46669 Alex Kirk   1363 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 9-Mar (1)
2025-03-09
16-Mar (2)
2025-03-16
23-Mar (3)
2025-03-23
6-Apr (4)
2025-04-06
13-Apr (5)
2025-04-13
4-May (6)
2025-05-04
11-May (7)
2025-05-11
17-May (8)
2025-05-17
Nett
DNQ SOLO 5440 Rich Gort   1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 1.0 2.0 17.0
DNQ SOLO 4836 Malcom Payton   1139 2.0 1.0 (12.0 DNC) 3.0 (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 21.0
DNQ SOLO 4582 Graham Rolfe   1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 1.0 12.0 DNC 1.0 28.0
DNQ SOLO 5171 Ian Cook   1139 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 39.0
DNQ SOLO 4430 Richard Bayliss   1143 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 3.0 41.0
DNQ RS FEVA XL 3736 David Blogg   1264 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 49.0
DNQ SOLO 5521 Ken Elsey   1143 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 OOD 12.0 DNC 12.0 DNC 53.0

9-Mar (1) - handicap Fleet - 2025-03-09

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 196026 Mike Crowley   1104 50.30 7 0.45.45 1.0
2 LASER/RADIAL 194657 Andy Tully   1104 51.19 7 0.46.29 2.0
3 LASER 207731 Pete Roberts   1104 51.28 7 0.46.37 3.0
4 LASER 95605 Laurie Marshall   1104 52.54 7 0.47.55 4.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 54.32 7 0.47.58 5.0
6 LASER 135555 Andy Crofts   1104 53.46 7 0.48.42 6.0
7 Gull S/H 2434 Richard Jones   1405 51.20 5 0.51.09 7.0
8 LASER 75397 Mark Burnham   1104 52.30 6 0.55.29 8.0
9 LASER 184752 Ciara Black   1104 52.49 6 0.55.49 9.0
10 Gull 2668 Mark Bargewell Daisy Bargewell 1405 50.47 3 1.24.20 10.0

16-Mar (2) - handicap Fleet - 2025-03-16

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 207731 Pete Roberts   1104 52.05 6 0.47.11 1.0
2 LASER 150710 Jon Barrance   1104 52.39 6 0.47.41 2.0
3 BYTE CII/COMET 3717 Peter Dalton   1129 54.04 6 0.47.53 3.0
4 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 55.41 6 0.48.58 4.0
5 LASER/RADIAL 194657 Andy Tully   1104 54.20 6 0.49.13 5.0
5 LASER 184752 Ciara Black   1104 AOD     5.0
7 LASER 135555 Andy Crofts   1104 55.10 6 0.49.58 6.0
8 LASER 95605 Laurie Marshall   1104 55.23 6 0.50.10 7.0
9 Gull 2668 Mark Bargewell Daisy Bargewell 1405 52.06 4 0.55.37 8.0
10 LASER 75397 Mark Burnham   1104 60.06 5 1.05.20 9.0

23-Mar (3) - handicap Fleet - 2025-03-23

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII/COMET 3717 Peter Dalton   1129 45.45 5 0.40.31 1.0
2 LASER 207731 Pete Roberts   1104 45:36 5 0:41:18 2.0
3 LASER 196026 Mike Crowley   1104 45:40 5 0:41:22 3.0
4 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 48:54 5 0:43:00 4.0
5 Gull S/H 2434 Richard Jones   1405 48.49 4 0.43.26 5.0
6 LASER 150710 Jon Barrance   1104 48:11 5 0:43:39 6.0
7 LASER 95605 Laurie Marshall   1104 48:57 5 0:44:20 7.0
8 LASER 184752 Ciara Black   1104 51:20 5 0:46:30 8.0
9 LASER 75397 Mark Burnham   1104 53:36 5 0:48:33 9.0

6-Apr (4) - handicap Fleet - 2025-04-06

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER/RADIAL 194657 Andy Tully   1104 55.05 6 0.49.54 1.0
2 LASER 95605 Laurie Marshall   1104 55.31 6 0.50.17 2.0
3 BYTE CII/COMET 3717 Peter Dalton   1129 57.15 6 0.50.43 3.0
4 LASER 207731 Pete Roberts   1104 56.30 6 0.51.11 4.0
5 LASER 196026 Mike Crowley   1104 57.41 6 0.52.15 5.0
6 LASER 150710 Jon Barrance   1104 59.05 6 0.53.31 6.0
7 LASER 152589 George Fowler   1104 59.13 6 0.53.38 7.0
8 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 52.25 5 0.55.19 8.0
9 Gull 2668 Mark Bargewell Daisy Bargewell 1405 52.35 4 0.56.08 9.0
10 LASER 75397 Mark Burnham   1104 52.34 5 0.57.08 10.0
11 LASER 184752 Ciara Black   1104 52.40 5 0.57.15 11.0
12 LASER 115769 Andy Forbes   1104 56.25 5 1.01.19 12.0

13-Apr (5) - handicap Fleet - 2025-04-13

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 196026 Mike Crowley   1104 48:16 6 0:43:43 1.0
2 LASER 207731 Pete Roberts   1104 49:22 6 0:44:43 2.0
3 LASER/RADIAL 194657 Andy Tully   1104 50:43 6 0:45:56 3.0
4 BYTE CII/COMET 3717 Peter Dalton   1129 53:34 6 0:47:27 4.0
5 LASER 95605 Laurie Marshall   1104 RSC     5.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 OOD     5.0
5 LASER 152589 George Fowler   1104 55:41 6 0:50:26 5.0
8 LASER RADIAL 19 Andy Tully   1154 MRG 6   26.0

4-May (6) - handicap Fleet - 2025-05-04

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII/COMET 3717 Peter Dalton   1129 46.15 6 0.40.58 1.0
2 LASER 207731 Pete Roberts   1104 43.50 5 0.47.39 2.0
3 LASER/RADIAL 194657 Andy Tully   1104 44.23 5 0.48.15 3.0
4 LASER 152589 George Fowler   1104 44.33 5 0.48.25 4.0
5 LASER 95605 Laurie Marshall   1104 46.29 5 0.50.32 5.0
6 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 49.53 5 0.52.39 6.0
7 LASER 184752 Ciara Black   1104 30.39 3 0.55.32 7.0
8 LASER 75397 Mark Burnham   1104 51.09 5 0.55.36 8.0
9 COMET 668 Peter Dalton   1208 MRG 5   26.0

11-May (7) - handicap Fleet - 2025-05-11

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII/COMET 3717 Peter Dalton   1129 53.20 3 0.47.14 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1137 54.09 3 0.47.38 2.0
3 LASER/RADIAL 194657 Andy Tully   1104 57.31 3 0.52.06 3.0
4 LASER 139591 David Carter   1104 59.23 3 0.53.47 4.0
5 LASER 95605 Laurie Marshall   1104 60.15 3 0.54.34 5.0
6 LASER 75397 Mark Burnham   1104 62.28 3 0.56.35 6.0

17-May (8) - handicap Fleet - 2025-05-17

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1137 50.21 5 0.44.17 1.0
2 LASER 196026 Mike Crowley   1104 51.42 5 0.46.50 2.0
3 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 53.24 5 0.46.58 3.0
4 LASER/RADIAL 194657 Andy Tully   1104 51.55 5 0.47.02 4.0
5 LASER 95605 Laurie Marshall   1104 52.03 5 0.47.09 5.0
6 BYTE CII/COMET 3717 Peter Dalton   1129 53.34 5 0.47.27 6.0
7 BYTE CII 2631 Sarah Kirk   1129 53.42 5 0.47.34 7.0
8 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1137 59.55 5 0.52.42 8.0
9 LASER 184752 Ciara Black   1104 63.11 5 0.57.14 9.0
10 LASER 115769 Andy Forbes   1104 RET     11.0

9-Mar (1) - Solo Fleet - 2025-03-09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1139 1 1.0
2 SOLO 4836 Malcom Payton   1139 2 2.0

16-Mar (2) - Solo Fleet - 2025-03-16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4836 Malcom Payton   1139 1 1.0

23-Mar (3) - Solo Fleet - 2025-03-23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL 3736 David Blogg   1264 47:10 4 0:37:19 1.0

6-Apr (4) - Solo Fleet - 2025-04-06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5440 Rich Gort   1139 1 1.0
2 SOLO 4582 Graham Rolfe   1139 2 2.0
3 SOLO 4836 Malcom Payton   1139 3 3.0

13-Apr (5) - Solo Fleet - 2025-04-13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5440 Rich Gort   1139 1 1.0

4-May (6) - Solo Fleet - 2025-05-04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1139 1 1.0
2 SOLO 4430 Richard Bayliss   1143 2 2.0
3 SOLO 4836 Malcom Payton   1139 3 3.0
4 SOLO 5521 Ken Elsey   1143 OOD 5.0

11-May (7) - Solo Fleet - 2025-05-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5440 Rich Gort   1139 1 1.0
2 SOLO 5171 Ian Cook   1139 2 2.0

17-May (8) - Solo Fleet - 2025-05-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1139 1 1.0
2 SOLO 5440 Rich Gort   1139 2 2.0
3 SOLO 4430 Richard Bayliss   1143 3 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com