Sunday Spring Pursuit

FOSSC

Published June 4, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 9-Mar (1)
2025-03-09
16-Mar (2)
2025-03-16
23-Mar (3)
2025-03-23
6-Apr (4)
2025-04-06
13-Apr (5)
2025-04-13
4-May (6)
2025-05-04
11-May (7)
2025-05-11
17-May (8)
2025-05-17
Nett
1st BYTE CII 3717 Peter Dalton   1129 (5.0) 1.0 1.0 2.0 (6.5) 2.0 1.0 (5.0) 7.0
2nd LASER 196026 Mike Crowley   1104 2.0 (37.0 DNC) 3.0 3.0 2.0 (37.0 DNC) (37.0 DNC) 1.0 11.0
3rd LASER 207731 Pete Roberts   1104 4.0 2.0 2.0 (6.0) 3.0 1.0 (37.0 DNC) (37.0 DNC) 12.0
4th LASER 150710 Jon Barrance   1104 3.0 3.0 4.0 (8.0) 1.0 (9.0) 4.0 (11.0) 15.0
5th LASER 95605 Laurie Marshall   1104 (8.0) 6.0 (7.0) (9.0) 5.0 RSC 3.0 3.0 2.0 19.0
6th ENTERPRISE 22893 Chris Owen Alfie Owen 1137 (6.0) 4.0 (6.0) 5.0 5.0 OOD 4.0 (37.0 DNC) 6.0 24.0
7th LASER 194657 Andy Tully   1104 (7.0) 7.0 (37.0 DNC) 1.0 6.5 6.0 5.0 (8.0) 25.5
8th SOLO 5440 Rich Gort   1139 (9.0) 5.0 5.0 4.0 5.0 (37.0 DNC) 7.0 (9.0) 26.0
9th LASER 75397 Mark Burnham   1104 11.0 8.0 8.0 (13.0) (37.0 DNC) 12.0 9.0 (37.0 DNC) 48.0
10th LASER 184752 Ciara Black   1104 (37.0 DNC) (37.0 DNC) 9.0 12.0 8.0 11.0 (37.0 DNC) 14.0 54.0
11th Gull S/H 2434 Richard Jones   1405 (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 14.0 RET 13.0 11.0 DNF 7.0 56.0
DNQ LASER 115769 Andy Forbes   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 37.0 DNC 14.0 8.0 15.0 88.0
DNQ SOLO 4430 Richard Bayliss   1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 8.0 37.0 DNC 10.0 102.0
DNQ LASER 152589 George Fowler   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 7.0 37.0 DNC 13.0 105.0
DNQ SOLO 5171 Ian Cook   1139 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 37.0 DNC 114.0
DNQ LASER 152753 Rhonwen James   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 5.0 37.0 DNC 37.0 DNC 123.0
DNQ SOLO 4622 David Blogg   1139 12.0 (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 133.0
DNQ ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1137 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 151.0
DNQ BYTE CII 2631 Sarah Kirk   1129 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 152.0
DNQ LASER RADIAL 19 Andy Tully   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 152.0
DNQ SOLO 5521 Ken Elsey   1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 OOD 37.0 DNC 37.0 DNC 153.0
DNQ COMET 821 Mark Rowney   1208 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 37.0 DNC 154.0
DNQ LASER 133311 Alfie Owen   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 157.0
DNQ LASER 135555 Andy Crofts   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 158.0
DNQ SOLO 4836 Malcom Payton   1139 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 158.0
DNQ SOLO 4582 Graham Rolfe   1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 158.0
DNQ TOPPER 46669 Alex Kirk   1363 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 12.0 160.0
DNQ LASER 159491 Dave Greenfield   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 14.0 RET 37.0 DNC 37.0 DNC 37.0 DNC 162.0
DNQ Gull 2668 Mark Bargewell Daisy Bargewell 1405 (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 163.0
DNQ Topper 10855 Daisy Bargewell   1363 (37.0 DNC) (37.0 DNC) (37.0 DNC) 16.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 164.0
DNQ LASER 184752 Ciara Black   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 MRG 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
DNQ LASER RADIAL 150710 Jon Barrance   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 MRG 37.0 DNC 37.0 DNC 37.0 DNC 185.0

9-Mar (1) - 2025-03-09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1139 1 1.0
2 LASER 196026 Mike Crowley   1104 2 2.0
3 LASER 150710 Jon Barrance   1104 3 3.0
4 LASER 207731 Pete Roberts   1104 4 4.0
5 BYTE CII 3717 Peter Dalton   1129 5 5.0
6 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 6 6.0
7 LASER 194657 Andy Tully   1104 7 7.0
8 LASER 95605 Laurie Marshall   1104 8 8.0
9 SOLO 5440 Rich Gort   1139 9 9.0
10 SOLO 4836 Malcom Payton   1139 10 10.0
11 LASER 75397 Mark Burnham   1104 11 11.0
12 SOLO 4622 David Blogg   1139 12 12.0

16-Mar (2) - 2025-03-16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1129 1 1.0
2 LASER 207731 Pete Roberts   1104 2 2.0
3 LASER 150710 Jon Barrance   1104 3 3.0
4 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 4 4.0
5 SOLO 5440 Rich Gort   1139 5 5.0
6 LASER 95605 Laurie Marshall   1104 6 6.0
7 LASER 194657 Andy Tully   1104 7 7.0
8 LASER 75397 Mark Burnham   1104 8 8.0

23-Mar (3) - 2025-03-23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1129 1 1.0
2 LASER 207731 Pete Roberts   1104 2 2.0
3 LASER 196026 Mike Crowley   1104 3 3.0
4 LASER 150710 Jon Barrance   1104 4 4.0
5 SOLO 5440 Rich Gort   1139 5 5.0
6 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 6 6.0
7 LASER 95605 Laurie Marshall   1104 7 7.0
8 LASER 75397 Mark Burnham   1104 8 8.0
9 LASER 184752 Ciara Black   1104 9 9.0
10 SOLO 4622 David Blogg   1139 10 10.0

6-Apr (4) - 2025-04-06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 194657 Andy Tully   1104 1 1.0
2 BYTE CII 3717 Peter Dalton   1129 2 2.0
3 LASER 196026 Mike Crowley   1104 3 3.0
4 SOLO 5440 Rich Gort   1139 4 4.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 5 5.0
6 LASER 207731 Pete Roberts   1104 6 6.0
7 LASER 152753 Rhonwen James   1104 7 7.0
8 LASER 150710 Jon Barrance   1104 8 8.0
9 LASER 95605 Laurie Marshall   1104 9 9.0
10 SOLO 4582 Graham Rolfe   1139 10 10.0
11 Gull S/H 2434 Richard Jones   1405 11 11.0
12 LASER 184752 Ciara Black   1104 12 12.0
13 LASER 75397 Mark Burnham   1104 13 13.0
14 LASER 115769 Andy Forbes   1104 14 14.0
15 Gull 2668 Mark Bargewell Daisy Bargewell 1405 15 15.0
16 Topper 10855 Daisy Bargewell   1363 16 16.0
17 LASER 184752 Ciara Black   1104 MRG 37.0

13-Apr (5) - 2025-04-13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 150710 Jon Barrance   1104 1 1.0
2 LASER 196026 Mike Crowley   1104 2 2.0
3 LASER 207731 Pete Roberts   1104 3 3.0
4 LASER RADIAL 19 Andy Tully   1154 4 4.0
5 LASER 95605 Laurie Marshall   1104 RSC 5.0
5 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 OOD 5.0
5 SOLO 5440 Rich Gort   1139 5 5.0
8 BYTE CII 3717 Peter Dalton   1129 6 6.5
8 LASER 194657 Andy Tully   1104 6 6.5
10 LASER 184752 Ciara Black   1104 7 8.0
11 LASER 133311 Alfie Owen   1104 8 9.0
12 SOLO 4430 Richard Bayliss   1139 9 10.0
13 LASER 152589 George Fowler   1104 4430 11.0
14 Gull S/H 2434 Richard Jones   1405 RET 14.0
14 LASER 159491 Dave Greenfield   1104 RET 14.0
16 LASER RADIAL 150710 Jon Barrance   1154 MRG 37.0

4-May (6) - 2025-05-04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1104 1 1.0
2 BYTE CII 3717 Peter Dalton   1129 2 2.0
3 LASER 95605 Laurie Marshall   1104 3 3.0
4 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 4 4.0
5 LASER 152753 Rhonwen James   1104 5 5.0
5 SOLO 5521 Ken Elsey   1139 OOD 5.0
7 LASER 194657 Andy Tully   1104 6 6.0
8 LASER 152589 George Fowler   1104 7 7.0
9 SOLO 4430 Richard Bayliss   1139 8 8.0
10 LASER 150710 Jon Barrance   1104 9 9.0
11 LASER 135555 Andy Crofts   1104 10 10.0
12 LASER 184752 Ciara Black   1104 11 11.0
13 LASER 75397 Mark Burnham   1104 12 12.0
14 Gull S/H 2434 Richard Jones   1405 13 13.0
15 LASER 115769 Andy Forbes   1104 14 14.0

11-May (7) - 2025-05-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 3717 Peter Dalton   1129 1 1.0
2 SOLO 5171 Ian Cook   1139 2 2.0
3 LASER 95605 Laurie Marshall   1104 3 3.0
4 LASER 150710 Jon Barrance   1104 4 4.0
5 LASER 194657 Andy Tully   1104 5 5.0
6 COMET 821 Mark Rowney   1208 6 6.0
7 SOLO 5440 Rich Gort   1139 7 7.0
8 LASER 115769 Andy Forbes   1104 8 8.0
9 LASER 75397 Mark Burnham   1104 9 9.0
10 Gull S/H 2434 Richard Jones   1405 DNF 11.0

17-May (8) - 2025-05-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1104 1 1.0
2 LASER 95605 Laurie Marshall   1104 2 2.0
3 ENTERPRISE 22975 Phil Kirk Isabelle Kirk 1137 3 3.0
4 BYTE CII 2631 Sarah Kirk   1129 4 4.0
5 BYTE CII 3717 Peter Dalton   1129 5 5.0
6 ENTERPRISE 22893 Chris Owen Alfie Owen 1137 6 6.0
7 Gull S/H 2434 Richard Jones   1405 7 7.0
8 LASER 194657 Andy Tully   1104 8 8.0
9 SOLO 5440 Rich Gort   1139 9 9.0
10 SOLO 4430 Richard Bayliss   1139 10 10.0
11 LASER 150710 Jon Barrance   1104 11 11.0
12 TOPPER 46669 Alex Kirk   1363 12 12.0
13 LASER 152589 George Fowler   1104 13 13.0
14 LASER 184752 Ciara Black   1104 14 14.0
15 LASER 115769 Andy Forbes   1104 15 15.0



Sailwave Scoring Software 2.28.2
www.sailwave.com