| Rank | Class | SailNo | HelmName | CrewName | PY | 10-Sep (R2) |
17-Sept (R3) |
24-Sept (R4) |
1-Oct (R5) |
8-Oct (R6) |
15-Oct (R7) |
22-Oct (R8) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | (34.0 DNC) | 3.0 | 2.0 | 1.0 | (34.0 DNC) | (4.0) | 2.0 | 8.0 |
| 2nd | LASER | 95605 | Laurie Marshall | 1104 | 3.0 | (7.0 RET) | (4.0) | 2.0 | 1.0 | 2.0 | (9.0) | 8.0 | |
| 3rd | LASER RADIAL | 150710 | Jon Barrance | 1154 | 2.0 | 1.0 | (5.0) | (6.0) | 2.0 | 5.0 | (6.0) | 10.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1104 | 4.0 | 7.0 RET | 3.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 21.0 | |
| 5th | LASER | 75397 | Mark Burnham | 1104 | 6.0 | 4.0 | (9.0) | (13.0) | 6.0 | 9.0 | (34.0 DNC) | 25.0 | |
| 6th | SOLO | 4836 | Malcom Payton | 1139 | (34.0 DNC) | 7.0 RET | 7.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | 8.0 | 32.0 | |
| 7th | Gull S/H | 2434 | Richard Jones | 1405 | (34.0 DNC) | (34.0 DNC) | 8.0 | (12.0) | 7.0 | 12.0 | 12.0 | 39.0 | |
| 8th | LASER | 150710 | Jon Barrance | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 MRG) | 34.0 MRG | 34.0 MRG | 34.0 MRG | 34.0 MRG | 136.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1104 | (34.0 DNC) | 2.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | 1.0 | 34.0 DNC | 38.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | 3.0 | 34.0 DNC | 1.0 | 43.0 |
| DNQ | LASER | 194657 | Andy Tully | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 34.0 DNC | 3.0 | 4.0 | 44.0 | |
| DNQ | SOLO | 4510 | Julian Hardy | 1139 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | 4.0 | 7.0 | 34.0 DNC | 56.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | 34.0 DNC | 10.0 | 10.0 | 62.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1139 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 6.0 | 3.0 | 77.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1139 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | 5.0 | 34.0 DNC | 34.0 DNC | 77.0 | |
| DNQ | BYTE CII | 3692 | Patricia Bennett | 1129 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 5.0 | 81.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1139 | (34.0 DNC) | (34.0 DNC) | 6.0 | 9.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 83.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1154 | 1.0 | (34.0 DNC) | (34.0 DNC) | 16.0 RET | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 85.0 | |
| DNQ | SOLO | 4021 | John Firth | 1139 | (34.0 DNC) | (34.0 DNC) | 10.0 | 15.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 93.0 | |
| DNQ | BYTE CII | Martha Green | 1129 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 107.0 | ||
| DNQ | SOLO | 4582 | Graham Rolfe | 1139 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 109.0 | |
| DNQ | LASER | 191135 | John Rosser | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 113.0 | |
| DNQ | Gull | Ellen Brookes | Steve Brookes | 1405 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 34.0 DNC | 113.0 | |
| DNQ | COMET | 18 | Carl Callin | 1208 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 13.0 | 115.0 | |
| DNQ | SOLO | 3002 | John Titterton | 1139 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 14.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 116.0 | |
| DNQ | Unsailed competitors | are hidden | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 136.0 | |||
| DNQ | LASER RADIAL | 150357 | Laurie Marshall | 1154 | (34.0 MRG) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 136.0 | |
| DNQ | LASER RADIAL | 135555 | Andy Crofts | 1154 | (34.0 MRG) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 136.0 | |
| DNQ | COMET | 515 | Richard Jones | 1208 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 MRG | 34.0 DNC | 34.0 DNC | 136.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com