| Rank | Class | SailNo | HelmName | CrewName | PY | 4-Jun (R1) |
25-Jun (R4) |
2-Jul (R5) |
9-Jul (R6) |
23-Jul (R8) |
6-Aug (R9) |
13-Aug (R10) |
20-Aug (R11) |
27-Aug (12) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 152753 | Rhonwen James | 1104 | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (30.0 DNC) | 8.0 | |
| 2nd | LASER | 95605 | Laurie Marshall | 1104 | 1.0 | (4.0) | (30.0 DNC) | 2.0 | (3.0) | 3.0 | 2.0 | (30.0 DNC) | 3.0 | 11.0 | |
| 3rd | LASER RADIAL | 150710 | Jon Barrance | 1154 | 2.0 | 3.0 | (4.0) | 4.0 | 4.0 | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | 17.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1104 | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | 4.0 | 5.0 | 3.0 | (30.0 DNC) | 24.0 | |
| 5th | Gull S/H | 2434 | Richard Jones | 1405 | 7.0 RET | (30.0 DNC) | 7.0 RET | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | 30.0 | |
| 6th | LASER | 150710 | Jon Barrance | 1104 | (30.0 DNC) | (30.0 MRG) | (30.0 DNC) | (30.0 MRG) | 30.0 MRG | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 122.0 | |
| DNQ | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 3.0 | 30.0 DNC | 30.0 DNC | 67.0 |
| DNQ | LASER | 75397 | Mark Burnham | 1104 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 74.0 | |
| DNQ | TOPPER | Carl G | 1363 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | (30.0 DNC) | 6.0 | 30.0 DNC | 5.0 | 30.0 DNC | 79.0 | ||
| DNQ | SOLO | 4836 | Malcom Payton | 1139 | 7.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 RET | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 80.0 | |
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 92.0 |
| DNQ | LASER RADIAL | 152753 | Rhonwen James | 1154 | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 94.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1139 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 100.0 | |
| DNQ | TOPPER | Noah G | 1363 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 30.0 DNC | 6.0 | 30.0 DNC | 103.0 | ||
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1154 | (30.0 DNC) | (30.0 DNC) | 6.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 103.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1104 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 121.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1139 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 121.0 | |
| DNQ | LASER RADIAL | 19 | Andy Tully | 1154 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 122.0 | |
| DNQ | LASER RADIAL | 150357 | Laurie Marshall | 1154 | (30.0 MRG) | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 122.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1139 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 123.0 | |
| DNQ | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 125.0 |
| DNQ | LASER RADIAL | 135555 | Andy Crofts | 1154 | 7.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 127.0 | |
| DNQ | SOLO | 4021 | John Firth | 1139 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 129.0 | |
| DNQ | competitors are hidden | Use Sail num wizard | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 150.0 | |||
| DNQ | LASER | ORK2 | John Boothman | 1104 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 MRG) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 150.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com