| Rank | Class | SailNo | HelmName | CrewName | PY | 29-Oct (1) |
5-Nov (2) |
12-Nov (3) |
19-Nov (4) |
26-Nov (5) |
3-Dec (6) |
10-Dec (7) |
17-Dec (8) |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 150710 | Jon Barrance | 1104 | (5.0) | 3.0 | 2.0 | 2.0 | (6.0) | 2.0 | (4.0) | 1.0 | 10.0 | |
| 2nd | LASER | 95605 | Laurie Marshall | 1104 | (29.0 DNC) | 1.0 | (29.0 DNC) | 1.0 | (5.0) | 5.0 | 3.0 | 2.0 | 12.0 | |
| 3rd | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | (29.0 DNC) | 2.0 | (29.0 DNC) | 8.0 | 1.0 | 1.0 | 1.0 | (29.0 DNC) | 13.0 |
| 4th | LASER | 194657 | Andy Tully | 1104 | 4.0 | (5.0) | (29.0 DNC) | 4.0 | 4.0 | 4.0 | 2.0 | (29.0 DNC) | 18.0 | |
| 5th | LASER | 135555 | Andy Crofts | 1104 | (6.0) | 4.0 | 4.0 | 3.0 | (7.0) | 3.0 | (9.0) | 4.0 RET | 18.0 | |
| 6th | LASER | 75397 | Mark Burnham | 1104 | 8.0 | (9.0) | 6.0 | 7.0 | (11.0) | 8.0 | (11.0) | 3.0 | 32.0 | |
| 7th | SOLO | 4836 | Malcom Payton | 1139 | (29.0 DNC) | 8.0 | 7.0 | (29.0 DNC) | 9.0 | 6.0 | 12.5 | (29.0 DNC) | 42.5 | |
| 8th | Gull S/H | 2434 | Richard Jones | 1405 | 9.0 | 10.0 | 8.0 RET | (29.0 DNC) | 12.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 46.0 | |
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 7.0 | (29.0 DNC) | 3.0 | 5.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 47.0 |
| DNQ | SOLO | 4430 | Richard Bayliss | 1139 | (29.0 DNC) | (29.0 DNC) | 5.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 5.0 | 29.0 DNC | 74.0 | |
| DNQ | SOLO | 4510 | Julian Hardy | 1139 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 29.0 DNC | 6.0 | 29.0 DNC | 74.0 | |
| DNQ | LASER | 121755 | Steve Brooks | 1104 | (29.0 DNC) | 7.0 | (29.0 DNC) | (29.0 DNC) | 10.0 | 29.0 DNC | 12.5 | 29.0 DNC | 87.5 | |
| DNQ | SOLO | 5171 | Ian Cook | 1139 | 3.0 | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 91.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1139 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 29.0 DNC | 7.0 | 29.0 DNC | 96.0 | |
| DNQ | BYTE CII | 3619 | Hannah Green | 1129 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 101.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1139 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 117.0 | |
| DNQ | COMET | 18 | Carl Callin | 1208 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 RET | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 125.0 | |
| DNQ | LASER | 191135 | John Rosser | 1104 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 126.0 | |
| DNQ | Unsailed competitors | are hidden | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 145.0 | |||
| DNQ | SOLO B plan | 4836 | Malcom Payton | 1200 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 MRG | 29.0 DNC | 145.0 | |
| DNQ | LASER RADIAL | 150710 | Jon Barrance | 1154 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 MRG | 145.0 | |
| DNQ | LASER RADIAL | 19 | Andy Tully | 1154 | (29.0 DNC) | (29.0 MRG) | (29.0 DNC) | 29.0 MRG | 29.0 DNC | 29.0 DNC | 29.0 MRG | 29.0 DNC | 145.0 | |
| DNQ | LASER RADIAL | 135555 | Andy Crofts | 1154 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 MRG | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 MRG | 145.0 | |
| DNQ | COMET | 515 | Richard Jones | 1208 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 MRG | 29.0 MRG | 29.0 DNC | 29.0 DNC | 145.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com