| Rank | Class | SailNo | HelmName | CrewName | PY | 6-Aug (1) 2025-08-06 |
13-Aug (2) 2025-08-13 |
20-Aug (3) 2025-08-20 |
27-Aug (4) 2025-08-27 |
3-Sept (5) 2025-09-03 |
10-Sep (6) 2025-09-10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/ RADIAL | 207731 | Pete Roberts | 1154 | (19.0 DNC) | 1.0 | 2.0 | (19.0 DNC) | 1.0 | 1.0 | 5.0 | |
| 2nd | LASER | 196026 | Mike Crowley | 1104 | 3.0 | 2.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 7.0 | |
| 3rd | LASER /RADIAL | 152753 | Rhonwen James | 1154 | 2.0 | (3.0) | 3.0 | 2.0 | (19.0 DNC) | 2.0 | 9.0 | |
| 4th | LASER | 95605 | Laurie Marshall | 1104 | 5.0 | 5.0 | (19.0 DNC) | 3.0 | 2.0 | (19.0 DNC) | 15.0 | |
| 5th | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 4.0 | 4.0 | 4.0 | (19.0 DNC) | 3.0 | (5.0 OOD) | 15.0 |
| 6th | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | (6.0) | 5.0 OOD | (19.0 DNC) | 4.0 | 4.0 | 4.0 | 17.0 |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 5.0 | 44.0 |
| DNQ | SOLO | 4582 | Graham Rolfe | 1139 | 7.0 | 8.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 53.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1139 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 60.0 | |
| DNQ | COMET | 821 | Mark Rowney | 1208 | (19.0 DNC) | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 63.0 | |
| DNQ | LASER RADIAL | 150357 | Laurie Marshall | 1154 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 63.0 | |
| DNQ | Unsailed competitors | are hidden | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | |||
| DNQ | LASER | 152753 | Rhonwen James | 1104 | (19.0 MRG) | (19.0 DNC) | 19.0 MRG | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1104 | (19.0 DNC) | (19.0 DNC) | 19.0 MRG | 19.0 DNC | 19.0 DNC | 19.0 MRG | 76.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 53.37 | 5 | 0.47.09 | 1.0 |
| 2 | LASER /RADIAL | 152753 | Rhonwen James | 1154 | 55.00 | 5 | 0.47.40 | 2.0 | |
| 3 | LASER | 196026 | Mike Crowley | 1104 | 52.51 | 5 | 0.47.52 | 3.0 | |
| 4 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 56.31 | 5 | 0.49.42 | 4.0 |
| 5 | LASER | 95605 | Laurie Marshall | 1104 | 55.39 | 5 | 0.50.24 | 5.0 | |
| 6 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 58.39 | 5 | 0.51.35 | 6.0 |
| 7 | SOLO | 4582 | Graham Rolfe | 1139 | 48.29 | 4 | 0.53.12 | 7.0 | |
| 8 | LASER | 152753 | Rhonwen James | 1104 | MRG | 5 | 19.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ RADIAL | 207731 | Pete Roberts | 1154 | 45.20 | 6 | 0.39.17 | 1.0 | |
| 2 | LASER | 196026 | Mike Crowley | 1104 | 44.10 | 6 | 0.40.00 | 2.0 | |
| 3 | LASER /RADIAL | 152753 | Rhonwen James | 1154 | 46:42 | 6 | 0:40:28 | 3.0 | |
| 4 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 46:58 | 6 | 0:41:18 | 4.0 |
| 5 | LASER | 95605 | Laurie Marshall | 1104 | 46.26 | 6 | 0.42.04 | 5.0 | |
| 5 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | OOD | 5.0 | ||
| 7 | COMET | 821 | Mark Rowney | 1208 | 51.48 | 6 | 0.42.53 | 6.0 | |
| 8 | SOLO | 4582 | Graham Rolfe | 1139 | DNF | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 196026 | Mike Crowley | 1104 | 41.01 | 4 | 0.37.09 | 1.0 | |
| 2 | LASER/ RADIAL | 207731 | Pete Roberts | 1154 | 44.10 | 4 | 0.38.16 | 2.0 | |
| 3 | LASER /RADIAL | 152753 | Rhonwen James | 1154 | 44.53 | 4 | 0.38.54 | 3.0 | |
| 4 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 47.08 | 4 | 0.41.27 | 4.0 |
| 5 | LASER | 152753 | Rhonwen James | 1104 | MRG | 4 | 19.0 | ||
| 5 | LASER | 207731 | Pete Roberts | 1104 | MRG | 4 | 19.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 196026 | Mike Crowley | 1104 | 45.04 | 5 | 0.40.49 | 1.0 | |
| 2 | LASER /RADIAL | 152753 | Rhonwen James | 1154 | 47.13 | 5 | 0.40.55 | 2.0 | |
| 3 | LASER | 95605 | Laurie Marshall | 1104 | 51.11 | 5 | 0.46.22 | 3.0 | |
| 4 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 51.07 | 4 | 0.56.12 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ RADIAL | 207731 | Pete Roberts | 1154 | 46.12 | 7 | 0.40.02 | 1.0 | |
| 2 | LASER | 95605 | Laurie Marshall | 1104 | 47.22 | 7 | 0.42.54 | 2.0 | |
| 3 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | 50.24 | 6 | 0.51.43 | 3.0 |
| 4 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 51.53 | 6 | 0.53.14 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ RADIAL | 207731 | Pete Roberts | 1154 | 34.05 | 5 | 0.29.32 | 1.0 | |
| 2 | LASER /RADIAL | 152753 | Rhonwen James | 1154 | 38.32 | 5 | 0.33.23 | 2.0 | |
| 3 | SOLO | 4430 | Richard Bayliss | 1139 | 38.52 | 5 | 0.34.07 | 3.0 | |
| 4 | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 40.13 | 5 | 0.35.22 | 4.0 |
| 5 | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | OOD | 5.0 | ||
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | 35.06 | 4 | 0.38.35 | 5.0 |
| 7 | LASER RADIAL | 150357 | Laurie Marshall | 1154 | 35.50 | 4 | 0.38.49 | 6.0 | |
| 8 | LASER | 207731 | Pete Roberts | 1104 | MRG | 5 | 19.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com